Navigation: DI Stats Home
Team: BYU
Year: 2008 Thru 01/08/09
Player: Austin Collie
Uniform #: 9 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals37 17 112 6 106 0 3 0 1 0 0 0 20 106 215 3255 30 4 11 0 49 1277 0 30 180


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UNI 08/30/08 UNI 41-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/06/08 at Washington 28-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 74 1 1 2 0 0 0 0 1 6 0 0 0 0 0
UCLA 09/13/08 UCLA 59-0 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 10 110 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Wyoming 09/20/08 Wyoming 44-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 122 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Utah St. 10/03/08 at Utah St. 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 132 2 0 0 0 0 0 0 2 12 0 1 0 0 0
New Mexico 10/11/08 New Mexico 21-3 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 9 155 1 0 0 0 2 30 0 1 6 0 0 0 0 0
TCU 10/16/08 at TCU 7-32 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 6 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 10/25/08 UNLV 42-35 Yes 1 15 0 15 0 1 0 0 0 0 0 2 15 7 113 0 0 0 0 2 94 0 0 0 0 0 0 0 0
Colorado St. 11/01/08 at Colorado St. 45-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 156 3 0 0 0 4 101 0 3 18 0 0 0 0 0
San Diego St. 11/08/08 San Diego St. 41-12 Yes 1 11 0 11 0 0 0 0 0 0 0 1 11 9 127 2 0 0 0 1 41 0 2 12 0 0 0 0 0
Air Force 11/15/08 at Air Force 38-24 Yes 2 23 0 23 0 0 0 0 0 0 0 2 23 7 130 2 0 0 0 1 19 0 2 12 0 0 0 0 0
Utah 11/22/08 at Utah 24-48 Yes 2 14 0 14 0 0 0 0 0 0 0 2 14 10 104 0 0 0 0 4 134 0 0 0 0 1 0 0 0
Arizona 12/20/08 Arizona 21-31 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 11 119 0 0 0 0 4 76 0 0 0 0 0 0 0 0
Season Totals 10 77 0 77 0 1 0 0 0 0 0 11 77 106 1538 15 1 2 0 18 495 0 15 90 0 2 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona 09/01/07 Arizona 20-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 09/08/07 at UCLA 17-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 79 2 1 1 0 3 76 0 2 12 0 0 0 0 0
Tulsa 09/15/07 at Tulsa 47-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 121 1 2 8 0 8 237 0 1 6 0 0 0 0 0
Air Force 09/22/07 Air Force 31-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/29/07 at New Mexico 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 98 1 0 0 0 0 0 0 1 6 0 0 0 0 0
UNLV 10/13/07 at UNLV 24-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 10/20/07 Eastern Wash. 42-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 11/03/07 Colorado St. 35-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 111 1 0 0 0 1 34 0 1 6 0 0 0 0 0
TCU 11/08/07 TCU 27-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 109 0 0 0 0 5 80 0 0 0 0 0 0 0 0
Wyoming 11/17/07 at Wyoming 35-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 103 0 0 0 0 3 94 0 0 0 0 0 0 0 0
Utah 11/24/07 Utah 17-10 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 5 126 0 0 0 0 1 26 0 0 0 0 0 0 0 0
San Diego St. 12/01/07 at San Diego St. 48-27 Yes 1 10 0 10 0 0 0 0 0 0 0 1 10 3 35 1 0 0 0 4 88 0 1 6 0 0 0 0 0
UCLA 12/22/07 UCLA 17-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 107 1 0 0 0 3 88 0 1 6 0 0 0 0 0
Season Totals 1 10 0 10 0 1 0 0 0 0 0 2 10 56 946 7 3 9 0 28 723 0 7 42 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Notre Dame 09/04/04 Notre Dame 20-17 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 3 54 1 0 0 0 1 17 0 1 6 0 0 0 0 0
Stanford 09/11/04 at Stanford 10-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 49 0 0 0 0 2 42 0 0 0 0 0 0 0 0
Southern California 09/18/04 Southern California 10-42 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 4 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/24/04 at Boise St. 27-28 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 5 94 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Colorado St. 10/02/04 at Colorado St. 31-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 60 1 0 0 0 0 0 0 1 6 0 0 0 0 0
UNLV 10/08/04 UNLV 20-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 10/16/04 Wyoming 24-13 Yes 1 12 0 12 0 0 0 0 0 0 0 1 12 3 74 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Air Force 10/23/04 at Air Force 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 82 1 0 0 0 0 0 0 1 6 0 0 0 0 0
San Diego St. 11/06/04 San Diego St. 49-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 95 2 0 0 0 0 0 0 2 12 0 0 0 0 0
New Mexico 11/13/04 New Mexico 14-21 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 4 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 11/20/04 at Utah 21-52 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 3 74 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 6 25 6 19 0 1 0 1 0 0 0 7 19 53 771 8 0 0 0 3 59 0 8 48 0 0 0 0 0