Navigation: DI Stats Home
Team: UAB
Year: 2008 Thru 01/08/09
Player: Joe Webb
Uniform #: 5 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made
Career Totals25 289 1688 341 1347 13 521 306 17 3472 16 1 810 4819 30 459 3 2 89 16 5 1 98


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tulsa 08/30/08 Tulsa 22-45 Yes 18 138 2 136 0 31 17 1 169 2 0 49 305 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fla. Atlantic 09/06/08 at Fla. Atlantic 34-49 Yes 18 89 23 66 0 48 26 0 326 2 0 66 392 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Tennessee 09/13/08 at Tennessee 3-35 Yes 14 85 7 78 0 34 19 3 167 0 0 48 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama St. 09/20/08 Alabama St. 45-10 Yes 14 143 22 121 1 22 14 0 238 2 0 36 359 0 0 0 0 0 1 0 0 6 0 0 0 0 0
South Carolina 09/27/08 at South Carolina 13-26 Yes 9 24 2 22 1 28 17 2 140 0 0 37 162 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Memphis 10/02/08 Memphis 30-33 Yes 18 124 31 93 3 25 14 0 235 1 0 43 328 0 0 0 1 52 3 0 0 18 0 0 0 0 0
Houston 10/09/08 at Houston 20-45 Yes 25 112 40 72 1 40 24 3 234 1 0 65 306 0 0 0 1 37 1 0 0 6 0 0 0 0 0
Marshall 10/18/08 Marshall 23-21 Yes 20 156 21 135 1 28 15 2 217 0 1 48 352 0 0 0 0 0 1 1 1 8 0 0 0 0 0
Southern Miss. 11/01/08 at Southern Miss. 14-70 Yes 7 30 17 13 0 23 16 4 127 2 0 30 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/15/08 at Tulane 41-24 Yes 18 130 0 130 3 21 15 0 154 0 0 39 284 0 0 0 0 0 3 0 0 18 0 0 0 0 0
East Carolina 11/22/08 East Carolina 13-17 Yes 15 75 0 75 1 25 11 1 116 0 0 40 191 0 0 0 0 0 1 0 0 6 0 0 0 0 0
UCF 11/29/08 at UCF 15-0 Yes 22 112 32 80 0 28 20 0 244 0 0 50 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 198 1218 197 1021 11 353 208 16 2367 10 1 551 3388 0 0 0 2 89 11 3 1 68 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Michigan St. 09/01/07 at Michigan St. 18-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 98 1 0 0 1 0 0 6 0 0 0 0 0
Florida St. 09/08/07 at Florida St. 24-34 Yes 1 9 0 9 0 1 0 0 0 0 0 2 9 6 89 1 0 0 1 0 0 6 0 0 0 0 0
Alcorn St. 09/15/07 Alcorn St. 22-0 Yes 4 20 6 14 0 6 2 0 33 0 0 10 47 3 62 0 0 0 0 0 0 0 0 1 0 0 0
Tulsa 09/29/07 at Tulsa 30-38 Yes 18 107 26 81 0 20 9 0 90 1 0 38 171 1 21 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/06/07 at Mississippi St. 13-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/13/07 Tulane 26-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 106 1 0 0 1 0 0 6 0 0 0 0 0
Houston 10/20/07 Houston 10-49 Yes 1 12 0 12 0 0 0 0 0 0 0 1 12 2 34 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/27/07 at East Carolina 6-41 Yes 3 17 0 17 0 8 5 0 34 0 0 11 51 5 41 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/03/07 Southern Miss. 7-37 Yes 6 38 12 26 0 11 6 0 54 0 0 17 80 1 8 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/10/07 UCF 31-45 Yes 13 48 15 33 0 25 15 1 156 3 0 38 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/17/07 at Memphis 9-25 Yes 9 45 1 44 0 20 14 0 112 0 0 29 156 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/24/07 at Marshall 39-46 Yes 12 52 0 52 1 26 14 0 200 1 0 38 252 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 67 348 60 288 1 117 65 1 679 5 0 184 967 30 459 3 0 0 4 0 0 24 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma 09/02/06 at Oklahoma 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/09/06 East Carolina 17-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 09/16/06 at Georgia 0-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 09/23/06 Mississippi St. 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 09/30/06 Troy 21-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/07/06 Memphis 35-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/14/06 at Rice 33-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/21/06 Marshall 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/31/06 at SMU 9-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/10/06 UTEP 17-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/18/06 at Southern Miss. 20-25 Yes 13 72 39 33 0 12 8 0 137 1 0 25 170 0 0 0 0 0 0 1 0 0 0 0 0 0 0
UCF 11/25/06 at UCF 22-31 Yes 11 50 45 5 1 39 25 0 289 0 0 50 294 0 0 0 0 0 1 1 0 6 0 0 0 0 0
Season Totals 24 122 84 38 1 51 33 0 426 1 0 75 464 0 0 0 0 0 1 2 0 6 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punting Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tennessee 09/03/05 at Tennessee 10-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy 09/10/05 at Troy 27-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 09/17/05 Jacksonville St. 35-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/01/05 Rice 45-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/08/05 SMU 27-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/15/05 at Marshall 19-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/21/05 Southern Miss. 28-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/01/05 at Memphis 37-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/12/05 UCF 21-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/19/05 at UTEP 35-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/26/05 at East Carolina 23-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0