Navigation: DI Stats Home
Team: UCLA
Year: 2009 Thru 01/07/10
Player: Brian Price
Uniform #: 92 Position: DL Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals35 1 1 0 22 75 7 41 175 1 12 99 3 5 1 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
San Diego St. 09/05/09 San Diego St. 33-14 Yes 0 0 0 0 3 0 1 1 0 0 0 0 0 0 0
Tennessee 09/12/09 at Tennessee 19-15 Yes 0 0 0 0 5 0 4 17 0 2 13 0 0 1 0
Kansas St. 09/19/09 Kansas St. 23-9 Yes 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Stanford 10/03/09 at Stanford 16-24 Yes 0 0 0 0 2 0 2 5 0 0 0 0 0 0 0
Oregon 10/10/09 Oregon 10-24 Yes 0 0 0 0 4 0 2 24 0 1 21 0 0 0 0
California 10/17/09 California 26-45 Yes 0 0 0 2 2 1 1 5 0 1 3 0 0 0 0
Arizona 10/24/09 at Arizona 13-27 Yes 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0
Oregon St. 10/31/09 at Oregon St. 19-26 Yes 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
Washington 11/07/09 Washington 24-23 Yes 0 0 0 1 3 1 1 9 0 1 8 0 0 0 0
Washington St. 11/14/09 at Washington St. 43-7 Yes 0 0 0 0 4 0 3 10 0 0 0 0 0 0 0
Arizona St. 11/21/09 Arizona St. 23-13 Yes 0 0 0 2 4 0 4 18 0 2 15 1 1 0 0
Southern California 11/28/09 at Southern California 7-28 Yes 0 0 0 0 5 0 2 4 0 0 0 0 1 0 0
Temple 12/29/09 at Temple 30-21 Yes 0 0 0 1 4 0 1 2 0 0 0 0 0 0 0
Season Totals 0 0 0 7 41 3 22 96 0 7 60 1 2 1 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Tennessee 09/01/08 Tennessee 27-24 Yes 0 0 0 2 2 0 2 6 0 0 0 0 0 0 0
BYU 09/13/08 at BYU 0-59 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona 09/20/08 Arizona 10-31 Yes 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Fresno St. 09/27/08 Fresno St. 31-36 Yes 1 1 0 1 3 0 1 2 0 0 0 0 0 0 1
Washington St. 10/04/08 Washington St. 28-3 Yes 0 0 0 0 2 0 2 10 0 1 5 0 0 0 0
Oregon 10/11/08 at Oregon 24-31 Yes 0 0 0 3 0 2 0 1 1 0 1 0 0 0 0
Stanford 10/18/08 Stanford 23-20 Yes 0 0 0 1 3 0 1 8 0 1 8 0 0 0 0
California 10/25/08 at California 20-41 Yes 0 0 0 1 4 0 3 11 0 1 6 0 0 0 0
Oregon St. 11/08/08 Oregon St. 6-34 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Washington 11/15/08 at Washington 27-7 Yes 0 0 0 0 3 0 2 14 0 1 12 0 0 0 0
Arizona St. 11/28/08 at Arizona St. 9-34 Yes 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0
Southern California 12/06/08 Southern California 7-28 Yes 0 0 0 0 2 0 1 1 0 0 0 0 1 0 0
Season Totals 1 1 0 10 25 2 13 54 1 4 32 1 1 0 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Stanford 09/01/07 at Stanford 45-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/08/07 BYU 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/15/07 at Utah 6-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 09/22/07 Washington 44-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/29/07 at Oregon St. 40-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/06/07 Notre Dame 6-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
California 10/20/07 California 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington St. 10/27/07 at Washington St. 7-27 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Arizona 11/03/07 at Arizona 27-34 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Arizona St. 11/10/07 Arizona St. 20-24 Yes 0 0 0 2 3 0 2 5 0 0 0 0 1 0 0
Oregon 11/24/07 Oregon 16-0 Yes 0 0 0 1 1 1 1 8 0 1 7 1 0 0 0
Southern California 12/01/07 at Southern California 7-24 Yes 0 0 0 1 0 1 0 3 0 0 0 0 0 0 0
BYU 12/22/07 BYU 16-17 Yes 0 0 0 0 4 0 3 9 0 0 0 0 1 0 0
Season Totals 0 0 0 5 9 2 6 25 0 1 7 1 2 0 0