Navigation: DI Stats Home
Team: Florida A&M
Year: 2009 Thru 01/07/10
Player: Qier Hall
Uniform #: 1 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Passing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals28 1 0 1 0 0 0 1 0 8 173 1 9 137 1 2 45 0 2 12 24 68 1 4 9 12 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Delaware St. 09/05/09 Delaware St. 21-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 1 1
Winston-Salem 09/10/09 at Winston-Salem 34-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0
Howard 09/17/09 Howard 48-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tennessee St. 09/26/09 Tennessee St. 31-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 1 0
Miami (FL) 10/10/09 at Miami (FL) 16-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 1 0
South Carolina St. 10/17/09 at South Carolina St. 20-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 1 0
Norfolk St. 10/24/09 Norfolk St. 34-20 Yes 0 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 4 3 0 0 0 1 0
Morgan St. 10/31/09 at Morgan St. 31-28 Yes 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0
N.C. A&T 11/07/09 N.C. A&T 31-27 Yes 0 0 0 0 0 0 0 0 1 44 0 0 0 0 0 0 0 0 0 2 3 1 0 1 1 0
Hampton 11/14/09 at Hampton 0-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Bethune-Cookman 11/21/09 Bethune-Cookman 42-6 Yes 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Season Totals 1 0 1 0 0 0 1 0 3 81 0 0 0 0 0 0 0 0 0 13 29 1 2 3 6 1
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Alabama St. 08/30/08 Alabama St. 30-20 Yes 0 0 0 0 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 1 4 0 0 0 0 0
Delaware St. 09/04/08 at Delaware St. 28-35 Yes 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Howard 09/20/08 at Howard 51-24 Yes 0 0 0 0 0 0 0 0 2 67 1 0 0 0 0 0 0 1 6 0 3 0 0 0 0 0
Tennessee St. 09/27/08 Tennessee St. 28-21 Yes 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0 1 2 0 0 0 1 0
South Carolina St. 10/04/08 South Carolina St. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 1 0
Winston-Salem 10/09/08 Winston-Salem 23-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Southern U. 10/18/08 at Southern U. 52-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 1 4 1 0
Norfolk St. 10/25/08 at Norfolk St. 31-28 Yes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 6 0 0 0 1 0
Morgan St. 11/01/08 Morgan St. 10-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0
N.C. A&T 11/08/08 at N.C. A&T 45-7 Yes 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Hampton 11/15/08 Hampton 45-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0
Bethune-Cookman 11/22/08 Bethune-Cookman 58-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 1 2 0 0
Season Totals 0 0 0 0 0 0 0 0 5 92 1 4 20 0 0 0 0 1 6 10 35 0 2 6 6 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southern U. 09/01/07 Southern U. 27-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 45 0 0 0 1 3 0 0 0 0 0
Delaware St. 09/08/07 Delaware St. 7-20 Yes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Howard 09/15/07 Howard 30-17 Yes 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 1 0 0 0 0 0
Tennessee St. 09/29/07 Tennessee St. 18-17 Yes 0 0 0 0 0 0 0 0 0 0 0 2 103 1 0 0 0 1 6 0 0 0 0 0 0 0
Winston-Salem 10/06/07 Winston-Salem 23-27 Yes 0 0 0 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina St. 10/13/07 at South Carolina St. 14-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk St. 10/18/07 Norfolk St. 27-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan St. 10/27/07 at Morgan St. 12-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N.C. A&T 11/03/07 N.C. A&T 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hampton 11/10/07 at Hampton 15-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bethune-Cookman 11/17/07 Bethune-Cookman 7-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 5 117 1 2 45 0 1 6 1 4 0 0 0 0 0