Navigation: DI Stats Home
Team: Marshall
Year: 2009 Thru 11/14/09
Player: Albert McClellan
Uniform #: 96 Position: DL Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals45 1 11 0 120 97 15 31 198 6 18 149 11 7 15 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Southern Ill. 09/05/09 Southern Ill. 31-28 Yes 0 0 0 3 2 0 1 9 0 1 9 0 0 1 0
Virginia Tech 09/12/09 at Virginia Tech 10-52 Yes 0 0 0 3 1 0 0 0 0 0 0 0 0 3 0
Bowling Green 09/19/09 Bowling Green 17-10 Yes 0 0 0 12 3 2 2 15 2 1 12 0 1 1 1
Memphis 09/26/09 at Memphis 27-16 Yes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/03/09 East Carolina 17-21 Yes 0 0 0 3 0 1 0 0 0 0 0 1 0 0 0
Tulane 10/10/09 at Tulane 31-10 Yes 0 0 0 3 2 0 1 16 0 0 0 0 1 0 0
West Virginia 10/17/09 at West Virginia 7-24 Yes 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
UAB 10/24/09 UAB 27-7 Yes 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
UCF 11/01/09 at UCF 20-21 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
Southern Miss. 11/14/09 Southern Miss. 20-27 Yes 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0
Season Totals 0 0 0 27 14 3 4 40 2 2 21 2 2 8 1
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Illinois St. 08/30/08 Illinois St. 35-10 Yes 0 0 0 2 2 0 2 20 0 2 20 1 0 0 0
Wisconsin 09/06/08 at Wisconsin 14-51 Yes 0 0 0 1 3 0 0 0 0 0 0 0 0 1 0
Memphis 09/13/08 Memphis 17-16 Yes 0 0 0 4 0 0 0 0 0 0 0 0 0 1 0
Southern Miss. 09/20/08 at Southern Miss. 34-27 Yes 0 0 0 0 3 0 1 2 0 1 2 0 0 0 0
West Virginia 09/27/08 at West Virginia 3-27 Yes 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/03/08 Cincinnati 10-33 Yes 0 0 0 4 1 1 0 1 0 0 0 1 0 0 0
UAB 10/18/08 at UAB 21-23 Yes 0 0 0 6 1 2 0 6 1 0 5 0 0 0 0
Houston 10/28/08 Houston 37-23 Yes 0 0 0 5 1 1 0 1 0 0 0 1 0 0 0
East Carolina 11/08/08 at East Carolina 16-19 Yes 0 0 0 7 2 0 0 0 0 0 0 1 0 0 0
UCF 11/15/08 UCF 14-30 Yes 0 0 0 6 1 1 0 1 0 0 0 1 0 0 0
Rice 11/22/08 at Rice 10-35 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tulsa 11/29/08 Tulsa 35-38 Yes 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 41 18 5 3 31 1 3 27 5 0 2 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Miami (FL) 09/01/07 at Miami (FL) 3-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 09/08/07 West Virginia 23-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/15/07 New Hampshire 35-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/22/07 at Cincinnati 14-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/02/07 at Memphis 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/13/07 at Tulsa 31-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/21/07 Southern Miss. 24-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rice 10/27/07 Rice 34-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/03/07 at UCF 13-47 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/10/07 East Carolina 26-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/17/07 at Houston 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/24/07 UAB 46-39 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
West Virginia 09/02/06 at West Virginia 10-42 Yes 0 0 0 4 5 1 0 1 0 0 0 0 0 0 0
Hofstra 09/09/06 Hofstra 54-31 Yes 0 0 0 2 3 1 0 2 1 0 2 0 0 1 0
Kansas St. 09/16/06 at Kansas St. 7-23 Yes 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tennessee 09/23/06 at Tennessee 7-33 Yes 0 0 0 1 7 0 3 4 0 1 2 0 0 0 0
UCF 10/04/06 UCF 22-23 Yes 0 0 0 7 0 1 0 1 0 0 0 0 0 0 0
SMU 10/14/06 at SMU 21-31 Yes 0 0 0 1 3 0 1 11 0 1 11 0 0 0 0
UAB 10/21/06 at UAB 31-24 Yes 0 0 0 3 5 0 4 13 0 2 9 1 1 0 0
Memphis 10/28/06 Memphis 41-27 Yes 0 0 0 5 3 1 0 6 1 0 6 0 1 1 0
Tulane 11/04/06 Tulane 42-21 Yes 0 0 0 9 0 1 0 1 0 0 0 0 0 2 0
East Carolina 11/11/06 at East Carolina 20-33 Yes 0 0 0 1 8 1 6 32 1 3 20 1 2 0 0
UTEP 11/18/06 UTEP 49-21 Yes 0 0 0 2 3 0 3 30 0 3 30 0 0 1 0
Southern Miss. 11/25/06 at Southern Miss. 7-42 Yes 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 36 41 6 17 101 3 10 80 2 4 5 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Fum. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
William & Mary 09/01/05 William & Mary 36-24 Yes 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/10/05 Kansas St. 19-21 Yes 0 0 0 3 3 0 2 10 0 1 9 0 0 0 0
UCF 09/24/05 at UCF 13-23 Yes 1 11 0 0 2 0 0 0 0 0 0 0 1 0 0
SMU 10/01/05 SMU 16-13 Yes 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0
Virginia Tech 10/08/05 at Virginia Tech 14-41 Yes 0 0 0 1 1 0 1 6 0 1 6 0 0 0 0
UAB 10/15/05 UAB 20-19 Yes 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
UTEP 10/22/05 at UTEP 3-31 Yes 0 0 0 2 3 0 2 7 0 1 6 0 0 0 0
Tulane 10/29/05 at Tulane 27-26 Yes 0 0 0 2 1 0 1 2 0 0 0 0 0 0 0
Southern Miss. 11/08/05 Southern Miss. 24-27 Yes 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0
East Carolina 11/19/05 East Carolina 29-34 Yes 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Memphis 11/26/05 at Memphis 3-26 Yes 0 0 0 0 6 0 1 1 0 0 0 0 0 0 0
Season Totals 1 11 0 16 24 1 7 26 0 3 21 2 1 0 0