| Team: Maryland Year: 2009 Thru 01/07/10 Player: Antwine Perez Uniform #: 2 Position: DB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Passes Defended |
Forced Fumbles |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Career Totals | 32 | 27 | 45 | 1 | 3 | 5 | 2 | 1 | ||
| 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| California | 09/05/09 | at California | 13-52 | Yes | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 09/12/09 | James Madison | 38-35 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 09/19/09 | Middle Tenn. | 31-32 | Yes | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/26/09 | Rutgers | 13-34 | Yes | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/03/09 | Clemson | 24-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/10/09 | at Wake Forest | 32-42 | Yes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/17/09 | Virginia | 9-20 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/24/09 | at Duke | 13-17 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 11/07/09 | at North Carolina St. | 31-38 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/14/09 | Virginia Tech | 9-36 | Yes | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Florida St. | 11/21/09 | at Florida St. | 26-29 | Yes | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Boston College | 11/28/09 | Boston College | 17-19 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season Totals | 16 | 29 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | ||||
| 2008 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Delaware | 08/30/08 | Delaware | 14-7 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 09/06/08 | at Middle Tenn. | 14-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/13/08 | California | 35-27 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 09/20/08 | Eastern Mich. | 51-24 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 09/27/08 | at Clemson | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/04/08 | at Virginia | 0-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/18/08 | Wake Forest | 26-0 | Yes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/25/08 | North Carolina St. | 27-24 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/06/08 | at Virginia Tech | 13-23 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/15/08 | North Carolina | 17-15 | Yes | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/22/08 | Florida St. | 3-37 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/29/08 | at Boston College | 21-28 | Yes | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nevada | 12/30/08 | Nevada | 42-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 13 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | ||||
| 2006 | (while playing for Southern California) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Arkansas | 09/02/06 | at Arkansas | 50-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 09/16/06 | Nebraska | 28-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/23/06 | at Arizona | 20-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 09/30/06 | at Washington St. | 28-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/07/06 | Washington | 26-20 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/14/06 | Arizona St. | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/28/06 | at Oregon St. | 31-33 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/04/06 | at Stanford | 42-0 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/11/06 | Oregon | 35-10 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 11/18/06 | California | 23-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/25/06 | Notre Dame | 44-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/02/06 | at UCLA | 9-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 01/01/07 | Michigan | 32-18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||