| Team: San Diego St. Year: 2009 Thru 01/07/10 Player: Andrew Preston Uniform #: 22 Position: LB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Passes Defended |
Forced Fumbles |
Blocked Kicks |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Career Totals | 35 | 83 | 117 | 5 | 12 | 54 | 4 | 1 | 1 | ||
| 2009 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| UCLA | 09/05/09 | at UCLA | 14-33 | Yes | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 09/12/09 | Southern Utah | 35-19 | Yes | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 09/19/09 | at Idaho | 20-34 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/26/09 | at Air Force | 14-26 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico St. | 10/03/09 | New Mexico St. | 34-17 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/17/09 | BYU | 28-38 | Yes | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colorado St. | 10/24/09 | at Colorado St. | 42-28 | Yes | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| New Mexico | 10/31/09 | New Mexico | 23-20 | Yes | 0 | 2 | 0 | 1 | 10 | 0 | 1 | 10 | 0 | 0 | 0 |
| TCU | 11/07/09 | TCU | 12-55 | Yes | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/14/09 | Wyoming | 27-30 | Yes | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Utah | 11/21/09 | at Utah | 7-38 | Yes | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/28/09 | at UNLV | 24-28 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 17 | 29 | 2 | 3 | 19 | 0 | 1 | 10 | 3 | 0 | 0 | ||||
| 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Cal Poly | 08/30/08 | Cal Poly | 27-29 | Yes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 09/06/08 | at Notre Dame | 13-21 | Yes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 09/13/08 | at San Jose St. | 10-35 | Yes | 9 | 6 | 2 | 1 | 11 | 0 | 1 | 9 | 0 | 0 | 0 |
| Idaho | 09/27/08 | Idaho | 45-17 | Yes | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/04/08 | at TCU | 7-41 | Yes | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air Force | 10/11/08 | Air Force | 10-35 | Yes | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/18/08 | at New Mexico | 7-70 | Yes | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colorado St. | 10/25/08 | Colorado St. | 34-38 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/01/08 | at Wyoming | 10-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 11/08/08 | at BYU | 12-41 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 11/15/08 | Utah | 14-63 | Yes | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/22/08 | UNLV | 42-21 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season Totals | 34 | 48 | 3 | 2 | 12 | 0 | 1 | 9 | 1 | 1 | 1 | ||||
| 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Washington St. | 09/08/07 | at Washington St. | 17-45 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 09/15/07 | at Arizona St. | 13-34 | Yes | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 09/22/07 | Portland St. | 52-17 | Yes | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 0 | 0 |
| Cincinnati | 09/29/07 | Cincinnati | 23-52 | Yes | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 10/06/07 | at Colorado St. | 24-20 | Yes | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/13/07 | at Utah | 7-23 | Yes | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/20/07 | New Mexico | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/03/07 | Wyoming | 27-24 | Yes | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/10/07 | at UNLV | 38-30 | Yes | 2 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/17/07 | at Air Force | 23-55 | Yes | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/24/07 | TCU | 33-45 | Yes | 0 | 7 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 12/01/07 | BYU | 27-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 32 | 40 | 0 | 7 | 23 | 0 | 1 | 7 | 0 | 0 | 0 | ||||