Navigation: DI Stats Home
Team: Syracuse
Year: 2009 Thru 01/07/10
Player: Max Suter
Uniform #: 24 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals33 9 42 4 38 0 9 38 1 22 0 1 9 0 77 1846 1 1 6 42 73 4 4 38 4 1 5 1


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Minnesota 09/05/09 Minnesota 20-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 0
Penn St. 09/12/09 at Penn St. 7-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0
Northwestern 09/19/09 Northwestern 37-34 Yes 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 1 0 0 0
Maine 09/26/09 Maine 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 1 0
South Fla. 10/03/09 South Fla. 20-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
West Virginia 10/10/09 West Virginia 13-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 9 0 0 0 0 0 0 1 0 0 0
Akron 10/24/09 Akron 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 1 9 0 1 9 0 1 0 0
Cincinnati 10/31/09 Cincinnati 7-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 1 1 0 0 0 0 0 0 0
Pittsburgh 11/07/09 at Pittsburgh 10-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0
Louisville 11/14/09 at Louisville 9-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/21/09 Rutgers 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/28/09 at Connecticut 31-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 24 47 0 2 10 0 1 9 3 1 1 0
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northwestern 08/30/08 at Northwestern 10-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 09/06/08 Akron 28-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 105 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/13/08 Penn St. 13-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 111 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 09/20/08 Northeastern 30-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Pittsburgh 09/27/08 Pittsburgh 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/11/08 at West Virginia 6-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 49 0 0 0 2 4 2 0 4 0 0 0 0 0 0 0
South Fla. 10/18/08 at South Fla. 13-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/01/08 Louisville 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 53 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0
Rutgers 11/08/08 at Rutgers 17-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/15/08 Connecticut 14-39 Yes 0 0 0 0 0 0 0 0 0 0 1 9 0 2 58 0 0 0 3 4 1 1 9 0 1 8 0 0 1 1
Notre Dame 11/22/08 at Notre Dame 24-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 1 0 0 0 0 0 1 0
Cincinnati 11/29/08 at Cincinnati 10-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 0 1 14 0 1 14 0 0 1 0
Season Totals 0 0 0 0 0 0 0 0 0 0 1 9 0 26 547 0 0 0 13 19 4 2 28 0 2 22 1 0 4 1
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Int. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Washington 08/31/07 Washington 12-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/08/07 at Iowa 0-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 69 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/15/07 Illinois 20-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 95 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Louisville 09/22/07 at Louisville 38-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 148 1 1 6 2 1 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/29/07 at Miami (OH) 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/06/07 West Virginia 14-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0 0 0
Rutgers 10/13/07 Rutgers 14-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/20/07 Buffalo 20-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/03/07 at Pittsburgh 17-20 Yes 6 30 3 27 0 6 27 0 0 0 0 0 0 3 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/10/07 South Fla. 10-41 Yes 3 12 1 11 0 3 11 0 0 0 0 0 0 8 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/17/07 at Connecticut 7-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/24/07 Cincinnati 31-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 172 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Season Totals 9 42 4 38 0 9 38 0 0 0 0 0 0 51 1299 1 1 6 5 7 0 0 0 0 0 0 0 0 0 0