| Team: Syracuse Year: 2009 Thru 01/07/10 Player: Jared Kimmel Uniform #: 90 Position: DL Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 24 | 29 | 20 | 3 | 3 | 25 | 1 | 2 | 15 | 2 | 4 | 1 | ||
| 2009 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Minnesota | 09/05/09 | Minnesota | 20-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/12/09 | at Penn St. | 7-28 | Yes | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
| Northwestern | 09/19/09 | Northwestern | 37-34 | Yes | 3 | 2 | 1 | 1 | 6 | 0 | 1 | 5 | 1 | 0 | 0 |
| Maine | 09/26/09 | Maine | 41-24 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| South Fla. | 10/03/09 | South Fla. | 20-34 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/10/09 | West Virginia | 13-34 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 10/24/09 | Akron | 28-14 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/31/09 | Cincinnati | 7-28 | Yes | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/07/09 | at Pittsburgh | 10-37 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/14/09 | at Louisville | 9-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/21/09 | Rutgers | 31-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/28/09 | at Connecticut | 31-56 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 6 | 3 | 1 | 11 | 1 | 1 | 8 | 1 | 0 | 1 | ||||
| 2008 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Northwestern | 08/30/08 | at Northwestern | 10-30 | Yes | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| Akron | 09/06/08 | Akron | 28-42 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn St. | 09/13/08 | Penn St. | 13-55 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 09/20/08 | Northeastern | 30-21 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 09/27/08 | Pittsburgh | 24-34 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/11/08 | at West Virginia | 6-17 | Yes | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 7 | 0 | 1 | 0 |
| South Fla. | 10/18/08 | at South Fla. | 13-45 | Yes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 11/01/08 | Louisville | 28-21 | Yes | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rutgers | 11/08/08 | at Rutgers | 17-35 | Yes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/15/08 | Connecticut | 14-39 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/22/08 | at Notre Dame | 24-23 | Yes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/29/08 | at Cincinnati | 10-30 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 20 | 11 | 0 | 2 | 14 | 0 | 1 | 7 | 0 | 3 | 0 | ||||
| 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Washington | 08/31/07 | Washington | 12-42 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 09/08/07 | at Iowa | 0-35 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/15/07 | Illinois | 20-41 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 09/22/07 | at Louisville | 38-35 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miami (OH) | 09/29/07 | at Miami (OH) | 14-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/06/07 | West Virginia | 14-55 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 10/13/07 | Rutgers | 14-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 10/20/07 | Buffalo | 20-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/03/07 | at Pittsburgh | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/10/07 | South Fla. | 10-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/17/07 | at Connecticut | 7-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/24/07 | Cincinnati | 31-52 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| 2006 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
QB Hurries | ||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Wake Forest | 09/02/06 | at Wake Forest | 10-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iowa | 09/09/06 | Iowa | 13-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 09/16/06 | at Illinois | 31-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/23/06 | Miami (OH) | 34-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 09/30/06 | Wyoming | 40-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/07/06 | Pittsburgh | 11-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/14/06 | at West Virginia | 17-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 10/21/06 | Louisville | 13-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/28/06 | at Cincinnati | 3-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/11/06 | at South Fla. | 10-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 11/18/06 | Connecticut | 20-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/25/06 | at Rutgers | 7-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||