Navigation: DI Stats Home
Team: Wisconsin
Year: 2009 Thru 01/07/10
Player: Niles Brinkley
Uniform #: 29 Position: DB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Punt Ret. Tackles Passes
Defended
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals30 6 69 0 1 -1 0 14 64 2 1 4 13


2009
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Passes
Defended
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northern Ill. 09/05/09 Northern Ill. 28-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 09/12/09 Fresno St. 34-31 Yes 1 3 0 0 0 0 2 5 0 1 1 1
Wofford 09/19/09 Wofford 44-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/26/09 Michigan St. 38-30 Yes 0 0 0 0 0 0 0 4 0 0 0 0
Minnesota 10/03/09 at Minnesota 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 2
Ohio St. 10/10/09 at Ohio St. 13-31 Yes 0 0 0 0 0 0 0 1 0 0 0 0
Iowa 10/17/09 Iowa 10-20 Yes 0 0 0 0 0 0 0 5 0 0 0 0
Purdue 10/31/09 Purdue 37-0 Yes 0 0 0 0 0 0 1 3 0 0 0 0
Indiana 11/07/09 at Indiana 31-28 Yes 0 0 0 0 0 0 0 3 0 0 0 0
Michigan 11/14/09 Michigan 45-24 Yes 1 0 0 0 0 0 1 2 0 0 0 0
Northwestern 11/21/09 at Northwestern 31-33 Yes 0 0 0 0 0 0 1 1 0 0 0 1
Hawaii 12/05/09 at Hawaii 51-10 Yes 0 0 0 0 0 0 0 3 0 0 0 0
Miami (FL) 12/29/09 Miami (FL) 20-14 Yes 0 0 0 0 0 0 0 6 0 0 0 0
Season Totals 2 3 0 0 0 0 5 33 0 1 1 4
2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Passes
Defended
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Akron 08/30/08 Akron 38-17 Yes 0 0 0 0 0 0 1 4 0 0 0 0
Marshall 09/06/08 Marshall 51-14 Yes 2 17 0 0 0 0 2 1 0 0 0 0
Fresno St. 09/13/08 at Fresno St. 13-10 Yes 0 0 0 0 0 0 0 1 0 0 0 0
Michigan 09/27/08 at Michigan 25-27 Yes 0 0 0 0 0 0 0 1 0 0 0 1
Ohio St. 10/04/08 Ohio St. 17-20 Yes 0 0 0 0 0 0 1 2 1 0 2 0
Penn St. 10/11/08 Penn St. 7-48 Yes 0 0 0 0 0 0 0 1 0 0 0 0
Iowa 10/18/08 at Iowa 16-38 Yes 0 0 0 0 0 0 1 2 0 0 0 1
Illinois 10/25/08 Illinois 27-17 Yes 1 47 0 0 0 0 2 5 1 0 1 0
Michigan St. 11/01/08 at Michigan St. 24-25 Yes 0 0 0 0 0 0 1 3 0 0 0 1
Indiana 11/08/08 at Indiana 55-20 Yes 0 0 0 0 0 0 1 4 0 0 0 4
Minnesota 11/15/08 Minnesota 35-32 Yes 1 2 0 0 0 0 0 2 0 0 0 0
Cal Poly 11/22/08 Cal Poly 36-35 Yes 0 0 0 0 0 0 0 2 0 0 0 2
Florida St. 12/27/08 Florida St. 13-42 Yes 0 0 0 0 0 0 0 3 0 0 0 0
Season Totals 4 66 0 0 0 0 9 31 2 0 3 9
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Passes
Defended
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington St. 09/01/07 Washington St. 42-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0
UNLV 09/08/07 at UNLV 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Citadel 09/15/07 Citadel 45-31 No 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 09/22/07 Iowa 17-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/29/07 Michigan St. 37-34 No 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/06/07 at Illinois 26-31 No 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/13/07 at Penn St. 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/20/07 Northern Ill. 44-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/27/07 Indiana 33-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/03/07 at Ohio St. 17-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/10/07 Michigan 37-21 Yes 0 0 0 1 -1 0 0 0 0 0 0 0
Minnesota 11/17/07 at Minnesota 41-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 01/01/08 Tennessee 17-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 1 -1 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Punt Ret. Tackles Passes
Defended
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Bowling Green 09/02/06 Bowling Green 35-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 09/09/06 Western Ill. 34-10 No 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/16/06 San Diego St. 14-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/23/06 at Michigan 13-27 No 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/30/06 at Indiana 52-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/07/06 Northwestern 41-9 No 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/14/06 Minnesota 48-12 No 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/21/06 at Purdue 24-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 10/28/06 Illinois 30-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/04/06 Penn St. 13-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/11/06 at Iowa 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/18/06 Buffalo 35-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 01/01/07 Arkansas 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0