Arizona
Time of Posession: 27:12 First Downs: Rush: 6 Pass: 12 Penalty: 2 Total: 20 Penalties: Number: 7 Yards: 54 Fumbles: Number: 3 Lost: 3 Third Downs: Attempted: 14 Converted: 9 Fourth Downs: Attempted: 1 Converted: 0 |
BYU
Time of Posession: 32:48 First Downs: Rush: Pass: Penalty: 1 Total: 22 Penalties: Number: 10 Yards: 76 Fumbles: Number: 4 Lost: 2 Third Downs: Attempted: 15 Converted: 8 Fourth Downs: Attempted: 0 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Willie Tuitama | 35 | 24 | 0 | 325 | 2 | | 165.4 |
| | Totals | 35 | 24 | 0 | 325 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 15 | Max Hall | 46 | 30 | 1 | 328 | 1 | | 127.9 |
| | Totals | 46 | 30 | 1 | 328 | 1 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Nicolas Grigsby | 20 | 88 | 1 | 87 | 1 | 4.4 | 27 |
| 7 | Willie Tuitama | 3 | 6 | 10 | -4 | 1 | -1.3 | 6 |
| 10 | Michael Thomas | 3 | 12 | 0 | 12 | 0 | 4 | 9 |
| 198 | Team | 2 | 0 | 4 | -4 | 0 | -2 | 0 |
| | Totals | 28 | 106 | 15 | 91 | 2 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Fui Vakapuna | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 9 | Austin Collie | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 15 | Max Hall | 10 | 27 | 11 | 16 | 1 | 1.6 | 6 |
| 28 | Bryan Kariya | 3 | 24 | 0 | 24 | 0 | 8 | 16 |
| 45 | Harvey Unga | 17 | 71 | 0 | 71 | 1 | 4.2 | 11 |
| | Totals | 32 | 127 | 11 | 116 | 2 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Keola Antolin | 2 | 21 | 0 | 10.5 | 13 |
| 10 | Michael Thomas | 4 | 29 | 0 | 7.3 | 12 |
| 18 | Delashaun Dean | 7 | 88 | 1 | 12.6 | 37 |
| 37 | Chris Gronkowski | 2 | 43 | 1 | 21.5 | 24 |
| 48 | Rob Gronkowski | 4 | 27 | 0 | 6.8 | 9 |
| 82 | Juron Criner | 1 | 6 | 0 | 6 | 6 |
| 84 | Terrell Turner | 4 | 111 | 0 | 27.8 | 71 |
| | Totals | 24 | 325 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Fui Vakapuna | 1 | 5 | 0 | 5 | 5 |
| 3 | Michael Reed | 9 | 117 | 0 | 13 | 35 |
| 9 | Austin Collie | 11 | 119 | 0 | 10.8 | 36 |
| 28 | Bryan Kariya | 1 | 8 | 0 | 8 | 8 |
| 32 | Dennis Pitta | 5 | 58 | 0 | 11.6 | 24 |
| 45 | Harvey Unga | 1 | 6 | 0 | 6 | 6 |
| 88 | Andrew George | 2 | 15 | 1 | 7.5 | 14 |
| | Totals | 30 | 328 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 13 | Jason Bondzio | 1 | 14 | 14 | 0 | 0 |
| 47 | Keenyn Crier | 2 | 83 | 41.5 | 1 | 0 |
| | Totals | 3 | 97 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 26 | C.J. Santiago | 3 | 111 | 37 | 1 | 0 |
| | Totals | 3 | 111 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 2 | Keola Antolin | 1 | 20 | 0 | | | |
| 10 | Michael Thomas | 2 | 66 | 0 | 2 | 15 | 0 |
| 198 | Team | 1 | 0 | 0 | | | |
| | Totals | 4 | 86 | 0 | 2 | 15 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 9 | Austin Collie | 4 | 76 | 0 | | | |
| 11 | O'Neill Chambers | 2 | 44 | 0 | | | |
| 20 | Reed White | | | | 1 | 2 | 0 |
| | Totals | 6 | 120 | 0 | 1 | 2 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 5 | Nicolas Grigsby | 1 | | | | | | | | | | | | 6 |
| 7 | Willie Tuitama | 1 | | | | | | | | | | | | 6 |
| 13 | Jason Bondzio | | 4 | 4 | 0 | 0 | | | | | 1 | 1 | | 7 |
| 18 | Delashaun Dean | 1 | | | | | | | | | | | | 6 |
| 37 | Chris Gronkowski | 1 | | | | | | | | | | | | 6 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 1 | 1 | | 31 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 15 | Max Hall | 1 | | | | | | | | | | | | 6 |
| 18 | Justin Sorensen | | | | | | | | | | 1 | 0 | | 0 |
| 38 | Mitch Payne | | 3 | 3 | 0 | 0 | | | | | 2 | 0 | | 3 |
| 45 | Harvey Unga | 1 | | | | | | | | | | | | 6 |
| 88 | Andrew George | 1 | | | | | | | | | | | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 3 | 0 | | 21 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Robert Golden | 0 | 1 |
| 6 | Devin Ross | 5 | 1 |
| 8 | Vuna Tuihalamaka | 2 | 1 |
| 9 | Joe Perkins | 1 | 1 |
| 15 | Xavier Kelley | 4 | 11 |
| 20 | Cam Nelson | 4 | 7 |
| 21 | Corey Hall | 0 | 2 |
| 23 | Marquis Hundley | 3 | 5 |
| 24 | Trevin Wade | 1 | 2 |
| 25 | Adrian McCovy | 2 | 5 |
| 29 | Trevor Foster | 0 | 1 |
| 32 | Nate Ness | 1 | 4 |
| 33 | Ronnie Palmer | 2 | 6 |
| 38 | Orlando Vargas | 0 | 1 |
| 42 | Brooks Reed | 1 | 3 |
| 44 | Ricky Elmore | 0 | 2 |
| 46 | Donald Horton Jr. | 2 | 1 |
| 48 | Rob Gronkowski | 1 | 0 |
| 49 | Earl Mitchell | 2 | 3 |
| 83 | D'Aundre Reed | 0 | 1 |
| 99 | Kaniela Tuipulotu | 0 | 1 |
| | Totals | 31 | 59 |
|
| # | Player | Solo | Assist |
| 4 | Brandon Howard | 0 | 1 |
| 5 | Brandon Bradley | 5 | 1 |
| 16 | Kellen Fowler | 6 | 9 |
| 18 | Justin Sorensen | 1 | 0 |
| 21 | Scott Johnson | 1 | 1 |
| 23 | David Tafuna | 1 | 4 |
| 32 | Dennis Pitta | 0 | 1 |
| 35 | Matt Bauman | 2 | 5 |
| 41 | Coleby Clawson | 1 | 1 |
| 42 | Shawn Doman | 1 | 3 |
| 43 | David Nixon | 2 | 3 |
| 44 | Daniel Sorensen | 1 | 2 |
| 47 | Terrence Hooks | 0 | 1 |
| 48 | Michael Alisa | 2 | 0 |
| 50 | Spencer Hadley | 0 | 1 |
| 51 | Matt Ah You | 1 | 0 |
| 56 | Chris Muehlmann | 0 | 1 |
| 57 | Matt Putnam | 2 | 1 |
| 65 | Dallas Reynolds | 0 | 1 |
| 77 | Ian Dulan | 0 | 1 |
| 84 | Jan Jorgensen | 1 | 0 |
| 92 | Brett Denney | 1 | 1 |
| 198 | Team | 2 | 0 |
| | Totals | 30 | 38 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 15 | Xavier Kelley | 1 | 0 | 5 | 1 | 0 | 5 |
| 42 | Brooks Reed | 1 | 0 | 2 | 1 | 0 | 2 |
| | Totals | 2 | 0 | 7 | | | 7 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 43 | David Nixon | 1 | 0 | 8 | 1 | 0 | 8 |
| 48 | Michael Alisa | 1 | 0 | 1 | | | |
| 198 | Team | 2 | 0 | 4 | | | |
| | Totals | 4 | 0 | 13 | | | 8 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 20 | Cam Nelson | | | | 1 |
| 23 | Marquis Hundley | 1 | 18 | 0 | |
| 24 | Trevin Wade | | | | 1 |
| 32 | Nate Ness | | | | 1 |
| 33 | Ronnie Palmer | | | | 1 |
| | Totals | | 1 | 18 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| | Totals | | | | |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 8 | Vuna Tuihalamaka | | | | 1 |
| 15 | Xavier Kelley | | | | 1 |
| 42 | Brooks Reed | | | | 1 |
| | Totals | | | | 3 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 19 | William Wright |
| 45 | Brandon Lopez |
| 58 | Apaiata Tuihalamaka |
| 61 | Jason Bertoni |
| 64 | Colin Baxter |
| 66 | James Tretheway |
| 74 | Mike Diaz |
| 75 | Joe Longacre |
| 77 | Eben Britton |
| 80 | Devin Veal |
| 81 | David Roberts |
| 85 | David Douglas |
| 88 | A.J. Simmons |
| 89 | Derick Barkum |
| 92 | Dominique Austin |
|
| # | Player |
| 2 | Bryce Mahuika |
| 7 | Tyler Kozlowski |
| 10 | J.J. DiLuigi |
| 13 | Luke Ashworth |
| 17 | G Pittman |
| 22 | Andrew Rich |
| 30 | Isaac Taylor |
| 34 | Tucker Lamb |
| 36 | Shiloah Te'o |
| 37 | Iona Pritchard |
| 52 | Russell Tialavea |
| 58 | Jeff Bell |
| 64 | R.J. Willing |
| 66 | Garrett Reden |
| 68 | David Oswald |
| 70 | Matt Reynolds |
| 72 | Nick Alletto |
| 73 | Jason Speredon |
| 74 | Travis Bright |
| 76 | Ray Feinga |
| 80 | Kaneakua Friel |
| 82 | Matt Marshall |
| 93 | Mosese Foketi |
|