Florida St.
Time of Posession: 28:13 First Downs: Rush: 4 Pass: 7 Penalty: 1 Total: 12 Penalties: Number: 12 Yards: 139 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 16 Converted: 7 Fourth Downs: Attempted: 1 Converted: 0 |
Wake Forest
Time of Posession: 31:47 First Downs: Rush: Pass: Penalty: 4 Total: 16 Penalties: Number: 8 Yards: 70 Fumbles: Number: 3 Lost: 2 Third Downs: Attempted: 15 Converted: 2 Fourth Downs: Attempted: 1 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Christian Ponder | 18 | 6 | 3 | 52 | 0 | | 24.3 |
| 10 | D'Vontrey Richardson | 18 | 6 | 2 | 66 | 0 | | 41.9 |
| | Totals | 36 | 12 | 5 | 118 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 4 | Demir Boldin | 1 | 0 | 0 | 0 | 0 | | 0 |
| 11 | Riley Skinner | 29 | 17 | 0 | 217 | 0 | | 121.5 |
| | Totals | 30 | 17 | 0 | 217 | 0 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 5 | Preston Parker | 3 | 4 | 4 | 0 | 0 | 0 | 2 |
| 6 | Antone Smith | 8 | 24 | 0 | 24 | 0 | 3 | 6 |
| 7 | Christian Ponder | 5 | 27 | 0 | 27 | 0 | 5.4 | 18 |
| 10 | D'Vontrey Richardson | 8 | 47 | 1 | 46 | 0 | 5.8 | 11 |
| 42 | Seddrick Holloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Bert Reed | 2 | 8 | 1 | 7 | 0 | 3.5 | 8 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 28 | 110 | 8 | 102 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 4 | Demir Boldin | 3 | 11 | 0 | 11 | 0 | 3.7 | 6 |
| 11 | Riley Skinner | 6 | 20 | 16 | 4 | 0 | .7 | 11 |
| 22 | Brandon Pendergrass | 7 | 1 | 18 | -17 | 0 | -2.4 | 1 |
| 27 | Josh Adams | 18 | 72 | 6 | 66 | 0 | 3.7 | 16 |
| 198 | Team | 4 | 0 | 5 | -5 | 0 | -1.3 | 0 |
| | Totals | 38 | 104 | 45 | 59 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 5 | Preston Parker | 3 | 34 | 0 | 11.3 | 16 |
| 18 | Greg Carr | 3 | 30 | 0 | 10 | 12 |
| 42 | Seddrick Holloway | 1 | 1 | 0 | 1 | 1 |
| 44 | Josh Dobbie | 1 | 14 | 0 | 14 | 14 |
| 82 | Taiwan Easterling | 3 | 33 | 0 | 11 | 21 |
| 86 | Rod Owens | 1 | 6 | 0 | 6 | 6 |
| | Totals | 12 | 118 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Devon Brown | 1 | 20 | 0 | 20 | 20 |
| 4 | Demir Boldin | 2 | 4 | 0 | 2 | 2 |
| 8 | Marshall Williams | 3 | 57 | 0 | 19 | 52 |
| 22 | Brandon Pendergrass | 1 | 2 | 0 | 2 | 2 |
| 23 | Kevin Harris | 2 | 18 | 0 | 9 | 11 |
| 27 | Josh Adams | 1 | 15 | 0 | 15 | 15 |
| 44 | Mike Rinfrette | 1 | 12 | 0 | 12 | 12 |
| 80 | Andrew Parker | 2 | 55 | 0 | 27.5 | 33 |
| 85 | Ben Wooster | 2 | 18 | 0 | 9 | 11 |
| 88 | Chip Brinkman | 2 | 16 | 0 | 8 | 8 |
| | Totals | 17 | 217 | 0 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 45 | Shawn Powell | 4 | 190 | 47.5 | 0 | 0 |
| | Totals | 4 | 190 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 38 | Sam Swank | 4 | 151 | 37.8 | 1 | 0 |
| | Totals | 4 | 151 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 29 | Michael Ray Garvin | 1 | 17 | 0 | | | |
| 82 | Taiwan Easterling | 2 | 33 | 0 | | | |
| | Totals | 3 | 50 | 0 | | | |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | Alphonso Smith | 1 | 17 | 0 | 2 | 3 | 0 |
| 3 | Devon Brown | 1 | 10 | 0 | | | |
| | Totals | 2 | 27 | 0 | 2 | 3 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 43 | Graham Gano | | | | | | | | | | 2 | 1 | | 3 |
| | Totals | | | | | | | | | | 2 | 1 | | 3 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 38 | Sam Swank | | | | | | | | | | 7 | 4 | | 12 |
| | Totals | | | | | | | | | | 7 | 4 | | 12 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Corey Surrency | 1 | 0 |
| 3 | Myron Rolle | 6 | 3 |
| 4 | Tony Carter | 6 | 1 |
| 6 | Antone Smith | 1 | 0 |
| 13 | Nigel Bradham | 1 | 0 |
| 19 | Kenny Ingram | 2 | 1 |
| 20 | Jamie Robinson | 3 | 3 |
| 22 | Korey Mangum | 2 | 1 |
| 23 | Roosevelt Lawson | 1 | 0 |
| 24 | Darius McClure | 2 | 2 |
| 29 | Michael Ray Garvin | 1 | 0 |
| 30 | Nicholson | 6 | 1 |
| 31 | Toddrick Verdell | 0 | 5 |
| 40 | Rod Roberts | 1 | 0 |
| 41 | Kendall Smith | 3 | 2 |
| 49 | Benjamin Lampkin | 1 | 0 |
| 56 | Kendrick Stewart | 0 | 1 |
| 60 | Ryan McMahon | 1 | 0 |
| 72 | Budd Thacker | 0 | 1 |
| 82 | Taiwan Easterling | 1 | 0 |
| 95 | Kevin McNeil | 0 | 1 |
| 98 | Markus White | 1 | 0 |
| 99 | Everette Brown | 3 | 0 |
| | Totals | 43 | 22 |
|
| # | Player | Solo | Assist |
| 2 | Alphonso Smith | 1 | 2 |
| 8 | Marshall Williams | 1 | 0 |
| 9 | Chip Vaughn | 2 | 0 |
| 10 | Kevin Patterson | 3 | 3 |
| 17 | Brandon Ghee | 6 | 0 |
| 39 | Chantz McClinic | 4 | 1 |
| 42 | Matt Robinson | 1 | 0 |
| 43 | Stanley Arnoux | 0 | 2 |
| 46 | Matt Woodlief | 2 | 0 |
| 51 | John Russell | 1 | 2 |
| 55 | Tristan Dorty | 1 | 0 |
| 59 | Aaron Curry | 5 | 3 |
| 93 | Anthony Davis | 1 | 0 |
| 96 | Boo Robinson | 3 | 1 |
| 97 | Kyle Wilber | 2 | 1 |
| 99 | Michael Lockett | 0 | 1 |
| | Totals | 33 | 16 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 20 | Jamie Robinson | 0 | 1 | 1 | | | |
| 30 | Nicholson | 2 | 1 | 7 | | | |
| 40 | Rod Roberts | 1 | 0 | 11 | 1 | 0 | 11 |
| 41 | Kendall Smith | 1 | 1 | 6 | 1 | 0 | 5 |
| 72 | Budd Thacker | 0 | 1 | 0 | | | |
| 98 | Markus White | 1 | 0 | 4 | | | |
| 99 | Everette Brown | 2 | 0 | 11 | | | |
| | Totals | 7 | 4 | 40 | | | 16 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 42 | Matt Robinson | 1 | 0 | 2 | 1 | 0 | 2 |
| 51 | John Russell | 0 | 1 | 1 | | | |
| 55 | Tristan Dorty | 1 | 0 | 1 | | | |
| 59 | Aaron Curry | 0 | 1 | 0 | | | |
| 93 | Anthony Davis | 1 | 0 | 4 | | | |
| | Totals | 3 | 2 | 8 | | | 2 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Tony Carter | | | | 1 |
| 19 | Kenny Ingram | | | | 2 |
| 95 | Kevin McNeil | | | | 1 |
| | Totals | | | | | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Alphonso Smith | 1 | 18 | 0 | 4 |
| 9 | Chip Vaughn | 1 | 37 | 0 | |
| 10 | Kevin Patterson | 2 | 54 | 0 | |
| 17 | Brandon Ghee | | | | 1 |
| 25 | Josh Bush | | | | 1 |
| 42 | Matt Robinson | | | | 1 |
| 59 | Aaron Curry | 1 | 22 | 0 | |
| | Totals | 5 | 131 | 0 | 7 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 4 | Tony Carter | 1 | 1 | 0 | |
| 20 | Jamie Robinson | | | | 1 |
| 41 | Kendall Smith | | | | 1 |
| | Totals | 1 | 1 | 0 | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 10 | Kevin Patterson | | | | 1 |
| 17 | Brandon Ghee | | | | 1 |
| | Totals | | | | 2 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 1A | Esco |
| 12 | Nigel Carr |
| 15 | Ochuko Jenije |
| 27 | Terrance Parks |
| 32 | Joe Surratt |
| 48 | Recardo Wright |
| 57 | Brandon Davis |
| 62 | Rodney Hudson |
| 67 | Andrew Datko |
| 68 | Zebrie Sanders |
| 70 | Antwane Greenlee |
| 75 | Will Furlong |
| 85 | Ja'Baris Little |
| 90 | Moses McCray |
| 93 | Everette Dawkins |
|
| # | Player |
| 3C | Lee Malchow |
| 5 | Marcus Williams |
| 15 | Ryan McManus |
| 21 | Alex Frye |
| 26 | Jonathan Jones |
| 28 | Cyhl Quarles |
| 30 | John Stamper |
| 34 | Antonio Wilson |
| 35 | Rich Belton |
| 48 | Anthony Williams |
| 52 | Dominique Midgett |
| 53 | Greg Bechtel |
| 56 | Hunter Haynes |
| 58 | Michael Carter |
| 61 | Barrett McMillin |
| 62 | Doug Weaver |
| 64 | Jeff Griffin |
| 67 | Trey Bailey |
| 69 | Dennis Godfrey |
| 72 | Russell Nenon |
| 75 | Michael Hoag |
| 76 | Joe Birdsong |
| 78 | Joe Looney |
| 87 | Ted Randolph |
|