New Mexico St.
Time of Posession: 21:20 First Downs: Rush: 2 Pass: 12 Penalty: 1 Total: 15 Penalties: Number: 6 Yards: 59 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 13 Converted: 5 Fourth Downs: Attempted: 2 Converted: 1 |
New Mexico
Time of Posession: 38:34 First Downs: Rush: Pass: Penalty: 3 Total: 23 Penalties: Number: 9 Yards: 80 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 16 Converted: 5 Fourth Downs: Attempted: 3 Converted: 3 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 12 | Chase Holbrook | 38 | 24 | 1 | 382 | 3 | | 168.4 |
| | Totals | 38 | 24 | 1 | 382 | 3 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Brad Gruner | 16 | 7 | 1 | 55 | 1 | 0 | 80.8 |
| | Totals | 16 | 7 | 1 | 55 | 1 | 0 |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Wes Neiman | 1 | 0 | 5 | -5 | 0 | -5 | 0 |
| 3 | Marquell Colston | 4 | 17 | 0 | 17 | 0 | 4.3 | 7 |
| 12 | Chase Holbrook | 3 | 2 | 5 | -3 | 0 | -1 | 2 |
| 21 | Ronald Opetaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tonny Glynn | 5 | 14 | 0 | 14 | 0 | 2.8 | 7 |
| 38 | Brandon Perez | 4 | 25 | 0 | 25 | 0 | 6.3 | 17 |
| | Totals | 18 | 58 | 10 | 48 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 7 | Bryant Williams | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 10 | Brad Gruner | 7 | 53 | 9 | 44 | 0 | 6.3 | 46 |
| 13 | James Wright | 3 | 55 | 0 | 55 | 1 | 18.3 | 44 |
| 21 | Rodney Ferguson | 15 | 55 | 6 | 49 | 1 | 3.3 | 9 |
| 22 | Paul Baker | 37 | 147 | 1 | 146 | 1 | 3.9 | 11 |
| | Totals | 63 | 313 | 16 | 297 | 3 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Wes Neiman | 6 | 56 | 0 | 9.3 | 19 |
| 10 | Marcus Anderson | 4 | 121 | 2 | 30.3 | 79 |
| 18 | A.J. Harris | 8 | 116 | 1 | 14.5 | 84 |
| 28 | Chris Williams | 6 | 89 | 0 | 14.8 | 39 |
| | Totals | 24 | 382 | 3 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Jermaine McQueen | 1 | 18 | 1 | 18 | 18 |
| 7 | Bryant Williams | 2 | 22 | 0 | 11 | 14 |
| 18 | Chris Hernandez | 2 | 13 | 0 | 6.5 | 8 |
| 85 | Chris Mark | 1 | 6 | 0 | 6 | 6 |
| | Totals | 7 | 55 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 96 | Kyle Hughes | 5 | 198 | 39.6 | 0 | 0 |
| | Totals | 5 | 198 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 14 | Adam Miller | 4 | 173 | 43.3 | 1 | 3 |
| | Totals | 4 | 173 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 5 | Julius Fleming | 2 | 32 | 0 | | | |
| 10 | Marcus Anderson | 1 | 16 | 0 | | | |
| 28 | Chris Williams | 3 | 43 | 0 | | | |
| | Totals | 6 | 91 | 0 | | | |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 7 | Bryant Williams | 1 | 26 | 0 | | | |
| 19 | Glover Quin | 2 | 101 | 0 | | | |
| 96 | Frankie Solomon | | | | 3 | 33 | 0 |
| | Totals | 3 | 127 | 0 | 3 | 33 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 10 | Marcus Anderson | 2 | | | | | | | | | | | | 12 |
| 18 | A.J. Harris | 1 | | | | | | | | | | | | 6 |
| 96 | Kyle Hughes | | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 2 | 1 | | 24 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 3 | Jermaine McQueen | 1 | | | | | | | | | | | | 6 |
| 10 | Brad Gruner | | | | 2 | 0 | | | | | | | | 0 |
| 12 | James Aho | | 2 | 2 | 0 | 0 | | | | | 3 | 3 | | 11 |
| 13 | James Wright | 1 | | | | | | | | | | | | 6 |
| 21 | Rodney Ferguson | 1 | | | | | | | | | | | | 6 |
| 22 | Paul Baker | 1 | | | | | | | | | | | | 6 |
| | Totals | 4 | 2 | 2 | 2 | 0 | | | | | 3 | 3 | | 35 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1G | Stephon Hatchett | 0 | 2 |
| 4 | Davon House | 3 | 3 |
| 8 | Christopher Buckner | 0 | 1 |
| 9 | Lauli Fonoti | 0 | 11 |
| 17 | Kyle Nelson | 1 | 0 |
| 22 | Derrick Richardson | 3 | 5 |
| 24 | Justen Alford | 1 | 6 |
| 31 | Alphonso Powell | 1 | 13 |
| 34 | Jason Scott | 1 | 13 |
| 35 | Chris Nwoko | 1 | 4 |
| 37 | Ka'ua Adolpho | 0 | 1 |
| 40 | Michael Zant | 3 | 6 |
| 41 | Brennen Baiamonte | 2 | 8 |
| 42 | Nick Paden | 1 | 15 |
| 43 | Dylan Moss | 0 | 2 |
| 47 | Boyblue Aoelua | 0 | 2 |
| 94 | Kawika Shook | 0 | 4 |
| 95 | Oren Long | 1 | 5 |
| 96 | Kyle Hughes | 1 | 0 |
| 97 | Rhyan Anderson | 1 | 1 |
| | Totals | 20 | 102 |
|
| # | Player | Solo | Assist |
| 2 | DeAndre Wright | 3 | 1 |
| 11 | Clint McPeek | 1 | 1 |
| 18 | Chris Hernandez | 1 | 0 |
| 19 | Glover Quin | 2 | 1 |
| 20 | Abdullah Konte | 1 | 1 |
| 26 | Frankie Baca | 1 | 0 |
| 29 | Blake Ligon | 4 | 1 |
| 35 | Jake Bowe | 0 | 1 |
| 45 | Terel Anyaibe | 0 | 5 |
| 48 | Jaymar Latchison | 2 | 3 |
| 49 | Zach Arnett | 2 | 9 |
| 50 | Herbert Felder | 0 | 3 |
| 53 | Kendall Briscoe | 0 | 1 |
| 55 | Tray Hardaway | 1 | 1 |
| 58 | Carmen Messina | 1 | 2 |
| 88 | Johnathan Rainey | 1 | 1 |
| 92 | Wesley Beck | 0 | 4 |
| 93 | Kevin Balogun | 0 | 1 |
| 94 | Jeremiah Lovato | 0 | 1 |
| 96 | Frankie Solomon | 1 | 5 |
| 98 | DeAndre Davis | 0 | 2 |
| | Totals | 21 | 44 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 9 | Lauli Fonoti | 0 | 1 | 0 | | | |
| 31 | Alphonso Powell | 0 | 2 | 2 | | | |
| 34 | Jason Scott | 0 | 1 | 2 | | | |
| 42 | Nick Paden | 0 | 2 | 3 | | | |
| 95 | Oren Long | 1 | 0 | 9 | 1 | 0 | 9 |
| | Totals | 1 | 6 | 16 | | | 9 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 19 | Glover Quin | 1 | 0 | 2 | | | |
| 48 | Jaymar Latchison | 1 | 0 | 5 | 1 | 0 | 5 |
| 50 | Herbert Felder | 0 | 1 | 3 | | | |
| 53 | Kendall Briscoe | 0 | 1 | 2 | | | |
| | Totals | 2 | 2 | 12 | | | 5 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Davon House | 1 | 0 | 0 | |
| 34 | Jason Scott | | | | 1 |
| 41 | Brennen Baiamonte | | | | 1 |
| 42 | Nick Paden | | | | 1 |
| | Totals | | 1 | 0 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | DeAndre Wright | 1 | 19 | 0 | |
| 11 | Clint McPeek | | | | 1 |
| 19 | Glover Quin | | | | 1 |
| 50 | Herbert Felder | | | | 1 |
| 98 | DeAndre Davis | | | | 1 |
| | Totals | 1 | 19 | 0 | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 1F | David Norman |
| 6 | Donavan Roberts |
| 7 | Todd Lee |
| 11 | Jamar Cotton |
| 20 | Marvin Betts |
| 27 | Vincent Butler |
| 29 | Doug McDaniel |
| 36 | Marc Waters |
| 39 | Spencer Diaz |
| 46 | Jordan Davenport |
| 51 | Ross Conner |
| 62 | Michael Grady |
| 63 | Richard Bolin |
| 65 | Polo Gutierrez |
| 67 | Josheph Palmer |
| 73 | Patrick Blount |
| 74 | Joe Suder |
| 76 | Chuck Taylor |
| 77 | Joel Buschmann |
| 83 | Barry Huntley |
| 90 | E.J. Cannon |
|
| # | Player |
| 8 | Roland Bruno |
| 9 | Michael Scarlett |
| 16 | Victor James |
| 17 | Drew Zamora |
| 28 | Bubba Forrest |
| 31 | Matt Quillen |
| 32 | Josh Fussell |
| 37 | Mica Williams |
| 52 | Tim Lutz |
| 59 | Seth Johannemann |
| 63 | Matt Streid |
| 64 | Sylvester Hatten |
| 66 | Joshua Taufalele |
| 69 | Erik Cook |
| 74 | Byron Bell |
| 86 | Mitch Straub |
| 91 | Brett Kennedy |
|