Northern Ill.
Time of Posession: 33:05 First Downs: Rush: 3 Pass: 6 Penalty: 3 Total: 12 Penalties: Number: 7 Yards: 40 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 16 Converted: 5 Fourth Downs: Attempted: 1 Converted: 0 |
Tennessee
Time of Posession: 26:55 First Downs: Rush: Pass: Penalty: 0 Total: 9 Penalties: Number: 6 Yards: 45 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 13 Converted: 3 Fourth Downs: Attempted: 1 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 3 | DeMarcus Grady | 10 | 4 | 0 | 39 | 0 | | 72.8 |
| 15 | Ryan Morris | 1 | 0 | 0 | 0 | 0 | | 0 |
| 19 | Dan Nicholson | 15 | 10 | 1 | 79 | 0 | | 97.6 |
| | Totals | 26 | 14 | 1 | 118 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 4 | Gerald Jones | 1 | 0 | 0 | 0 | 0 | | 0 |
| 17 | Nick Stephens | 17 | 10 | 0 | 156 | 1 | | 155.3 |
| | Totals | 18 | 10 | 0 | 156 | 1 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | DeMarcus Grady | 14 | 46 | 5 | 41 | 0 | 2.9 | 9 |
| 8 | Meco Brown | 8 | 14 | 0 | 14 | 0 | 1.8 | 3 |
| 15 | Ryan Morris | 2 | 6 | 1 | 5 | 0 | 2.5 | 6 |
| 19 | Dan Nicholson | 4 | 6 | 5 | 1 | 0 | .3 | 6 |
| 21 | Justin Anderson | 4 | 10 | 4 | 6 | 0 | 1.5 | 5 |
| 28 | Chad Spann | 2 | 5 | 0 | 5 | 0 | 2.5 | 4 |
| | Totals | 34 | 87 | 15 | 72 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Montario Hardesty | 7 | 23 | 3 | 20 | 0 | 2.9 | 9 |
| 4 | Gerald Jones | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 17 | Nick Stephens | 5 | 2 | 28 | -26 | 0 | -5.2 | 2 |
| 27 | Arian Foster | 18 | 76 | 1 | 75 | 0 | 4.2 | 16 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 32 | 103 | 34 | 69 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 5 | Marcus Perez | 2 | 13 | 0 | 6.5 | 8 |
| 8 | Meco Brown | 1 | 4 | 0 | 4 | 4 |
| 10 | Willie Clark | 1 | 35 | 0 | 35 | 35 |
| 80 | Landon Cox | 3 | 36 | 0 | 12 | 17 |
| 81 | Nathan Palmer | 4 | 26 | 0 | 6.5 | 11 |
| 83 | Reed Cunningham | 2 | 21 | 0 | 10.5 | 18 |
| 87 | Jason Schepler | 1 | 6 | 0 | 6 | 6 |
| | Totals | 14 | 118 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Gerald Jones | 2 | 50 | 0 | 25 | 43 |
| 6 | Denarius Moore | 3 | 65 | 1 | 21.7 | 52 |
| 21 | Austin Rogers | 2 | 14 | 0 | 7 | 10 |
| 81 | Josh Briscoe | 2 | 22 | 0 | 11 | 14 |
| 88 | Luke Stocker | 1 | 5 | 0 | 5 | 5 |
| | Totals | 10 | 156 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 18 | Andy Dittbenner | 5 | 198 | 39.6 | 1 | 0 |
| | Totals | 5 | 198 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 96 | Chad Cunningham | 3 | 136 | 45.3 | 2 | 0 |
| 198 | Team | 1 | 10 | 10 | 0 | 0 |
| | Totals | 4 | 146 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 8 | Meco Brown | 4 | 87 | 0 | 1 | 7 | 0 |
| | Totals | 4 | 87 | 0 | 1 | 7 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 3 | Lennon Creer | 3 | 53 | 0 | | | |
| 4 | Gerald Jones | | | | 4 | 22 | 0 |
| | Totals | 3 | 53 | 0 | 4 | 22 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 16 | Mike Salerno | | | | | | | | | | 4 | 3 | | 9 |
| | Totals | | | | | | | | | | 4 | 3 | | 9 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 6 | Denarius Moore | 1 | | | | | | | | | | | | 6 |
| 26 | Daniel Lincoln | | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 7 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 13 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Melvin Rice | 2 | 1 |
| 4 | David Bryant | 3 | 3 |
| 9 | Josh Allen | 2 | 2 |
| 24 | Bradley Pruitt | 2 | 4 |
| 25 | Tracy Wilson | 2 | 2 |
| 26 | Cory Hanson | 2 | 2 |
| 27 | Spencer Williamson | 0 | 1 |
| 33 | Patrick George | 0 | 2 |
| 36 | Chase Carter | 1 | 2 |
| 37 | Alex Kube | 0 | 4 |
| 38 | Mike Sobol | 4 | 0 |
| 42 | John Tranchitella | 2 | 2 |
| 51 | Larry English | 2 | 2 |
| 53 | Tim McCarthy | 3 | 3 |
| 54 | Jake Coffman | 1 | 0 |
| 55 | Nolan Owen | 1 | 0 |
| 58 | Mike Krause | 1 | 1 |
| 83 | Reed Cunningham | 0 | 1 |
| 84 | Tyler Clasey | 0 | 2 |
| 98 | D.J. Pirkle | 0 | 1 |
| 99 | Craig Rusch | 0 | 1 |
| | Totals | 28 | 36 |
|
| # | Player | Solo | Assist |
| 5 | Rico McCoy | 5 | 3 |
| 7 | Demetrice Morley | 1 | 2 |
| 14 | Eric Berry | 5 | 1 |
| 20 | Nevin McKenzie | 4 | 5 |
| 24 | DeAngelo Willingham | 2 | 1 |
| 28 | Tauren Poole | 1 | 0 |
| 31 | Marsalous Johnson | 1 | 0 |
| 33 | Ja'Kouri Williams | 1 | 1 |
| 41 | Dennis Rogan | 1 | 3 |
| 43 | Savion Frazier | 1 | 0 |
| 44 | Josh Hawkins | 0 | 1 |
| 45 | Kevin Cooper | 1 | 0 |
| 53 | Morgan Cox | 1 | 0 |
| 55 | Dan Williams | 0 | 3 |
| 56 | Nick Reveiz | 2 | 2 |
| 84 | Chris Walker | 1 | 0 |
| 91 | Robert Ayers | 3 | 2 |
| 94 | Wes Brown | 2 | 3 |
| 95 | Walter Fisher | 1 | 3 |
| 98 | Demonte Bolden | 2 | 2 |
| | Totals | 35 | 32 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 37 | Alex Kube | 0 | 1 | 0 | | | |
| 38 | Mike Sobol | 1 | 0 | 1 | | | |
| 42 | John Tranchitella | 0 | 2 | 3 | 0 | 1 | 2 |
| 51 | Larry English | 2 | 1 | 26 | 2 | 1 | 26 |
| 53 | Tim McCarthy | 1 | 0 | 2 | | | |
| | Totals | 4 | 4 | 32 | | | 28 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 5 | Rico McCoy | 1 | 0 | 1 | 1 | 0 | 1 |
| 14 | Eric Berry | 1 | 0 | 1 | | | |
| 20 | Nevin McKenzie | 2 | 1 | 10 | 1 | 1 | 6 |
| 41 | Dennis Rogan | 1 | 0 | 19 | | | |
| 55 | Dan Williams | 0 | 1 | 0 | 0 | 1 | 0 |
| 94 | Wes Brown | 1 | 0 | 3 | 1 | 0 | 3 |
| | Totals | 6 | 2 | 34 | | | 10 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 9 | Josh Allen | | | | 1 |
| 54 | Jake Coffman | | | | 1 |
| 99 | Craig Rusch | | | | 1 |
| | Totals | | | | | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 14 | Eric Berry | 1 | 48 | 0 | 1 |
| 24 | DeAngelo Willingham | | | | 3 |
| 57 | Gerald Williams | | | | 1 |
| | Totals | 1 | 48 | 0 | 5 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 2 | Melvin Rice | | | | 1 |
| 42 | John Tranchitella | 1 | 4 | 0 | |
| 51 | Larry English | | | | 1 |
| | Totals | 1 | 4 | 0 | 2 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 7 | Britt Davis |
| 17 | Greg Turner |
| 20 | Montell Clanton |
| 22 | Ricky Crider |
| 23 | Kiaree Daniels |
| 29 | Pat Schiller |
| 34 | Kyle Skarb |
| 43 | T.J. Griffin |
| 44 | Farlow |
| 45 | Jason Cruikshank |
| 48 | Mike Kritikos |
| 50 | Eddie Adamski |
| 56 | Brandon Bice |
| 57 | Zach Larsen |
| 59 | Kevin Skatrud |
| 60 | Jon Brost |
| 62 | Trevor Olson |
| 65 | Jason Onyebuagu |
| 69 | Alex Krutsch |
| 72 | Joe Pawlak |
| 78 | Dan Keller |
| 88 | Brandon Beal |
| 198 | Team |
|
| # | Player |
| 1 | Brandon Warren |
| 9A | Bram Cannon |
| 12 | Lucas Taylor |
| 13 | Brent Vinson |
| 25 | Art Evans |
| 42 | LaMarcus Thompson |
| 48 | Adam Myers-White |
| 50 | Josh McNeil |
| 52 | Victor Thomas |
| 65 | Jacques McClendon |
| 72 | Ramone Johnson |
| 75 | Anthony Parker |
| 78 | Ramon Foster |
| 79 | Chris Scott |
| 80 | Jeff Cottam |
| 87 | Quintin Hancock |
| 99 | Ben Martin |
|