Oklahoma
Time of Posession: 30:11 First Downs: Rush: 14 Pass: 24 Penalty: 1 Total: 39 Penalties: Number: 6 Yards: 72 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 16 Converted: 12 Fourth Downs: Attempted: 1 Converted: 1 |
Missouri
Time of Posession: 29:49 First Downs: Rush: Pass: Penalty: 1 Total: 20 Penalties: Number: 5 Yards: 48 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 18 Converted: 11 Fourth Downs: Attempted: 2 Converted: 1 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 14 | Sam Bradford | 49 | 34 | 0 | 384 | 2 | | 148.7 |
| | Totals | 49 | 34 | 0 | 384 | 2 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Chase Daniel | 43 | 27 | 2 | 255 | 3 | | 126.3 |
| 14 | Chase Patton | 1 | 1 | 0 | 39 | 0 | | 427.6 |
| | Totals | 44 | 28 | 2 | 294 | 3 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 14 | Sam Bradford | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| 17 | Mossis Madu | 15 | 114 | 0 | 114 | 3 | 7.6 | 37 |
| 29 | Chris Brown | 27 | 122 | 0 | 122 | 3 | 4.5 | 12 |
| | Totals | 43 | 243 | 0 | 243 | 6 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1J | Jackson | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| 9 | Jeremy Maclin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 10 | Chase Daniel | 10 | 26 | 13 | 13 | 0 | 1.3 | 12 |
| 14 | Chase Patton | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| 24 | Derrick Washington | 10 | 32 | 3 | 29 | 0 | 2.9 | 7 |
| 26 | De'Vion Moore | 4 | 11 | 0 | 11 | 0 | 2.8 | 6 |
| | Totals | 28 | 76 | 16 | 60 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Manuel Johnson | 1 | 8 | 0 | 8 | 8 |
| 9 | Juaquin Iglesias | 9 | 125 | 2 | 13.9 | 36 |
| 17 | Mossis Madu | 2 | 9 | 0 | 4.5 | 7 |
| 18 | Jermaine Gresham | 8 | 82 | 0 | 10.3 | 17 |
| 29 | Chris Brown | 3 | 14 | 0 | 4.7 | 6 |
| 34 | Matt Clapp | 1 | 11 | 0 | 11 | 11 |
| 83 | Brody Eldridge | 1 | 11 | 0 | 11 | 11 |
| 84 | Quentin Chaney | 3 | 39 | 0 | 13 | 20 |
| 85 | Ryan Broyles | 6 | 85 | 0 | 14.2 | 29 |
| | Totals | 34 | 384 | 2 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 4P | Jared Perry | 2 | 32 | 0 | 16 | 18 |
| 9 | Jeremy Maclin | 7 | 46 | 1 | 6.6 | 27 |
| 24 | Derrick Washington | 3 | 37 | 0 | 12.3 | 12 |
| 45 | Chase Coffman | 4 | 48 | 1 | 12 | 17 |
| 81 | Danario Alexander | 3 | 53 | 0 | 17.7 | 39 |
| 84 | Tommy Saunders | 8 | 72 | 1 | 9 | 15 |
| 87 | Andrew Jones | 1 | 6 | 0 | 6 | 6 |
| | Totals | 28 | 294 | 3 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 13 | Mike Knall | 1 | 26 | 26 | 0 | 0 |
| | Totals | 1 | 26 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 36 | Jake Harry | 2 | 59 | 29.5 | 1 | 0 |
| 99 | Jeff Wolfert | 1 | 45 | 45 | 1 | 0 |
| | Totals | 3 | 104 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 7 | DeMarco Murray | 1 | 30 | 0 | | | |
| 9 | Juaquin Iglesias | 1 | 27 | 0 | | | |
| 29 | Chris Brown | 1 | 22 | 0 | | | |
| | Totals | 3 | 79 | 0 | 1 | -2 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 1J | Jackson | 4 | 64 | 0 | | | |
| 9 | Jeremy Maclin | 7 | 132 | 0 | | | |
| | Totals | 11 | 196 | 0 | | | |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 1B | Jimmy Stevens | | 8 | 8 | 0 | 0 | | | | | 2 | 2 | | 14 |
| 9 | Juaquin Iglesias | 2 | | | | | | | | | | | | 12 |
| 17 | Mossis Madu | 3 | | | | | | | | | | | | 18 |
| 29 | Chris Brown | 3 | | | | | | | | | | | | 18 |
| | Totals | 8 | 8 | 8 | 0 | 0 | | | | | 2 | 2 | | 62 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 9 | Jeremy Maclin | 1 | | | | | | | | | | | | 6 |
| 45 | Chase Coffman | 1 | | | | | | | | | | | | 6 |
| 84 | Tommy Saunders | 1 | | | | | | | | | | | | 6 |
| 99 | Jeff Wolfert | | 3 | 3 | 0 | 0 | | | | | 1 | 0 | | 3 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 1 | 0 | | 21 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Brian Jackson | 2 | 2 |
| 5 | Nic Harris | 5 | 5 |
| 8B | Frank Alexander | 1 | 5 |
| 10 | Mike Balogun | 1 | 0 |
| 11 | Lendy Holmes | 2 | 5 |
| 15 | Dominque Franks | 3 | 4 |
| 20 | Quinton Carter | 5 | 3 |
| 21 | J.R. Bryant | 0 | 1 |
| 22 | Keenan Clayton | 2 | 6 |
| 26 | Brett Bowers | 1 | 1 |
| 27 | Sam Proctor | 0 | 1 |
| 28 | Travis Lewis | 5 | 8 |
| 32 | Jamell Fleming | 2 | 1 |
| 33 | Auston English | 0 | 3 |
| 34 | Matt Clapp | 0 | 2 |
| 37 | Matthew Moreland | 1 | 1 |
| 44 | Jeremy Beal | 1 | 4 |
| 86 | Adrian Taylor | 0 | 1 |
| 89 | Cordero Moore | 0 | 1 |
| 93 | Gerald McCoy | 0 | 1 |
| 96 | DeMarcus Granger | 1 | 0 |
| 97 | Cory Bennett | 0 | 1 |
| | Totals | 32 | 56 |
|
| # | Player | Solo | Assist |
| 1 | William Moore | 2 | 2 |
| 2C | Brian Coulter | 1 | 0 |
| 4R | Hardy Ricks | 2 | 2 |
| 6 | Andrew Gachkar | 1 | 1 |
| 8G | Justin Garrett | 4 | 5 |
| 9 | Jeremy Maclin | 1 | 0 |
| 11 | Tru Vaughns | 2 | 3 |
| 12 | Sean Weatherspoon | 6 | 6 |
| 13 | Jimmy Jackson | 6 | 2 |
| 15 | Del Howard | 3 | 6 |
| 19 | Carl Gettis | 7 | 6 |
| 20 | Kevin Rutland | 2 | 1 |
| 33 | Luke Lambert | 0 | 2 |
| 34 | Brock Christopher | 1 | 5 |
| 38 | Stryker Sulak | 0 | 1 |
| 48 | Tommy Chavis | 0 | 4 |
| 53 | Jacquies Smith | 1 | 1 |
| 86 | Beau Brinkley | 1 | 0 |
| 88 | Forrest Shock | 1 | 0 |
| 90 | Dominique Hamilton | 0 | 1 |
| 94 | Evander Hood | 2 | 4 |
| 96 | Jaron Baston | 1 | 4 |
| | Totals | 44 | 56 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 5 | Nic Harris | 0 | 2 | 1 | | | |
| 8B | Frank Alexander | 1 | 1 | 3 | 1 | 1 | 3 |
| 22 | Keenan Clayton | 1 | 0 | 1 | | | |
| 28 | Travis Lewis | 1 | 1 | 5 | | | |
| 93 | Gerald McCoy | 0 | 1 | 1 | | | |
| 97 | Cory Bennett | 0 | 1 | 1 | 0 | 1 | 1 |
| | Totals | 3 | 6 | 12 | | | 4 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| | Totals | | | | | | 0 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Brian Jackson | 1 | 21 | 0 | |
| 11 | Lendy Holmes | 1 | 28 | 0 | |
| 15 | Dominque Franks | | | | 1 |
| 20 | Quinton Carter | | | | 1 |
| 33 | Auston English | | | | 1 |
| | Totals | | 2 | 49 | 0 | 3 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 19 | Carl Gettis | | | | 1 |
| | Totals | | | | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 5 | Nic Harris | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 6 | Desmond Jackson |
| 8A | Brandon Caleb |
| 25 | Justin Johnson |
| 30 | Lamont Robinson |
| 50 | Jon Cooper |
| 63 | Ben Hampton |
| 71 | Trent Williams |
| 72 | George Robinson |
| 73 | Brandon Walker |
| 74 | Brian Simmons |
| 76 | Branndon Braxton |
| 79 | Phil Loadholt |
| 81 | Carter Whitson |
| 82 | James Hanna |
|
| # | Player |
| 1M | Gilbert Moye |
| 7 | Earl Goldsmith |
| 29 | Jerrell Jackson |
| 31 | Trey Hobson |
| 32 | Will Ebner |
| 35 | Jeff Gettys |
| 43 | Jon Gissinger |
| 61 | Colin Brown |
| 62 | Tim Barnes |
| 66 | Austin Wuebbels |
| 72 | Elvis Fisher |
| 76 | Ryan Madison |
| 77 | Dan Hoch |
| 78 | Kurtis Gregory |
| 82 | Michael Egnew |
| 93 | Terrell Resonno |
|