Penn St.
Time of Posession: 31:26 First Downs: Rush: 11 Pass: 4 Penalty: 3 Total: 18 Penalties: Number: 0 Yards: 0 Fumbles: Number: 0 Lost: 0 Third Downs: Attempted: 12 Converted: 5 Fourth Downs: Attempted: 0 Converted: 0 |
Ohio St.
Time of Posession: 28:34 First Downs: Rush: Pass: Penalty: 0 Total: 14 Penalties: Number: 4 Yards: 48 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 15 Converted: 8 Fourth Downs: Attempted: 0 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 17 | Daryll Clark | 20 | 12 | 0 | 121 | 0 | | 110.8 |
| | Totals | 20 | 12 | 0 | 121 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 0B | Terrelle Pryor | 25 | 16 | 1 | 226 | 0 | | 131.9 |
| 198 | Team | 3 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 28 | 16 | 1 | 226 | 0 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Derrick Williams | 3 | 17 | 0 | 17 | 0 | 5.7 | 14 |
| 7D | Pat Devlin | 3 | 3 | 0 | 3 | 1 | 1 | 2 |
| 17 | Daryll Clark | 8 | 42 | 3 | 39 | 0 | 4.9 | 14 |
| 21 | Stephon Green | 3 | 23 | 0 | 23 | 0 | 7.7 | 12 |
| 22 | Evan Royster | 19 | 77 | 0 | 77 | 0 | 4.1 | 10 |
| 33 | Dan Lawlor | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| | Totals | 37 | 163 | 3 | 160 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 0B | Terrelle Pryor | 9 | 27 | 21 | 6 | 0 | .7 | 9 |
| 28 | Chris Wells | 22 | 59 | 4 | 55 | 0 | 2.5 | 8 |
| | Totals | 31 | 86 | 25 | 61 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Derrick Williams | 3 | 13 | 0 | 4.3 | 12 |
| 3 | Deon Butler | 2 | 11 | 0 | 5.5 | 7 |
| 5Z | Graham Zug | 1 | 49 | 0 | 49 | 49 |
| 22 | Evan Royster | 3 | 20 | 0 | 6.7 | 8 |
| 24 | Jordan Norwood | 1 | 4 | 0 | 4 | 4 |
| 82 | Mickey Shuler | 1 | 6 | 0 | 6 | 6 |
| 83 | Brett Brackett | 1 | 18 | 0 | 18 | 18 |
| | Totals | 12 | 121 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 0C | Brandon Saine | 1 | 20 | 0 | 20 | 20 |
| 9 | Brian Hartline | 1 | 15 | 0 | 15 | 15 |
| 12 | Dane Sanzenbacher | 6 | 82 | 0 | 13.7 | 53 |
| 28 | Chris Wells | 1 | 13 | 0 | 13 | 13 |
| 34 | Maurice Wells | 1 | 3 | 0 | 3 | 3 |
| 80 | Brian Robiskie | 4 | 56 | 0 | 14 | 33 |
| 82 | Ray Small | 2 | 37 | 0 | 18.5 | 23 |
| | Totals | 16 | 226 | 0 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 41 | Jeremy Boone | 4 | 174 | 43.5 | 3 | 1 |
| | Totals | 4 | 174 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 15 | A.J. Trapasso | 5 | 193 | 38.6 | 3 | 0 |
| | Totals | 5 | 193 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 2 | Derrick Williams | 1 | 18 | 0 | 2 | 12 | 0 |
| | Totals | 1 | 18 | 0 | 2 | 12 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 0G | Lamaar Thomas | 2 | 71 | 0 | | | |
| 34 | Maurice Wells | 1 | 3 | 0 | | | |
| 82 | Ray Small | | | | 1 | 0 | 0 |
| | Totals | 3 | 74 | 0 | 1 | 0 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 7D | Pat Devlin | 1 | | | | | | | | | | | | 6 |
| 23 | Kevin Kelly | | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 7 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | 3 | 2 | | 13 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2A | Aaron Pettrey | | | | | | | | | | 2 | 2 | | 6 |
| | Totals | | | | | | | | | | 2 | 2 | | 6 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | A.J. Wallace | 1 | 1 |
| 4 | Knowledge Timmons | 1 | 0 |
| 7 | Anthony Scirrotto | 3 | 2 |
| 9 | Mark Rubin | 9 | 2 |
| 10 | Lydell Sargeant | 2 | 1 |
| 11 | Tony Davis | 2 | 0 |
| 18 | Navorro Bowman | 4 | 6 |
| 28 | Drew Astorino | 1 | 1 |
| 42 | Mauti | 0 | 1 |
| 43 | Josh Hull | 4 | 4 |
| 46 | Tyrell Sales | 2 | 3 |
| 47 | Josh Gaines | 0 | 1 |
| 48 | Maurice Evans | 0 | 3 |
| 53 | Chris Colasanti | 0 | 1 |
| 59 | Aaron Maybin | 1 | 1 |
| 85 | Ollie Ogbu | 0 | 1 |
| 91 | Jared Odrick | 2 | 2 |
| 95 | Abe Koroma | 0 | 2 |
| | Totals | 32 | 32 |
|
| # | Player | Solo | Assist |
| 1 | Marcus Freeman | 1 | 5 |
| 2 | Malcolm Jenkins | 2 | 2 |
| 4 | Kurt Coleman | 1 | 6 |
| 5 | Chimdi Chekwa | 2 | 0 |
| 7 | Jermale Hines | 3 | 1 |
| 8 | Aaron Gant | 0 | 1 |
| 20 | Donald Washington | 1 | 0 |
| 21 | Anderson Russell | 3 | 6 |
| 29 | Shaun Lane | 1 | 0 |
| 33 | James Laurinaitis | 2 | 10 |
| 36 | Brian Rolle | 0 | 1 |
| 51 | Ross Homan | 1 | 2 |
| 72 | Dexter Larimore | 0 | 1 |
| 84 | Doug Worthington | 1 | 5 |
| 90 | Thaddeus Gibson | 3 | 2 |
| 93 | Nader Abdallah | 2 | 3 |
| 97 | Cameron Heyward | 1 | 5 |
| | Totals | 24 | 50 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 18 | Navorro Bowman | 1 | 0 | 2 | | | |
| 46 | Tyrell Sales | 1 | 0 | 4 | | | |
| 59 | Aaron Maybin | 1 | 0 | 9 | 1 | 0 | 9 |
| 91 | Jared Odrick | 1 | 0 | 2 | | | |
| | Totals | 4 | 0 | 17 | | | 9 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 7 | Jermale Hines | 1 | 0 | 3 | | | |
| 90 | Thaddeus Gibson | 1 | 0 | 3 | 1 | 0 | 3 |
| | Totals | 2 | 0 | 6 | | | 3 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | A.J. Wallace | | | | 1 |
| 7 | Anthony Scirrotto | | | | 1 |
| 10 | Lydell Sargeant | 1 | 0 | 0 | 1 |
| 18 | Navorro Bowman | | | | 1 |
| | Totals | | 1 | 0 | 0 | 4 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 4 | Kurt Coleman | | | | 1 |
| 7 | Jermale Hines | | | | 1 |
| 90 | Thaddeus Gibson | | | | 1 |
| 97 | Cameron Heyward | | | | 1 |
| | Totals | | | | 4 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 9 | Mark Rubin | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 1Q | Andrew Quarless |
| 5 | Jerome Hayes |
| 8L | Lynn |
| 12 | Chaz Powell |
| 13 | Andrew Dailey |
| 25 | Beachum |
| 26 | Mason |
| 29 | Cedric Jeffries |
| 34 | Nathan Stupar |
| 37 | Joe Suhey |
| 44 | Larry Federoff |
| 50 | Mike Lucian |
| 57 | A.Q. Shipley |
| 61 | Stephon Wisniewski |
| 64 | Rich Ohrnberger |
| 73 | Dennis Landolt |
| 76 | Gerald Cadogan |
| 77 | Lou Eliades |
| 80 | Andrew Szczerba |
| 81 | Crawford |
|
| # | Player |
| 0H | DeVier Posey |
| 0I | Rob Rose |
| 3 | Jamario O'Neal |
| 8B | Brandon Smith |
| 10 | Devon Torrence |
| 11 | Etienne Sabino |
| 24 | Marcus Williams |
| 26 | Tyler Moeller |
| 38 | Austin Spitler |
| 42 | Andrew Sweat |
| 49 | Ryan Lukens |
| 50 | Mike Brewster |
| 55 | Andrew Miller |
| 64 | Jim Cordle |
| 70 | Bryant Browning |
| 71 | Steve Rehring |
| 75 | Alex Boone |
| 86 | Jake Ballard |
| 88 | Rory Nicol |
| 92 | Todd Denlinger |
| 96 | Jake McQuaide |
| 99 | Curtis Terry |
|