Temple
Time of Posession: 29:52 First Downs: Rush: 6 Pass: 4 Penalty: 0 Total: 10 Penalties: Number: 10 Yards: 76 Fumbles: Number: 3 Lost: 1 Third Downs: Attempted: 16 Converted: 4 Fourth Downs: Attempted: 1 Converted: 0 |
Western Mich.
Time of Posession: 30:08 First Downs: Rush: Pass: Penalty: 4 Total: 18 Penalties: Number: 8 Yards: 57 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 16 Converted: 4 Fourth Downs: Attempted: 0 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Chester Stewart | 20 | 10 | 0 | 60 | 0 | | 75.2 |
| 82 | Bruce Francis | 2 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 22 | 10 | 0 | 60 | 0 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 3 | Tim Hiller | 42 | 26 | 1 | 252 | 1 | | 115.4 |
| | Totals | 42 | 26 | 1 | 252 | 1 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Marquise Liverpool | 5 | 11 | 4 | 7 | 0 | 1.4 | 6 |
| 5 | Marcellous Grigsby | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| 7 | Chester Stewart | 12 | 38 | 9 | 29 | 0 | 2.4 | 11 |
| 23 | James Nixon | 3 | 58 | 5 | 53 | 0 | 17.7 | 43 |
| 26 | Joe Jones | 15 | 50 | 1 | 49 | 0 | 3.3 | 8 |
| 198 | Team | 1 | 0 | 2 | -2 | 0 | -2 | 0 |
| | Totals | 38 | 159 | 23 | 136 | 0 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Brandon West | 15 | 44 | 9 | 35 | 0 | 2.3 | 18 |
| 3 | Tim Hiller | 2 | 4 | 4 | 0 | 0 | 0 | 4 |
| 23 | Aaron Winchester | 6 | 11 | 14 | -3 | 0 | -.5 | 8 |
| 40 | Kirk Elsworth | 2 | 7 | 0 | 7 | 0 | 3.5 | 5 |
| 198 | Team | 1 | 0 | 3 | -3 | 0 | -3 | 0 |
| | Totals | 26 | 66 | 30 | 36 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Marquise Liverpool | 1 | 2 | 0 | 2 | 2 |
| 15 | Dy'Onne Crudup | 1 | 21 | 0 | 21 | 21 |
| 22 | Travis Shelton | 2 | 10 | 0 | 5 | 11 |
| 82 | Bruce Francis | 4 | 27 | 0 | 6.8 | 13 |
| 88 | Kevin Armstrong | 1 | 5 | 0 | 5 | 5 |
| | Totals | 10 | 60 | 0 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 2 | Brandon West | 5 | 31 | 0 | 6.2 | 9 |
| 11 | Schneider Julien | 1 | 8 | 0 | 8 | 8 |
| 27 | Jamarko Simmons | 8 | 67 | 0 | 8.4 | 18 |
| 40 | Kirk Elsworth | 2 | 23 | 0 | 11.5 | 13 |
| 81 | Juan Nunez | 4 | 53 | 1 | 13.3 | 30 |
| 82 | Branden Ledbetter | 5 | 52 | 0 | 10.4 | 28 |
| 84 | Matt Stevens | 1 | 18 | 0 | 18 | 18 |
| | Totals | 26 | 252 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 49 | Jeff Wathne | 8 | 297 | 37.1 | 4 | 1 |
| | Totals | 8 | 297 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 36 | Tim Balice | 1 | 25 | 25 | 0 | 0 |
| 37 | Ben Armer | 8 | 319 | 39.9 | 0 | 2 |
| | Totals | 9 | 344 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 10 | Delano Green | | | | 2 | 35 | 0 |
| 25 | Richard Sheppard | 2 | 18 | 0 | | | |
| | Totals | 2 | 18 | 0 | 2 | 35 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | Brandon West | 2 | 13 | 0 | | | |
| 11 | Schneider Julien | | | | 2 | 6 | 0 |
| | Totals | 2 | 13 | 0 | 2 | 6 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 47 | Jake Brownell | | | | | | | | | | 3 | 1 | | 3 |
| | Totals | | | | | | | | | | 3 | 1 | | 3 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 17 | John Potter | | 1 | 1 | 0 | 0 | | | | | 1 | 0 | | 1 |
| 81 | Juan Nunez | 1 | | | | | | | | | | | | 6 |
| | Totals | 1 | 1 | 1 | 0 | 0 | | | | | 1 | 0 | | 7 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Wilbert Brison | 1 | 0 |
| 16 | Jaiquawn Jarrett | 2 | 2 |
| 21 | Dominique Harris | 2 | 1 |
| 25 | Richard Sheppard | 2 | 1 |
| 27 | Jamal Schulters | 6 | 0 |
| 28 | Evan Cooper | 5 | 2 |
| 31 | Tahir Whitehead | 1 | 0 |
| 38 | Alex Joseph | 6 | 1 |
| 46 | John Haley | 3 | 0 |
| 48 | Tommie Weatherspoon | 1 | 0 |
| 56 | Amara Kamara | 1 | 2 |
| 58 | Elijah Joseph | 3 | 1 |
| 91 | Elisha Joseph | 1 | 1 |
| 92 | Terrance Knighton | 4 | 1 |
| 95 | Morkeith Brown | 1 | 0 |
| 98 | Andre Neblett | 1 | 1 |
| 99 | Junior Galette | 4 | 1 |
| | Totals | 44 | 14 |
|
| # | Player | Solo | Assist |
| 5 | Deshon Lawrence | 0 | 1 |
| 6 | Londen Fryar | 5 | 1 |
| 9 | Louis Delmas | 3 | 2 |
| 19 | Josh Price | 1 | 0 |
| 26 | C.J. Wilson | 3 | 0 |
| 33 | Mario Armstrong | 2 | 1 |
| 34 | Jamail Berry | 0 | 1 |
| 35 | Austin Pritchard | 2 | 1 |
| 37 | Ben Armer | 1 | 0 |
| 43 | Boston McCornell | 6 | 4 |
| 48 | Justin Braska | 1 | 2 |
| 51 | Harrison Porter | 2 | 1 |
| 54 | Greg Marshall | 0 | 1 |
| 59 | Dustin Duclo | 2 | 2 |
| 68 | Cody Cielenski | 4 | 2 |
| 69 | Tom Harrington | 0 | 1 |
| 81 | Juan Nunez | 1 | 0 |
| 90 | Zach Davidson | 2 | 1 |
| 98 | Cory Flom | 1 | 1 |
| 99 | Nick Varcadipane | 3 | 2 |
| | Totals | 39 | 24 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 25 | Richard Sheppard | 1 | 0 | 9 | | | |
| 38 | Alex Joseph | 2 | 0 | 5 | | | |
| 58 | Elijah Joseph | 0 | 1 | 1 | | | |
| 95 | Morkeith Brown | 1 | 0 | 3 | | | |
| 99 | Junior Galette | 2 | 1 | 9 | 1 | 0 | 4 |
| | Totals | 6 | 2 | 27 | | | 4 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 35 | Austin Pritchard | 1 | 0 | 1 | | | |
| 48 | Justin Braska | 1 | 1 | 9 | 1 | 0 | 8 |
| 68 | Cody Cielenski | 0 | 1 | 1 | | | |
| 90 | Zach Davidson | 1 | 0 | 5 | | | |
| 98 | Cory Flom | 1 | 0 | 5 | | | |
| 99 | Nick Varcadipane | 2 | 0 | 5 | | | |
| | Totals | 6 | 2 | 26 | | | 8 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 27 | Jamal Schulters | 1 | 4 | 0 | 1 |
| 28 | Evan Cooper | | | | 2 |
| 56 | Amara Kamara | | | | 1 |
| 92 | Terrance Knighton | | | | 1 |
| 96 | Wilkerson | | | | 1 |
| 99 | Junior Galette | | | | 1 |
| | Totals | | 1 | 4 | 0 | 7 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | E.J. Biggers | | | | 1 |
| 6 | Londen Fryar | | | | 1 |
| | Totals | | | | 2 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 27 | Jamal Schulters | | | | 1 |
| | Totals | | | | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 43 | Boston McCornell | | | | 1 |
| 99 | Nick Varcadipane | | | | 1 |
| | Totals | | | | 2 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 8A | Hutchison |
| 11 | Lamar McPherson |
| 18 | Jason Harper |
| 19 | Nyles Bynum |
| 20 | Kee-ayre Griffin |
| 29 | Georg Coleman |
| 32 | Quinten White, Jr. |
| 37 | Kevin Kroboth |
| 39 | Marlin Terell |
| 40 | Jordan Martin |
| 43 | Adrian Robinson |
| 52 | Brian Sanford |
| 59 | Alex Derenthal |
| 63 | Derek Dennis |
| 66 | Andre Douglas |
| 69 | Wayne Tribue |
| 71 | Jabari Ferguson |
| 73 | Devin Tyler |
| 76 | Steve Caputo |
| 77 | John Palumbo |
| 78 | Sean Boyle |
| 79 | Pat Boyle |
| 84 | Michael Campbell |
| 86 | Steve Maneri |
|
| # | Player |
| 7 | Jamie Simpson |
| 12 | Robert Arnheim |
| 15 | Andy Dorcely |
| 22 | Glenis Thompson |
| 29 | Scott Gajos |
| 41 | Dan Krasinski |
| 46 | Desman Stephen |
| 47 | Mitch Zajac |
| 58 | Lee Pethan |
| 60 | Nick Mitchell |
| 61 | Nick Clemens |
| 62 | Kevin Galeher |
| 63 | Paul Wasikowski |
| 65 | Phillip Swanson |
| 67 | Rob Johnson |
| 72 | Anthony Parker |
| 92 | Drew Nowak |
|