Temple
Time of Posession: 28:30 First Downs: Rush: 8 Pass: 4 Penalty: 2 Total: 14 Penalties: Number: 5 Yards: 31 Fumbles: Number: 2 Lost: 1 Third Downs: Attempted: 17 Converted: 6 Fourth Downs: Attempted: 3 Converted: 1 |
Central Mich.
Time of Posession: 31:30 First Downs: Rush: Pass: Penalty: 0 Total: 14 Penalties: Number: 4 Yards: 50 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 15 Converted: 3 Fourth Downs: Attempted: 2 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Chester Stewart | 32 | 15 | 3 | 163 | 1 | 1 | 81.2 |
| | Totals | 32 | 15 | 3 | 163 | 1 | 1 |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 13 | Dan LeFevour | 11 | 10 | 0 | 106 | 2 | | 231.9 |
| 18 | Brian Brunner | 13 | 7 | 0 | 136 | 1 | | 167.1 |
| 27 | Antonio Brown | 1 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 25 | 17 | 0 | 242 | 3 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Marquise Liverpool | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| 7 | Chester Stewart | 9 | 55 | 24 | 31 | 0 | 3.4 | 22 |
| 18 | Jason Harper | 2 | 8 | 0 | 8 | 0 | 4 | 5 |
| 20 | Kee-ayre Griffin | 12 | 84 | 8 | 76 | 1 | 6.3 | 29 |
| 23 | James Nixon | 2 | 0 | 6 | -6 | 0 | -3 | 0 |
| 26 | Joe Jones | 8 | 20 | 0 | 20 | 0 | 2.5 | 9 |
| | Totals | 34 | 176 | 38 | 138 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 13 | Dan LeFevour | 8 | 10 | 24 | -14 | 0 | -1.8 | 6 |
| 18 | Brian Brunner | 8 | 30 | 13 | 17 | 0 | 2.1 | 15 |
| 28 | Ontario Sneed | 12 | 28 | 4 | 24 | 0 | 2 | 10 |
| 35 | Bryan Schroeder | 11 | 38 | 7 | 31 | 0 | 2.8 | 9 |
| 198 | Team | 1 | 0 | 3 | -3 | 0 | -3 | 0 |
| | Totals | 40 | 106 | 51 | 55 | 0 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Marquise Liverpool | 2 | 6 | 0 | 3 | 4 |
| 15 | Dy'Onne Crudup | 1 | 12 | 0 | 12 | 12 |
| 18 | Jason Harper | 3 | 60 | 0 | 20 | 58 |
| 26 | Joe Jones | 1 | 3 | 0 | 3 | 3 |
| 82 | Bruce Francis | 6 | 74 | 1 | 12.3 | 25 |
| 88 | Kevin Armstrong | 2 | 8 | 0 | 4 | 10 |
| | Totals | 15 | 163 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Kito Poblah | 2 | 12 | 0 | 6 | 6 |
| 7 | Bryan Anderson | 8 | 149 | 1 | 18.6 | 37 |
| 27 | Antonio Brown | 3 | 33 | 2 | 11 | 15 |
| 28 | Ontario Sneed | 1 | 5 | 0 | 5 | 5 |
| 35 | Bryan Schroeder | 1 | 4 | 0 | 4 | 4 |
| 86 | Rocky Weaver | 1 | 7 | 0 | 7 | 7 |
| 89 | Joe Bockheim | 1 | 32 | 0 | 32 | 32 |
| | Totals | 17 | 242 | 3 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 49 | Jeff Wathne | 5 | 187 | 37.4 | 2 | 0 |
| | Totals | 5 | 187 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 13 | Dan LeFevour | 1 | 42 | 42 | 1 | 0 |
| 96 | Brett Hartmann | 6 | 291 | 48.5 | 2 | 2 |
| | Totals | 7 | 333 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 22 | Travis Shelton | 2 | 46 | 0 | | | |
| 27 | Jamal Schulters | 3 | 93 | 0 | | | |
| | Totals | 5 | 139 | 0 | 1 | -4 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 27 | Antonio Brown | 2 | 46 | 0 | 2 | 55 | 0 |
| | Totals | 2 | 46 | 0 | 2 | 55 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 7 | Chester Stewart | | | | 1 | 1 | | | | | | | | 2 |
| 20 | Kee-ayre Griffin | 1 | | | | | | | | | | | | 6 |
| 47 | Jake Brownell | | 1 | 0 | 0 | 0 | | | | | 1 | 0 | | 0 |
| 82 | Bruce Francis | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 1 | 0 | 1 | 1 | | | | | 1 | 0 | | 14 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 7 | Bryan Anderson | 1 | | | | | | | | | | | | 6 |
| 27 | Antonio Brown | 2 | | | | | | | | | | | | 12 |
| 36 | Andrew Aguila | | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 6 |
| | Totals | 3 | 3 | 3 | 0 | 0 | | | | | 1 | 1 | | 24 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Wilbert Brison | 2 | 2 |
| 16 | Jaiquawn Jarrett | 3 | 3 |
| 18 | Jason Harper | 1 | 0 |
| 21 | Dominique Harris | 3 | 4 |
| 27 | Jamal Schulters | 5 | 1 |
| 28 | Evan Cooper | 2 | 0 |
| 32 | Quinten White, Jr. | 0 | 1 |
| 37 | Kevin Kroboth | 1 | 0 |
| 38 | Alex Joseph | 0 | 5 |
| 43 | Adrian Robinson | 1 | 1 |
| 46 | John Haley | 3 | 1 |
| 52 | Brian Sanford | 3 | 2 |
| 56 | Amara Kamara | 1 | 3 |
| 58 | Elijah Joseph | 2 | 2 |
| 82 | Bruce Francis | 1 | 0 |
| 91 | Elisha Joseph | 0 | 2 |
| 92 | Terrance Knighton | 3 | 3 |
| 96 | Wilkerson | 1 | 1 |
| 98 | Andre Neblett | 2 | 1 |
| 99 | Junior Galette | 5 | 4 |
| | Totals | 39 | 36 |
|
| # | Player | Solo | Assist |
| 9 | Bobby Seay | 2 | 1 |
| 12 | Eric Fraser | 1 | 0 |
| 14 | Tommy Mama | 2 | 1 |
| 15 | Sam Williams | 2 | 3 |
| 17 | Tim Brazzel | 0 | 2 |
| 19 | Josh Gordy | 4 | 1 |
| 22 | Vincent Agnew | 1 | 1 |
| 23 | Derek Carter | 1 | 1 |
| 30 | Mike Petrucci | 2 | 0 |
| 31 | Kirkston Edwards | 4 | 1 |
| 33 | David Lawrence | 3 | 0 |
| 34 | Antrione Archer | 0 | 1 |
| 36 | Andrew Aguila | 1 | 0 |
| 39 | Tyler Reed | 2 | 1 |
| 43 | Nick Bellore | 0 | 5 |
| 46 | Matt Berning | 0 | 3 |
| 51 | Casey Droscha | 0 | 1 |
| 54 | Sean Murnane | 3 | 6 |
| 74 | Andrew Hartline | 1 | 0 |
| 79 | Tredale Kennedy | 0 | 2 |
| 91 | Mark Dietz | 1 | 1 |
| 95 | Larry Knight | 0 | 2 |
| 98 | Frank Zombo | 4 | 3 |
| | Totals | 34 | 36 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 38 | Alex Joseph | 0 | 1 | 0 | | | |
| 52 | Brian Sanford | 1 | 1 | 7 | 1 | 0 | 6 |
| 58 | Elijah Joseph | 0 | 1 | 2 | | | |
| 91 | Elisha Joseph | 0 | 1 | 1 | | | |
| 92 | Terrance Knighton | 1 | 2 | 4 | | | |
| 96 | Wilkerson | 0 | 1 | 1 | | | |
| 98 | Andre Neblett | 1 | 1 | 4 | | | |
| 99 | Junior Galette | 3 | 0 | 17 | 3 | 0 | 17 |
| | Totals | 6 | 8 | 36 | | | 23 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 17 | Tim Brazzel | 0 | 1 | 2 | | | |
| 31 | Kirkston Edwards | 1 | 0 | 3 | | | |
| 43 | Nick Bellore | 0 | 1 | 2 | 0 | 1 | 2 |
| 54 | Sean Murnane | 2 | 2 | 16 | 1 | 1 | 9 |
| 98 | Frank Zombo | 3 | 2 | 12 | 1 | 2 | 8 |
| | Totals | 6 | 6 | 35 | | | 19 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 27 | Jamal Schulters | | | | 1 |
| | Totals | | | | | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 9 | Bobby Seay | 1 | 11 | 0 | |
| 12 | Eric Fraser | 2 | 35 | 0 | |
| 31 | Kirkston Edwards | | | | 1 |
| 54 | Sean Murnane | | | | 1 |
| | Totals | 3 | 46 | 0 | 2 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 98 | Andre Neblett | 1 | 6 | 0 | |
| | Totals | 1 | 6 | 0 | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 33 | David Lawrence | | | | 1 |
| | Totals | | | | 1 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 5 | Marcellous Grigsby |
| 8A | Hutchison |
| 10 | Delano Green |
| 11 | Lamar McPherson |
| 19 | Nyles Bynum |
| 24 | Tommie Williams |
| 25 | Richard Sheppard |
| 29 | Georg Coleman |
| 31 | Tahir Whitehead |
| 39 | Marlin Terell |
| 40 | Jordan Martin |
| 59 | Alex Derenthal |
| 63 | Derek Dennis |
| 66 | Andre Douglas |
| 69 | Wayne Tribue |
| 70 | Colin Madison |
| 71 | Jabari Ferguson |
| 73 | Devin Tyler |
| 77 | John Palumbo |
| 78 | Sean Boyle |
| 86 | Steve Maneri |
| 93 | Leyon Azubuike |
|
| # | Player |
| 25 | Sean Skergan |
| 26 | Hannibal Beauford |
| 40 | John Carr |
| 44 | Dannie Bolden |
| 45 | Landon Carter |
| 53 | Barron Miles |
| 64 | Allen Ollenburger |
| 66 | Jeff Maddux |
| 67 | Kyle Curtis |
| 75 | Joe McMahon |
| 77 | Greg Wojt |
| 80 | Cedric Fraser |
| 82 | David Blackburn |
| 84 | Brandin Friske |
| 85 | Matthew Torres |
| 92 | Jacob Ekkens |
|