Troy
Time of Posession: 24:06 First Downs: Rush: 10 Pass: 5 Penalty: 1 Total: 16 Penalties: Number: 4 Yards: 29 Fumbles: Number: 3 Lost: 3 Third Downs: Attempted: 13 Converted: 4 Fourth Downs: Attempted: 1 Converted: 0 |
Middle Tenn.
Time of Posession: 35:54 First Downs: Rush: Pass: Penalty: 1 Total: 20 Penalties: Number: 5 Yards: 53 Fumbles: Number: 1 Lost: 1 Third Downs: Attempted: 19 Converted: 6 Fourth Downs: Attempted: 4 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 7 | Jamie Hampton | 28 | 17 | 1 | 136 | 1 | | 106.2 |
| | Totals | 28 | 17 | 1 | 136 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 9 | Dwight Dasher | 2 | 0 | 0 | 0 | 0 | | 0 |
| 12 | Joe Craddock | 32 | 20 | 1 | 200 | 1 | | 119.1 |
| | Totals | 34 | 20 | 1 | 200 | 1 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Jerrel Jernigan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 7 | Jamie Hampton | 11 | 50 | 9 | 41 | 1 | 3.7 | 13 |
| 27 | Maurice Greer | 2 | 3 | 2 | 1 | 0 | .5 | 3 |
| 32 | DuJuan Harris | 19 | 151 | 3 | 148 | 2 | 7.8 | 33 |
| 198 | Team | 3 | 0 | 28 | -28 | 0 | -9.3 | 0 |
| | Totals | 36 | 206 | 42 | 164 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Desmond Gee | 18 | 62 | 2 | 60 | 0 | 3.3 | 14 |
| 9 | Dwight Dasher | 5 | 1 | 24 | -23 | 0 | -4.6 | 1 |
| 12 | Joe Craddock | 11 | 13 | 27 | -14 | 0 | -1.3 | 5 |
| 21 | Phillip Tanner | 16 | 67 | 6 | 61 | 1 | 3.8 | 18 |
| | Totals | 50 | 143 | 59 | 84 | 1 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 3 | Jerrel Jernigan | 6 | 43 | 0 | 7.2 | 21 |
| 9 | Kennard Burton | 5 | 57 | 0 | 11.4 | 30 |
| 19 | Justin Bray | 1 | 4 | 0 | 4 | 4 |
| 32 | DuJuan Harris | 1 | 5 | 1 | 5 | 5 |
| 81 | Mykeal Terry | 1 | 6 | 0 | 6 | 6 |
| 83 | Zack Marcum | 2 | 15 | 0 | 7.5 | 8 |
| 84 | Fred Turner | 1 | 6 | 0 | 6 | 6 |
| | Totals | 17 | 136 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 4 | Malcolm Beyah | 2 | 44 | 1 | 22 | 46 |
| 13 | Michael Cannon | 5 | 38 | 0 | 7.6 | 12 |
| 15 | Sancho McDonald | 6 | 65 | 0 | 10.8 | 20 |
| 21 | Phillip Tanner | 1 | 10 | 0 | 10 | 10 |
| 81 | Wes Caldwell | 4 | 34 | 0 | 8.5 | 19 |
| 83 | Eldred King | 2 | 9 | 0 | 4.5 | 5 |
| | Totals | 20 | 200 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 47 | Will Goggans | 5 | 189 | 37.8 | 0 | 1 |
| | Totals | 5 | 189 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 37 | David DeFatta | 6 | 241 | 40.2 | 1 | 0 |
| | Totals | 6 | 241 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 3 | Jerrel Jernigan | 3 | 53 | 0 | 3 | 34 | 0 |
| 14 | Jorrick Calvin | | | | 1 | 1 | 0 |
| 32 | DuJuan Harris | 1 | 7 | 0 | | | |
| | Totals | 4 | 60 | 0 | 4 | 35 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 2 | Desmond Gee | 3 | 67 | 0 | | | |
| 16 | Gene Delle Donne | 1 | 0 | 0 | | | |
| | Totals | 4 | 67 | 0 | | | |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 7 | Jamie Hampton | 1 | | | | | | | | | | | | 6 |
| 32 | DuJuan Harris | 3 | | | | | | | | | | | | 18 |
| 38 | Sam Glusman | | 4 | 4 | 0 | 0 | | | | | 1 | 1 | | 7 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 1 | 1 | | 31 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 4 | Malcolm Beyah | 1 | | | | | | | | | | | | 6 |
| 21 | Phillip Tanner | 1 | | | | | | | | | | | | 6 |
| 38 | Alan Gendreau | | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 5 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 17 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 2 | Boris Lee | 6 | 5 |
| 5 | Trevor Ford | 3 | 0 |
| 6 | Sherrod Martin | 7 | 1 |
| 7 | Jamie Hampton | 1 | 0 |
| 9 | Kennard Burton | 1 | 0 |
| 13 | Chris Bowens | 7 | 1 |
| 14 | Jorrick Calvin | 4 | 0 |
| 15 | Tavares Williams | 1 | 0 |
| 20 | Terence Moore | 4 | 1 |
| 29 | Kedric Manning | 1 | 0 |
| 39 | Daniel Sheffield | 2 | 0 |
| 48 | Bear Woods | 10 | 4 |
| 49 | Xavier Lamb | 1 | 0 |
| 51 | Kenny Mainor | 3 | 3 |
| 77 | Rashad Roussell | 0 | 1 |
| 84 | Fred Turner | 1 | 0 |
| 90 | Cameron Sheffield | 2 | 2 |
| 91 | Brandon Lang | 3 | 0 |
| 95 | Maurice Coleman | 2 | 0 |
| 98 | Dion Gales | 4 | 0 |
| | Totals | 63 | 18 |
|
| # | Player | Solo | Assist |
| 2 | Desmond Gee | 2 | 0 |
| 6 | Rod Issac | 3 | 0 |
| 7 | Alex Suber | 4 | 1 |
| 8 | Anthony Glover | 5 | 0 |
| 11 | Jamari Lattimore | 1 | 0 |
| 12 | Joe Craddock | 1 | 0 |
| 17 | Patrick Honeycutt | 1 | 0 |
| 20 | Jeremy Kellem | 7 | 0 |
| 24 | Derrick Crumpton | 1 | 0 |
| 25 | Ted Riley | 5 | 1 |
| 26 | Jawan Carson | 2 | 0 |
| 27 | Ivon Hickmon | 3 | 1 |
| 28 | Josh Gregory | 1 | 0 |
| 30 | Cam Robinson | 1 | 0 |
| 33 | Kevin Brown | 1 | 1 |
| 44 | Danny Carmichael | 4 | 0 |
| 47 | Dwight Smith | 1 | 0 |
| 48 | Adam Wade | 1 | 0 |
| 55 | Andrew Harrington | 1 | 0 |
| 56 | Wes Hofacker | 4 | 0 |
| 95 | Jonathan Presley | 1 | 0 |
| 97 | Trevor Jenkins | 1 | 0 |
| 98 | Chris McCoy | 1 | 0 |
| | Totals | 52 | 4 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 2 | Boris Lee | 1 | 3 | 9 | 0 | 1 | 5 |
| 5 | Trevor Ford | 1 | 0 | 1 | | | |
| 9 | Kennard Burton | 1 | 0 | 1 | | | |
| 14 | Jorrick Calvin | 1 | 0 | 1 | | | |
| 20 | Terence Moore | 0 | 1 | 1 | | | |
| 48 | Bear Woods | 2 | 2 | 16 | 2 | 0 | 16 |
| 51 | Kenny Mainor | 1 | 1 | 3 | | | |
| 90 | Cameron Sheffield | 1 | 1 | 20 | 1 | 1 | 20 |
| 98 | Dion Gales | 2 | 0 | 8 | 1 | 0 | 6 |
| | Totals | 10 | 8 | 60 | | | 47 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 6 | Rod Issac | 1 | 0 | 2 | | | |
| 7 | Alex Suber | 1 | 0 | 7 | 1 | 0 | 7 |
| 27 | Ivon Hickmon | 1 | 0 | 1 | | | |
| 47 | Dwight Smith | 1 | 0 | 2 | | | |
| 56 | Wes Hofacker | 1 | 0 | 2 | 1 | 0 | 2 |
| | Totals | 5 | 0 | 14 | | | 9 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 2 | Boris Lee | 1 | 18 | 0 | |
| 6 | Sherrod Martin | | | | 1 |
| | Totals | | 1 | 18 | 0 | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 27 | Ivon Hickmon | 1 | 11 | 0 | |
| 98 | Chris McCoy | | | | 1 |
| | Totals | 1 | 11 | 0 | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 90 | Cameron Sheffield | | | | 1 |
| 92 | Steve McLendon | 1 | 67 | 0 | |
| | Totals | 1 | 67 | 0 | 1 |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 2 | Desmond Gee | | | | 1 |
| 44 | Danny Carmichael | | | | 1 |
| | Totals | | | | 2 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 1 | Cornelius Williams |
| 4 | Andrew Davis |
| 8 | Chip Reeves |
| 18 | Courtland Fuller |
| 21 | Austin Silvoy |
| 23 | Bryant McKissic |
| 26 | Fernandus Edwards |
| 30 | Nathan Nolin |
| 31 | John Mark Patrick |
| 33 | Donnell Golden |
| 34 | KeJuan Phillips |
| 35 | Michael Taylor |
| 36 | Sam Sellers |
| 42 | Derrick Thomas |
| 43 | Trinidy Thomas |
| 45 | Travis Boyd |
| 58 | Tyler Clark |
| 65 | Chris Jamison |
| 66 | Nic Riley |
| 67 | Wesley Potter |
| 68 | Will Chambliss III |
| 69 | Steven Merkel |
| 73 | Steven Adams |
| 74 | Dion Small |
| 75 | Danny Franks |
| 86 | Patrick Cherry |
| 97 | Daniel Orr |
|
| # | Player |
| 1 | Chris McClover |
| 3 | Marcus Udell |
| 35 | Matt King |
| 41 | John Marc Stephens |
| 42 | Jacob Longoria |
| 50 | Colin Boss |
| 52 | Antwan Davis |
| 60 | Brandon McLeroy |
| 65 | Alex Stuart |
| 70 | Jamal Lewis |
| 72 | Mark Thompson |
| 74 | Mark Fisher |
| 77 | Derek Cardaci |
| 78 | Mike Williams |
| 82 | Alvin Ingle |
| 86 | Byron McLeod |
| 89 | Terans Goodson |
| 91 | Emmanuel Perez |
| 92 | Brandon Perry |
| 94 | Gary Tucker |
|