Utah St.
Time of Posession: 30:03 First Downs: Rush: 9 Pass: 9 Penalty: 5 Total: 23 Penalties: Number: 8 Yards: 72 Fumbles: Number: 3 Lost: 3 Third Downs: Attempted: 12 Converted: 5 Fourth Downs: Attempted: 0 Converted: 0 |
BYU
Time of Posession: 29:57 First Downs: Rush: Pass: Penalty: 1 Total: 19 Penalties: Number: 12 Yards: 123 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 17 Converted: 9 Fourth Downs: Attempted: 1 Converted: 1 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 10 | Sean Setzer | 12 | 6 | 0 | 79 | 0 | | 105.3 |
| 12 | Diondre Borel | 15 | 10 | 1 | 114 | 1 | | 139.2 |
| | Totals | 27 | 16 | 1 | 193 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 15 | Max Hall | 37 | 23 | 2 | 303 | 2 | | 138 |
| | Totals | 37 | 23 | 2 | 303 | 2 | |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 6 | Robert Turbin | 8 | 80 | 6 | 74 | 1 | 9.3 | 40 |
| 10 | Sean Setzer | 6 | 5 | 10 | -5 | 0 | -.8 | 4 |
| 12 | Diondre Borel | 19 | 70 | 30 | 40 | 0 | 2.1 | 15 |
| 13 | Marquis Butler | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 27 | Curtis Marsh | 7 | 17 | 4 | 13 | 0 | 1.9 | 6 |
| 33 | Ronald Scott | 2 | 5 | 0 | 5 | 0 | 2.5 | 3 |
| | Totals | 43 | 179 | 50 | 129 | 1 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 1 | Fui Vakapuna | 3 | 10 | 3 | 7 | 0 | 2.3 | 5 |
| 15 | Max Hall | 4 | 5 | 4 | 1 | 0 | .3 | 3 |
| 33 | Wayne Latu | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| 45 | Harvey Unga | 22 | 92 | 3 | 89 | 1 | 4 | 13 |
| | Totals | 30 | 113 | 10 | 103 | 1 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 6 | Robert Turbin | 3 | 35 | 0 | 11.7 | 24 |
| 11 | Stanley Morrison | 1 | 26 | 0 | 26 | 26 |
| 14 | Otis Nelson | 6 | 72 | 0 | 12 | 19 |
| 27 | Curtis Marsh | 1 | 6 | 0 | 6 | 6 |
| 81 | Nnamdi Gwacham | 2 | 34 | 0 | 17 | 21 |
| 85 | Omar Sawyer | 2 | 15 | 0 | 7.5 | 8 |
| 90 | Tarren Lloyd | 1 | 5 | 1 | 5 | 5 |
| | Totals | 16 | 193 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 1 | Fui Vakapuna | 3 | 17 | 0 | 5.7 | 7 |
| 7 | Tyler Kozlowski | 1 | 19 | 0 | 19 | 19 |
| 9 | Austin Collie | 8 | 132 | 2 | 16.5 | 76 |
| 11 | O'Neill Chambers | 1 | 19 | 0 | 19 | 19 |
| 13 | Luke Ashworth | 1 | 31 | 0 | 31 | 31 |
| 32 | Dennis Pitta | 6 | 70 | 0 | 11.7 | 24 |
| 45 | Harvey Unga | 3 | 15 | 0 | 5 | 7 |
| | Totals | 23 | 303 | 2 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 8 | Peter Caldwell | 4 | 182 | 45.5 | 1 | 0 |
| | Totals | 4 | 182 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 26 | C.J. Santiago | 2 | 85 | 42.5 | 0 | 0 |
| | Totals | 2 | 85 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 1 | KeJon Murphy | | | | 1 | 0 | 0 |
| 27 | Curtis Marsh | 2 | 37 | 0 | | | |
| 34 | Chris Harris | 2 | 35 | 0 | | | |
| | Totals | 4 | 72 | 0 | 1 | 0 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 11 | O'Neill Chambers | 2 | 54 | 0 | 2 | 9 | 0 |
| | Totals | 2 | 54 | 0 | 2 | 9 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 6 | Robert Turbin | 1 | | | | | | | | | | | | 6 |
| 8 | Peter Caldwell | | 2 | 2 | 0 | 0 | | | | | 1 | 0 | | 2 |
| 90 | Tarren Lloyd | 1 | | | | | | | | | | | | 6 |
| | Totals | 2 | 2 | 2 | 0 | 0 | | | | | 1 | 0 | | 14 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 5 | Brandon Bradley | 1 | | | | | | | | | | | | 6 |
| 9 | Austin Collie | 2 | | | | | | | | | | | | 12 |
| 18 | Justin Sorensen | | 1 | 1 | 0 | 0 | | | | | | | | 1 |
| 38 | Mitch Payne | | 3 | 3 | 0 | 0 | | | | | 4 | 2 | | 9 |
| 45 | Harvey Unga | 1 | | | | | | | | | | | | 6 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 4 | 2 | | 34 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | KeJon Murphy | 1 | 1 |
| 2 | Roy Hurst | 0 | 1 |
| 3 | James Brindley | 1 | 3 |
| 7 | Chris Randle | 3 | 2 |
| 14 | Otis Nelson | 1 | 0 |
| 23 | Joshua Taylor | 2 | 0 |
| 31 | Paul Igboeli | 2 | 3 |
| 37 | Quinn Garner | 0 | 1 |
| 39 | Caleb Taylor | 1 | 6 |
| 40 | Bobby Wagner | 2 | 3 |
| 45 | De'von Hall | 5 | 5 |
| 46 | Darby Golden | 1 | 1 |
| 47 | Daryl Fields | 0 | 7 |
| 53 | Jake Hutton | 6 | 4 |
| 54 | Nathan Royster | 1 | 0 |
| 58 | Ben Calderwood | 2 | 0 |
| 59 | Junior Keiaho | 2 | 1 |
| 92 | Casey Davis | 1 | 2 |
| 93 | Levi Koskan | 1 | 0 |
| 94 | Antonio May | 0 | 2 |
| | Totals | 32 | 42 |
|
| # | Player | Solo | Assist |
| 4 | Brandon Howard | 1 | 1 |
| 5 | Brandon Bradley | 1 | 1 |
| 7 | Tyler Kozlowski | 1 | 0 |
| 9 | Austin Collie | 1 | 0 |
| 16 | Kellen Fowler | 3 | 3 |
| 18 | Justin Sorensen | 1 | 0 |
| 21 | Scott Johnson | 3 | 0 |
| 23 | David Tafuna | 4 | 2 |
| 35 | Matt Bauman | 6 | 1 |
| 36 | Shiloah Te'o | 1 | 0 |
| 39 | Iona Pritchard | 2 | 0 |
| 41 | Coleby Clawson | 3 | 0 |
| 42 | Shawn Doman | 2 | 3 |
| 43 | David Nixon | 4 | 3 |
| 44 | Daniel Sorensen | 3 | 0 |
| 45 | Harvey Unga | 1 | 0 |
| 48 | Michael Alisa | 1 | 0 |
| 50 | Spencer Hadley | 1 | 0 |
| 51 | Matt Ah You | 2 | 3 |
| 57 | Matt Putnam | 4 | 0 |
| 72 | Nick Alletto | 1 | 0 |
| 84 | Jan Jorgensen | 2 | 3 |
| 92 | Brett Denney | 6 | 0 |
| | Totals | 54 | 20 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 39 | Caleb Taylor | 0 | 1 | 1 | | | |
| 53 | Jake Hutton | 1 | 0 | 3 | | | |
| 58 | Ben Calderwood | 2 | 0 | 6 | 1 | 0 | 4 |
| 94 | Antonio May | 0 | 1 | 0 | | | |
| | Totals | 3 | 2 | 10 | | | 4 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 35 | Matt Bauman | 2 | 0 | 11 | 1 | 0 | 6 |
| 39 | Iona Pritchard | 1 | 0 | 1 | | | |
| 41 | Coleby Clawson | 2 | 0 | 10 | 1 | 0 | 5 |
| 43 | David Nixon | 1 | 0 | 1 | | | |
| 44 | Daniel Sorensen | 2 | 0 | 13 | 1 | 0 | 9 |
| 57 | Matt Putnam | 1 | 0 | 2 | 1 | 0 | 2 |
| 92 | Brett Denney | 4 | 0 | 17 | 1 | 0 | 7 |
| | Totals | 13 | 0 | 55 | | | 29 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | KeJon Murphy | 1 | 40 | 0 | 1 |
| 2 | Roy Hurst | 1 | 0 | 0 | |
| 31 | Paul Igboeli | | | | 1 |
| 39 | Caleb Taylor | | | | 1 |
| 40 | Bobby Wagner | | | | 1 |
| 45 | De'von Hall | | | | 1 |
| | Totals | | 2 | 40 | 0 | 5 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 43 | David Nixon | 1 | 2 | 0 | |
| 51 | Matt Ah You | | | | 1 |
| | Totals | 1 | 2 | 0 | 1 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 5 | Brandon Bradley | 1 | 38 | 1 | |
| 39 | Iona Pritchard | | | | 1 |
| 41 | Coleby Clawson | | | | 2 |
| 42 | Shawn Doman | | | | 1 |
| | Totals | 1 | 38 | 1 | 4 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 9 | Chris Williams |
| 16 | Chris Ulinski |
| 20 | Maxim Dinka |
| 24 | Austin Alder |
| 26 | Marquise Charles |
| 29 | Sidney Allen |
| 48 | Zac Zimmerman |
| 50 | Andy Carlsen |
| 52 | Spencer Johnson |
| 56 | Ryan Tonnemacher |
| 61 | Brennan McFadden |
| 68 | Phillip Gapelu |
| 69 | Ty Rogers |
| 74 | Tariq Polley |
| 77 | Derek Hoke |
| 83 | Jeremy Mitchell |
| 84 | Kellen Bartlett |
| 87 | Doug Barbour |
| 89 | Patrick Scales |
| 96 | Alan Bishop |
|
| # | Player |
| 22 | Andrew Rich |
| 52 | Russell Tialavea |
| 65 | Dallas Reynolds |
| 68 | David Oswald |
| 70 | Matt Reynolds |
| 74 | Travis Bright |
| 76 | Ray Feinga |
|