Utah
Time of Posession: 36:38 First Downs: Rush: 11 Pass: 13 Penalty: 0 Total: 24 Penalties: Number: 7 Yards: 40 Fumbles: Number: 2 Lost: 2 Third Downs: Attempted: 14 Converted: 6 Fourth Downs: Attempted: 2 Converted: 1 |
Air Force
Time of Posession: 23:22 First Downs: Rush: Pass: Penalty: 1 Total: 9 Penalties: Number: 3 Yards: 25 Fumbles: Number: 1 Lost: 0 Third Downs: Attempted: 15 Converted: 5 Fourth Downs: Attempted: 2 Converted: 0 |
PASSING:
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 3 | Brian Johnson | 23 | 16 | 1 | 243 | 1 | | 164 |
| 19 | Corbin Louks | 1 | 0 | 0 | 0 | 0 | | 0 |
| | Totals | 24 | 16 | 1 | 243 | 1 | |
|
| # | Player | Att | Comp | Int | Yards | TD | Conv | Passing Efficiency |
| 14 | Shea Smith | 13 | 7 | 2 | 138 | 1 | | 137.6 |
| | Totals | 13 | 7 | 2 | 138 | 1 | 0 |
|
RUSHING:
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 3 | Brian Johnson | 9 | 13 | 53 | -40 | 0 | -4.4 | 11 |
| 4A | Matt Asiata | 19 | 117 | 1 | 116 | 0 | 6.1 | 28 |
| 5 | Brent Casteel | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| 6 | Darrell Mack | 18 | 102 | 1 | 101 | 3 | 5.6 | 16 |
| 8 | Elijah Wesson | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| 19 | Corbin Louks | 2 | 14 | 0 | 14 | 0 | 7 | 11 |
| 198 | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 53 | 252 | 55 | 197 | 3 |
|
| # | Player | No | Gain | Loss | Net | TD | Avg | Long |
| 2 | Savier Stephens | 13 | 38 | 5 | 33 | 1 | 2.5 | 8 |
| 4 | Kyle Halderman | 4 | 8 | 3 | 5 | 0 | 1.3 | 7 |
| 13 | Ryan Harrison | 1 | 0 | 10 | -10 | 0 | -10 | 0 |
| 14 | Shea Smith | 6 | 5 | 8 | -3 | 0 | -.5 | 3 |
| 15 | Johnathan Warzeka | 1 | 0 | 12 | -12 | 0 | -12 | 0 |
| 25 | Todd Newell | 4 | 7 | 3 | 4 | 0 | 1 | 5 |
| 28 | Kyle Lumpkin | 12 | 39 | 3 | 36 | 0 | 3 | 8 |
| 198 | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| | Totals | 42 | 97 | 44 | 53 | 1 |
|
RECEIVING:
|
| # | Player | No | Yds | TD | Avg | Long |
| 5 | Brent Casteel | 3 | 62 | 0 | 20.7 | 28 |
| 6 | Darrell Mack | 2 | 5 | 0 | 2.5 | 7 |
| 16 | David Reed | 2 | 73 | 1 | 36.5 | 47 |
| 45 | Colt Sampson | 1 | 13 | 0 | 13 | 13 |
| 81 | Bradon Godfrey | 4 | 47 | 0 | 11.8 | 20 |
| 85 | Jereme Brooks | 1 | 6 | 0 | 6 | 6 |
| 88 | Freddie Brown | 3 | 37 | 0 | 12.3 | 16 |
| | Totals | 16 | 243 | 1 |
|
| # | Player | No | Yds | TD | Avg | Long |
| 28 | Kyle Lumpkin | 1 | 8 | 1 | 8 | 8 |
| 83 | Kevin Fogler | 4 | 93 | 0 | 23.3 | 42 |
| 87 | Josh Cousins | 2 | 37 | 0 | 18.5 | 29 |
| | Totals | 7 | 138 | 1 |
|
PUNTING:
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 35 | Louie Sakoda | 2 | 96 | 48 | 0 | 1 |
| | Totals | 2 | 96 |
|
| # | Player | No | Yds | Average | Inside 20 | Touchbacks |
| 13 | Ryan Harrison | 5 | 180 | 36 | 1 | 0 |
| | Totals | 5 | 180 |
|
RETURNS:
|
| # | Player | Kickoff | Punt |
| | | No | Yds | TD | No | Yds | TD |
| 21 | Terrell Cole | | | | 2 | 14 | 0 |
| 48 | Junior Fonua | 1 | 4 | 0 | | | |
| 85 | Jereme Brooks | 1 | 11 | 0 | | | |
| | Totals | 2 | 15 | 0 | 2 | 14 | 0 |
|
| | | Kickoff | Punt |
| # | Player | No | Yds | TD | No | Yds | TD |
| 8 | Reggie Rembert | 2 | 37 | 0 | 1 | 4 | 0 |
| | Totals | 2 | 37 | 0 | 1 | 4 | 0 |
|
SCORING:
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 6 | Darrell Mack | 3 | | | | | | | | | | | | 18 |
| 16 | David Reed | 1 | | | | | | | | | | | | 6 |
| 35 | Louie Sakoda | | 4 | 4 | 0 | 0 | | | | | 2 | 0 | | 4 |
| 198 | Team | | | | | | | | | | | | 1 | 2 |
| | Totals | 4 | 4 | 4 | 0 | 0 | | | | | 2 | 0 | 1 | 30 |
|
| # | Player | TD | Off Kicks | Off R/P | Def Kicks | Def R/P | Field Goals | Saf | Pts |
| | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made |
| 2 | Savier Stephens | 1 | | | | | | | | | | | | 6 |
| 13 | Ryan Harrison | | 2 | 2 | 0 | 0 | | | | | 1 | 1 | | 5 |
| 28 | Kyle Lumpkin | 1 | | | | | | | | | | | | 6 |
| 95 | Jake Paulson | 1 | | | | | | | | | | | | 6 |
| 98 | Brandon Geyer | | | | 1 | 0 | | | | | | | | 0 |
| | Totals | 3 | 2 | 2 | 1 | 0 | | | | | 1 | 1 | | 23 |
|
TACKLES:
|
| # | Player | Solo | Assist |
| 1 | Brice McCain | 2 | 0 |
| 4 | Sean Smith | 2 | 0 |
| 7 | R.J. Rice | 1 | 0 |
| 10 | Stevenson Sylvester | 2 | 6 |
| 11 | Paul Kruger | 2 | 3 |
| 12 | Joe Dale | 0 | 2 |
| 17 | Robert Johnson | 1 | 4 |
| 20 | Mike Wright | 6 | 4 |
| 21 | Terrell Cole | 1 | 1 |
| 31 | Deshawn Richard | 3 | 2 |
| 36 | Eddie Wide | 2 | 0 |
| 41 | Koa Misi | 2 | 7 |
| 42 | Nai Fotu | 1 | 1 |
| 56 | Greg Newman | 2 | 2 |
| 81 | Bradon Godfrey | 1 | 0 |
| 99 | Aaron Tonga | 1 | 0 |
| | Totals | 29 | 32 |
|
| # | Player | Solo | Assist |
| 5 | Anthony Wright | 2 | 1 |
| 8 | Reggie Rembert | 6 | 1 |
| 9 | Luke Hyder | 2 | 0 |
| 21 | Stephan Atrice | 1 | 0 |
| 23 | Aaron Kirchoff | 5 | 4 |
| 32 | Hunter Altman | 8 | 4 |
| 34 | Chris Thomas | 7 | 2 |
| 36 | Andre Morris, Jr. | 1 | 1 |
| 44 | Patrick Hennessey | 1 | 0 |
| 47 | Ken Lamendola | 5 | 7 |
| 48 | Brandon Reeves | 6 | 1 |
| 51 | Myles Morales | 0 | 1 |
| 90 | Rick Ricketts | 2 | 0 |
| 91 | Ryan Kemp | 2 | 1 |
| 93 | Ben Garland | 2 | 2 |
| 95 | Jake Paulson | 2 | 1 |
| | Totals | 52 | 26 |
|
TACKLES FOR LOSS:
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 10 | Stevenson Sylvester | 1 | 1 | 2 | | | |
| 11 | Paul Kruger | 2 | 1 | 6 | | | |
| 17 | Robert Johnson | 0 | 1 | 6 | | | |
| 21 | Terrell Cole | 1 | 0 | 1 | | | |
| 31 | Deshawn Richard | 0 | 1 | 6 | | | |
| 36 | Eddie Wide | 1 | 0 | 1 | | | |
| 41 | Koa Misi | 1 | 2 | 7 | | | |
| 42 | Nai Fotu | 1 | 0 | 2 | | | |
| 56 | Greg Newman | 1 | 0 | 3 | | | |
| | Totals | 8 | 6 | 34 | | | 0 |
|
| | Tackles for Loss | Sacks |
| # | Player | Solo | Assist | Yards | Solo | Assist | Yards |
| 8 | Reggie Rembert | 1 | 0 | 5 | 1 | 0 | 5 |
| 23 | Aaron Kirchoff | 0 | 1 | 1 | | | |
| 32 | Hunter Altman | 2 | 0 | 2 | | | |
| 34 | Chris Thomas | 2 | 0 | 14 | 2 | 0 | 14 |
| 47 | Ken Lamendola | 0 | 1 | 1 | | | |
| 90 | Rick Ricketts | 1 | 0 | 13 | 1 | 0 | 13 |
| 93 | Ben Garland | 1 | 0 | 1 | | | |
| 95 | Jake Paulson | 1 | 0 | 7 | 1 | 0 | 7 |
| | Totals | 8 | 2 | 44 | | | 39 |
|
PASS DEFENSE:
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 1 | Brice McCain | 1 | 0 | 0 | |
| 11 | Paul Kruger | | | | 1 |
| 12 | Joe Dale | 1 | 0 | 0 | |
| | Totals | | 2 | 0 | 0 | 1 |
|
| | Interceptions | Pass |
| # | Player | No | Yards | TD | Breakups |
| 8 | Reggie Rembert | 1 | 0 | 0 | |
| 32 | Hunter Altman | | | | 1 |
| 91 | Ryan Kemp | | | | 1 |
| | Totals | 1 | 0 | 0 | 2 |
|
FUMBLES:
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| | Totals | | | | |
|
| | Fumble Returns | Forced |
| # | Player | No | Yards | TD | Fumbles |
| 90 | Rick Ricketts | | | | 1 |
| 93 | Ben Garland | | | | 1 |
| 95 | Jake Paulson | 1 | 25 | 1 | |
| | Totals | 1 | 25 | 1 | 2 |
|
STARTERS:
|
|
|
|
OTHER PARTICIPANTS WITHOUT STATS:
|
| # | Player |
| 14 | Damilyn Tanner |
| 24 | Justin Jones |
| 25 | R.J. Stanford |
| 30 | Ben Vroman |
| 32 | Chaz Walker |
| 33 | Justin Taplin-Ross |
| 34 | Tysen Clements |
| 39 | Clint Mower |
| 40 | Bo Hikila |
| 46 | Trevor Moss |
| 59 | Kepa Gaison |
| 65 | Dustin Hensel |
| 66 | Robert Conley |
| 68 | Zane Beadles |
| 71 | Walter Watts |
| 72 | Caleb Schlauderaff |
| 74 | Corey Seiuli |
| 77 | Zane Taylor |
| 80 | Chris Joppru |
| 82 | John Peel |
| 89 | Neli A'asa |
| 90 | Derrick Shelby |
| 98 | Sealver Siliga |
|
| # | Player |
| 6 | Kevin Rivers |
| 17 | Asher Clark |
| 22 | Brenton Byrd-Fulbright |
| 30 | Luke Yeager |
| 37 | Will Keuchler |
| 40 | Ryan Southworth |
| 42 | Jared Tew |
| 43 | Justin Moore |
| 45 | John Falgout |
| 50 | Scott Howley |
| 55 | Clay Bryant |
| 56 | Jared Marvin |
| 57 | Nick Charles |
| 59 | Ryan Gonzales |
| 60 | Chris Campbell |
| 62 | Peter Lusk |
| 63 | Andrew Pipes |
| 65 | Michael Hampton |
| 79 | Keith Williams |
| 81 | Sean Quintana |
| 85 | Keith Madsen |
|