| 1 | Stephen Strasburg, San Diego St. | Jr. | P | 15 | 109.0 | 17 | 16 | 1.32 |
| 2 | Mike Leake, Arizona St. | Jr. | P | 19 | 142.0 | 31 | 27 | 1.71 |
| 3 | Michael Schum, Wright St. | Fr. | P | 34 | 74.0 | 24 | 16 | 1.95 |
| 4 | Justin Robichaux, La.-Lafayette | Jr. | P | 17 | 59.0 | 25 | 13 | 1.98 |
| 5 | Taylor Jungmann, Texas | Fr. | P | 25 | 94.7 | 27 | 21 | 2.00 |
| 6 | A.J. Morris, Kansas St. | Jr. | P | 16 | 116.3 | 35 | 27 | 2.09 |
| 7 | Nick McCully, Coastal Caro. | Jr. | C | 28 | 73.0 | 20 | 17 | 2.10 |
| 8 | Mike Ojala, Rice | Jr. | P | 13 | 66.3 | 21 | 16 | 2.17 |
| 9 | Danny Hultzen, Virginia | Fr. | P | 17 | 95.3 | 33 | 23 | 2.17 |
| 10 | Brian Moran, North Carolina | Jr. | P | 36 | 66.3 | 19 | 17 | 2.31 |
| 11 | Daniel Calhoun, Murray St. | Jr. | P | 16 | 97.0 | 41 | 25 | 2.32 |
| 12 | Josh Spence, Arizona St. | Jr. | P | 18 | 102.7 | 34 | 27 | 2.37 |
| 13 | Pat Lehman, George Washington | Sr. | P | 13 | 105.0 | 40 | 28 | 2.40 |
| 14 | Ryan Berry, Rice | Jr. | P | 14 | 81.7 | 28 | 22 | 2.42 |
| 15 | Matt Way, Washington St. | Sr. | P | 16 | 107.3 | 44 | 29 | 2.43 |
| 16 | Marc Oslund, BYU | Fr. | P | 22 | 65.0 | 33 | 18 | 2.49 |
| 17 | Eric Arnett, Indiana | Jr. | P | 14 | 108.0 | 39 | 30 | 2.50 |
| 18 | Mark Serrano, Oral Roberts | Sr. | P | 20 | 86.3 | 34 | 24 | 2.50 |
| 19 | Austin Wood, Texas | Sr. | P | 41 | 86.3 | 28 | 25 | 2.61 |
| 20 | Daniel Bibona, UC Irvine | Jr. | P | 15 | 106.0 | 37 | 31 | 2.63 |
| 21 | Alex Kaminsky, Wright St. | Jr. | P | 13 | 84.7 | 31 | 25 | 2.66 |
| 22 | Zach Varce, Portland | So. | P | 23 | 60.3 | 25 | 18 | 2.69 |
| 23 | Daniel Renken, Cal St. Fullerton | So. | P | 17 | 123.7 | 40 | 37 | 2.69 |
| 24 | Sam Gaviglio, Oregon St. | Fr. | P | 18 | 62.7 | 20 | 19 | 2.73 |
| 25 | Dan Perkins, Delaware St. | Sr. | P | 15 | 85.0 | 34 | 26 | 2.75 |
| 26 | Andrew Wolcott, Duke | Sr. | P | 14 | 94.3 | 36 | 29 | 2.77 |
| 27 | Adam Wilk, Long Beach St. | Jr. | P | 15 | 94.0 | 33 | 29 | 2.78 |
| 28 | Jordan Cooper, Wichita St. | Fr. | P | 15 | 97.0 | 35 | 30 | 2.78 |
| 29 | Tim Kelley, Wichita St. | So. | P | 14 | 94.3 | 40 | 30 | 2.86 |
| 30 | Robert Stock, Southern California | Jr. | C | 20 | 77.7 | 32 | 25 | 2.90 |
| 31 | Jeremy Johnson, Washington St. | Jr. | P | 28 | 59.0 | 27 | 19 | 2.90 |
| 32 | Louis Coleman, LSU | Sr. | SP | 25 | 129.0 | 48 | 42 | 2.93 |
| 33 | Anthony Meo, Coastal Caro. | Fr. | P | 17 | 76.7 | 32 | 25 | 2.93 |
| 34 | Justin Moring, Ark.-Pine Bluff | Sr. | P | 12 | 73.3 | 35 | 24 | 2.95 |
| 35 | Charlie Lowell, Wichita St. | Fr. | P | 12 | 64.0 | 25 | 21 | 2.95 |
| 36 | Tyler Wilson, Virginia | So. | P | 31 | 66.7 | 23 | 22 | 2.97 |
| 37 | Andre Lamontagne, Oral Roberts | Sr. | P | 16 | 75.7 | 39 | 25 | 2.97 |
| 38 | Mike Bolsinger, Arkansas | So. | - | 30 | 69.3 | 28 | 23 | 2.99 |
| 39 | Trevor Bauer, UCLA | Fr. | P | 20 | 105.3 | 39 | 35 | 2.99 |
| 40 | Eric Harrington, Lamar | Fr. | P | 15 | 83.7 | 40 | 28 | 3.01 |
| | Mitchell Lambson, Arizona St. | Fr. | P | 32 | 83.7 | 31 | 28 | 3.01 |
| | Joe Yermal, Charlotte | So. | P | 14 | 83.7 | 42 | 28 | 3.01 |
| 43 | Mike Recchia, Eastern Ill. | So. | P | 13 | 65.7 | 26 | 22 | 3.01 |
| 44 | Jeff Tardiff, Le Moyne | So. | P | 13 | 95.3 | 41 | 32 | 3.02 |
| 45 | Kelly McLain, Charlotte | Jr. | P | 30 | 62.3 | 25 | 21 | 3.03 |
| 46 | Kenneth Roberts, Middle Tenn. | Jr. | P | 16 | 103.7 | 45 | 35 | 3.04 |
| 47 | Anthony Ranaudo, LSU | So. | P | 19 | 124.3 | 49 | 42 | 3.04 |
| 48 | Erik Stavert, Oregon | Jr. | P | 14 | 94.7 | 40 | 32 | 3.04 |
| 49 | Tyler Lavigne, San Diego St. | Jr. | P | 15 | 94.3 | 35 | 32 | 3.05 |
| | Jarryd Summers, West Virginia | So. | P | 14 | 94.3 | 41 | 32 | 3.05 |
| 51 | David Palms, Princeton | So. | P | 10 | 50.0 | 25 | 17 | 3.06 |
| 52 | Cody Martin, Gonzaga | So. | P | 23 | 58.7 | 25 | 20 | 3.07 |
| 53 | Randy Fontanez, South Fla. | So. | P | 14 | 99.0 | 42 | 34 | 3.09 |
| 54 | Matteo D'Angelo, Winthrop | So. | P | 17 | 84.3 | 34 | 29 | 3.10 |
| 55 | Jerry Sullivan, Oral Roberts | Jr. | P | 15 | 98.0 | 47 | 34 | 3.12 |
| 56 | Murphy Smith, Binghamton | Jr. | P | 14 | 89.3 | 44 | 31 | 3.12 |
| 57 | Kyle Blair, San Diego | So. | P | 10 | 54.7 | 33 | 19 | 3.13 |
| 58 | Andrew Dunn, Southern Ill. | Sr. | P | 18 | 71.3 | 42 | 25 | 3.16 |
| 59 | Brad Mincey, East Carolina | So. | P | 25 | 82.7 | 43 | 29 | 3.16 |
| 60 | Brad Boxberger, Southern California | Jr. | OF | 14 | 94.0 | 42 | 33 | 3.16 |
| 61 | Chris Boggs, Old Dominion | Jr. | P | 16 | 50.7 | 33 | 18 | 3.20 |
| 62 | David Berner, San Jose St. | Sr. | P | 13 | 95.7 | 43 | 34 | 3.20 |
| 63 | Kyle Gibson, Missouri | Jr. | P | 16 | 106.7 | 39 | 38 | 3.21 |
| 64 | Ali Simpson, Bethune-Cookman | Fr. | P | 16 | 75.3 | 38 | 27 | 3.23 |
| 65 | Buddy Baumann, Missouri St. | Jr. | P | 13 | 86.3 | 35 | 31 | 3.23 |
| 66 | Rex Brothers, Lipscomb | Jr. | P | 14 | 94.0 | 46 | 34 | 3.26 |
| | Chris Fetter, Michigan | Sr. | P | 13 | 94.0 | 42 | 34 | 3.26 |
| 68 | Jimmy Cornell, Southern Ill. | Jr. | P | 15 | 66.3 | 28 | 24 | 3.26 |
| 69 | Alex Wimmers, Ohio St. | So. | P | 16 | 104.7 | 43 | 38 | 3.27 |
| 70 | Kane Holbrooks, Texas St. | Sr. | P | 16 | 101.3 | 46 | 37 | 3.29 |
| 71 | Pat Dean, Boston College | So. | P | 18 | 95.3 | 44 | 35 | 3.31 |
| 72 | Adam Warren, North Carolina | Sr. | P | 17 | 98.0 | 39 | 36 | 3.31 |
| 73 | Chance Ruffin, Texas | So. | P | 25 | 124.7 | 57 | 46 | 3.32 |
| 74 | Robert Morey, Virginia | So. | P | 18 | 67.7 | 27 | 25 | 3.32 |
| 75 | A.J. Griffin, San Diego | Jr. | P | 17 | 81.0 | 35 | 30 | 3.33 |
| | Noe Ramirez, Cal St. Fullerton | Fr. | P | 20 | 110.7 | 46 | 41 | 3.33 |
| 77 | Cole Green, Texas | So. | C | 21 | 110.3 | 45 | 41 | 3.35 |
| 78 | Aaron Meade, Missouri St. | So. | P | 15 | 90.3 | 43 | 34 | 3.39 |
| 79 | Seth Blair, Arizona St. | So. | P | 17 | 77.0 | 42 | 29 | 3.39 |
| 80 | Joe Bircher, Bradley | Fr. | P | 14 | 63.7 | 30 | 24 | 3.39 |
| 81 | Drew Pomeranz, Mississippi | So. | P | 16 | 95.3 | 47 | 36 | 3.40 |
| 82 | Joe Gardner, UC Santa Barbara | Jr. | P | 13 | 84.7 | 48 | 32 | 3.40 |
| 83 | Matt Talley, Citadel | So. | C | 18 | 71.0 | 36 | 27 | 3.42 |
| 84 | Matt Hiserman, San Francisco | So. | P | 19 | 89.3 | 43 | 34 | 3.43 |
| 85 | Rob Gariano, Fairfield | Jr. | P | 12 | 84.0 | 42 | 32 | 3.43 |
| 86 | Lee Henry, Tennessee Tech | Jr. | P | 21 | 78.7 | 38 | 30 | 3.43 |
| | Cameron Hobson, Dayton | Fr. | P | 18 | 78.7 | 40 | 30 | 3.43 |
| 88 | Zach Osborne, La.-Lafayette | Jr. | P | 16 | 83.7 | 40 | 32 | 3.44 |
| 89 | John Hesketh, New Mexico | Sr. | P | 15 | 88.7 | 39 | 34 | 3.45 |
| 90 | Sean Weatherford, Sam Houston St. | Fr. | P | 22 | 80.7 | 47 | 31 | 3.46 |
| 91 | Jayson Kramer, Hawaii | Sr. | RP | 15 | 93.3 | 46 | 36 | 3.47 |
| 92 | Matt Fields, Gonzaga | Sr. | P | 14 | 90.7 | 39 | 35 | 3.47 |
| 93 | Adam Worthington, Ill.-Chicago | Sr. | P | 15 | 95.7 | 43 | 37 | 3.48 |
| 94 | Brandon Workman, Texas | So. | P | 20 | 75.0 | 38 | 29 | 3.48 |
| 95 | Keith Cantwell, Seton Hall | Sr. | P | 13 | 93.0 | 45 | 36 | 3.48 |
| 96 | Sean Gilmartin, Florida St. | Fr. | P | 18 | 98.0 | 48 | 38 | 3.49 |
| 97 | John Straka, North Dakota St. | Fr. | P | 10 | 59.3 | 26 | 23 | 3.49 |
| 98 | Gerrit Cole, UCLA | Fr. | P | 15 | 85.0 | 46 | 33 | 3.49 |
| 99 | Deck McGuire, Georgia Tech | So. | P | 16 | 100.3 | 51 | 39 | 3.50 |
| 100 | Jarrett Maloy, Southern U. | Jr. | P | 12 | 72.0 | 40 | 28 | 3.50 |
|
Reclassifying
|
| NR | Eric Polvani, Bryant | Jr. | P | 12 | 79.3 | 28 | 18 | 2.04 |
| NR | Chad Jenkins, Kennesaw St. | Sr. | P | 13 | 92.0 | 37 | 26 | 2.54 |
| NR | Chris Sale, Fla. Gulf Coast | So. | P | 14 | 89.3 | 43 | 27 | 2.72 |
| NR | John Frawley, North Fla. | Sr. | P | 15 | 81.7 | 37 | 29 | 3.19 |
| NR | Kevin Cobb, Bryant | Sr. | P | 11 | 80.7 | 36 | 30 | 3.35 |
| NR | Kyle Heckathorn, Kennesaw St. | Jr. | P | 13 | 86.3 | 42 | 33 | 3.44 |
| NR | Pete Woodworth, Fla. Gulf Coast | Jr. | P | 11 | 65.7 | 36 | 31 | 4.25 |
| NR | Matt Branham, S.C. Upstate | Jr. | P | 15 | 82.0 | 49 | 40 | 4.39 |
| NR | Reece Cross, Central Ark. | So. | P | 17 | 66.3 | 41 | 33 | 4.48 |
| NR | Craig Crumbly, Fla. Gulf Coast | So. | P | 22 | 68.3 | 42 | 35 | 4.61 |
| NR | Dustin Quattrocchi, SIU Edwardsville | Fr. | P | 17 | 60.7 | 42 | 32 | 4.74 |
| NR | Bobby Pritchett, Central Ark. | Jr. | P | 18 | 59.3 | 39 | 32 | 4.86 |
| NR | Mitchell Odom, Presbyterian | Sr. | P | 21 | 74.7 | 48 | 41 | 4.94 |
| NR | Jesse Harmon, Presbyterian | Jr. | P | 14 | 75.0 | 49 | 42 | 5.04 |
| NR | P Rorabaugh, North Fla. | So. | - | 16 | 71.0 | 46 | 40 | 5.07 |
| NR | Spencer Patton, SIU Edwardsville | Jr. | P | 16 | 68.7 | 53 | 40 | 5.24 |