| 1 | Stephen Strasburg, San Diego St. | Jr. | P | 15 | 109.0 | 195 | 16.10 |
| 2 | Mark Serrano, Oral Roberts | Sr. | P | 20 | 86.3 | 132 | 13.77 |
| 3 | James Paxton, Kentucky | Jr. | P | 13 | 78.3 | 115 | 13.22 |
| 4 | Rex Brothers, Lipscomb | Jr. | P | 14 | 94.0 | 132 | 12.64 |
| 5 | Brian Moran, North Carolina | Jr. | P | 36 | 66.3 | 90 | 12.22 |
| 6 | Alex Meyer, Kentucky | Fr. | P | 13 | 59.7 | 80 | 12.06 |
| 7 | Alex Wilson, Texas A&M | Sr. | P | 24 | 89.7 | 120 | 12.04 |
| 8 | Brad Gemberling, Princeton | Sr. | P | 10 | 55.3 | 73 | 11.88 |
| 9 | Drew Pomeranz, Mississippi | So. | P | 16 | 95.3 | 124 | 11.71 |
| 10 | Alex Wimmers, Ohio St. | So. | P | 16 | 104.7 | 136 | 11.69 |
| 11 | Anthony Ranaudo, LSU | So. | P | 19 | 124.3 | 159 | 11.51 |
| 12 | Tyler Blandford, Oklahoma St. | Jr. | P | 13 | 78.0 | 97 | 11.19 |
| 13 | Robert Morey, Virginia | So. | P | 18 | 67.7 | 84 | 11.17 |
| 14 | Justin Marks, Louisville | Jr. | P | 18 | 105.0 | 129 | 11.06 |
| 15 | Tyler Kehrer, Eastern Ill. | Jr. | P | 14 | 73.3 | 90 | 11.05 |
| 16 | Kyle Gibson, Missouri | Jr. | P | 16 | 106.7 | 131 | 11.05 |
| 17 | Gerrit Cole, UCLA | Fr. | P | 15 | 85.0 | 104 | 11.01 |
| 18 | Josh Spence, Arizona St. | Jr. | P | 18 | 102.7 | 125 | 10.95 |
| 19 | Chris Mederos, Ga. Southern | Jr. | P | 16 | 94.0 | 113 | 10.82 |
| 20 | Ryan Quigley, Northeastern | Jr. | P | 12 | 66.7 | 80 | 10.79 |
| 21 | Kevin Landry, William & Mary | Jr. | P | 20 | 76.3 | 91 | 10.73 |
| | T.J. Macy, Penn St. | Sr. | P | 13 | 76.3 | 91 | 10.73 |
| 23 | Jimmy Reyes, Elon | So. | P | 16 | 84.7 | 101 | 10.73 |
| 24 | Ryan Buch, Monmouth | Jr. | P | 14 | 77.3 | 92 | 10.71 |
| 25 | Rob Gilliam, UNC Greensboro | Jr. | P | 24 | 65.7 | 78 | 10.68 |
| 26 | Hiram Burgos, Bethune-Cookman | Sr. | P | 14 | 79.3 | 94 | 10.67 |
| 27 | Jerry Sullivan, Oral Roberts | Jr. | P | 15 | 98.0 | 116 | 10.65 |
| 28 | Mitchell Lambson, Arizona St. | Fr. | P | 32 | 83.7 | 99 | 10.65 |
| | Chris Masters, Western Caro. | Jr. | P | 17 | 83.7 | 99 | 10.65 |
| 30 | Nick Serino, Massachusetts | So. | P | 15 | 61.0 | 72 | 10.62 |
| 31 | Deck McGuire, Georgia Tech | So. | P | 16 | 100.3 | 118 | 10.59 |
| 32 | Buddy Baumann, Missouri St. | Jr. | P | 13 | 86.3 | 101 | 10.53 |
| 33 | Del Howell, Alabama | Jr. | P | 11 | 58.3 | 68 | 10.50 |
| 34 | Iden Nazario, Miami (FL) | So. | P | 15 | 62.0 | 72 | 10.45 |
| 35 | Cody Martin, Gonzaga | So. | P | 23 | 58.7 | 68 | 10.43 |
| 36 | Matt Way, Washington St. | Sr. | P | 16 | 107.3 | 124 | 10.40 |
| 37 | Chris Rusin, Kentucky | Sr. | SP/RP | 13 | 94.3 | 108 | 10.31 |
| 38 | Mike Leake, Arizona St. | Jr. | P | 19 | 142.0 | 162 | 10.27 |
| 39 | Caleb Thielbar, South Dakota St. | Sr. | P | 22 | 87.7 | 100 | 10.26 |
| 40 | Mike Bolsinger, Arkansas | So. | - | 30 | 69.3 | 79 | 10.26 |
| 41 | Kelly McLain, Charlotte | Jr. | P | 30 | 62.3 | 71 | 10.26 |
| 42 | Josh Smith, Lipscomb | Sr. | INF | 15 | 88.7 | 101 | 10.25 |
| 43 | Matt Loosen, Jacksonville | So. | P | 18 | 80.0 | 91 | 10.24 |
| 44 | Matt Bashore, Indiana | Jr. | P | 16 | 95.0 | 108 | 10.23 |
| 45 | Kyle Blair, San Diego | So. | P | 10 | 54.7 | 62 | 10.20 |
| 46 | Garrett Richards, Oklahoma | Jr. | P | 17 | 75.0 | 85 | 10.20 |
| 47 | Alex White, North Carolina | Jr. | P | 16 | 107.0 | 121 | 10.18 |
| 48 | Mike Nesseth, Nebraska | So. | P | 20 | 64.7 | 73 | 10.15 |
| 49 | Danny Hultzen, Virginia | Fr. | P | 17 | 95.3 | 107 | 10.10 |
| 50 | Keegan Dennis, Evansville | Jr. | P | 17 | 56.3 | 63 | 10.07 |
| 51 | Mike Ojala, Rice | Jr. | P | 13 | 66.3 | 74 | 10.05 |
| 52 | Victor Black, Dallas Baptist | Sr. | P | 15 | 88.7 | 99 | 10.05 |
| 53 | Nathan Long, Texas-Arlington | Sr. | P | 14 | 93.3 | 104 | 10.03 |
| 54 | Brady Feigl, Mt. St. Mary's | Fr. | P | 16 | 62.3 | 69 | 9.97 |
| | Ryan Shopshire, San Jose St. | Sr. | P | 14 | 62.3 | 69 | 9.97 |
| 56 | B.J. Martin, Marist | Jr. | P | 15 | 86.7 | 96 | 9.97 |
| 57 | Ian Parry, Furman | Jr. | P | 15 | 77.7 | 86 | 9.96 |
| | Robert Stock, Southern California | Jr. | C | 20 | 77.7 | 86 | 9.96 |
| 59 | Chris Dwyer, Clemson | Fr. | P | 17 | 86.0 | 95 | 9.94 |
| 60 | Ricky Testa, Lamar | Sr. | P | 19 | 76.3 | 84 | 9.91 |
| 61 | Louis Coleman, LSU | Sr. | SP | 25 | 129.0 | 142 | 9.91 |
| 62 | Andrew Oliver, Oklahoma St. | Jr. | P | 17 | 88.3 | 97 | 9.89 |
| 63 | Chris Fetter, Michigan | Sr. | P | 13 | 94.0 | 103 | 9.86 |
| 64 | Andrew Wilson, Liberty | Sr. | P | 24 | 64.0 | 70 | 9.84 |
| 65 | Brandon Workman, Texas | So. | P | 20 | 75.0 | 82 | 9.84 |
| 66 | Turner Phelps, James Madison | So. | P | 13 | 82.7 | 90 | 9.79 |
| 67 | Chris Bullington, Arkansas St. | Sr. | P | 29 | 57.0 | 62 | 9.79 |
| 68 | Matt Thompson, San Diego | Jr. | P | 16 | 81.3 | 88 | 9.74 |
| 69 | Tim Kelley, Wichita St. | So. | P | 14 | 94.3 | 102 | 9.73 |
| 70 | Matt Harvey, North Carolina | So. | P | 21 | 75.0 | 81 | 9.72 |
| 71 | Zach Outman, St. Louis | Jr. | P | 15 | 59.3 | 64 | 9.71 |
| 72 | Dave Sever, St. Louis | Sr. | P | 17 | 65.0 | 70 | 9.69 |
| 73 | Asher Wojciechowski, Citadel | So. | C | 12 | 69.7 | 75 | 9.68 |
| 74 | Boone Whiting, Centenary (LA) | So. | P | 13 | 80.0 | 86 | 9.68 |
| 75 | Brett Mooneyham, Stanford | Fr. | P | 13 | 67.3 | 72 | 9.63 |
|
Reclassifying
|
| NR | Mitchell Fairley, SIU Edwardsville | So. | P | 12 | 60.0 | 70 | 10.50 |
| NR | Chris Sale, Fla. Gulf Coast | So. | P | 14 | 89.3 | 104 | 10.48 |
| NR | Kyle Heckathorn, Kennesaw St. | Jr. | P | 13 | 86.3 | 98 | 10.22 |
| NR | Spencer Patton, SIU Edwardsville | Jr. | P | 16 | 68.7 | 77 | 10.09 |
| NR | Chad Jenkins, Kennesaw St. | Sr. | P | 13 | 92.0 | 98 | 9.59 |
| NR | Matt Branham, S.C. Upstate | Jr. | P | 15 | 82.0 | 82 | 9.00 |
| NR | Bobby Pritchett, Central Ark. | Jr. | P | 18 | 59.3 | 55 | 8.35 |
| NR | Pete Woodworth, Fla. Gulf Coast | Jr. | P | 11 | 65.7 | 60 | 8.22 |
| NR | Justin Edwards, Kennesaw St. | Jr. | P | 17 | 71.7 | 64 | 8.03 |
| NR | Matt Melody, NJIT | Sr. | P | 14 | 57.3 | 47 | 7.38 |
| NR | Reece Cross, Central Ark. | So. | P | 17 | 66.3 | 54 | 7.33 |
| NR | John Frawley, North Fla. | Sr. | P | 15 | 81.7 | 64 | 7.05 |
| NR | Kevin Cobb, Bryant | Sr. | P | 11 | 80.7 | 62 | 6.91 |
| NR | Richie Erath, Fla. Gulf Coast | So. | P | 15 | 60.0 | 45 | 6.75 |
| NR | Eric Polvani, Bryant | Jr. | P | 12 | 79.3 | 58 | 6.58 |
| NR | Derek Biermaier, North Dakota | So. | P | 13 | 62.0 | 45 | 6.53 |
| NR | Jesse Harmon, Presbyterian | Jr. | P | 14 | 75.0 | 54 | 6.48 |
| NR | P Rorabaugh, North Fla. | So. | - | 16 | 71.0 | 51 | 6.46 |