| 1 | Dan Black, Purdue | Jr. | INF | 51 | 62 | 1.22 |
| 2 | Richard Stout, New Mexico St. | Sr. | INF | 51 | 59 | 1.16 |
| 3 | Chris McGuiness, Citadel | Jr. | P | 59 | 65 | 1.10 |
| 4 | Danny Muno, Fresno St. | So. | INF | 62 | 64 | 1.03 |
| 5 | Alan Ahmady, Fresno St. | Jr. | 1B | 50 | 48 | 0.96 |
| | Jeremy Hazelbaker, Ball St. | Jr. | OF | 50 | 48 | 0.96 |
| 7 | Paul Goldschmidt, Texas St. | Jr. | INF | 58 | 55 | 0.95 |
| 8 | Colin Walsh, Stanford | So. | INF | 54 | 51 | 0.94 |
| 9 | Clay McCord, Col. of Charleston | Sr. | OF | 57 | 53 | 0.93 |
| 10 | Ben Braaten, St. Louis | Jr. | C | 53 | 49 | 0.92 |
| 11 | Sam Honeck, Tulane | Sr. | INF | 59 | 54 | 0.92 |
| 12 | Luke Stewart, UAB | Jr. | 3B | 56 | 51 | 0.91 |
| 13 | Max Most, Old Dominion | Sr. | OF | 49 | 44 | 0.90 |
| 14 | Kasey Ko, BYU | Sr. | 1B | 47 | 42 | 0.89 |
| 15 | Cody McMurry, UAB | Sr. | OF | 56 | 50 | 0.89 |
| 16 | Jordan Henry, Mississippi | Jr. | OF | 63 | 56 | 0.89 |
| 17 | Seth Henry, Tulane | Sr. | INF | 59 | 52 | 0.88 |
| 18 | Matt Carpenter, TCU | Sr. | INF | 58 | 51 | 0.88 |
| 19 | Alan Parks, Charlotte | Sr. | OF | 55 | 48 | 0.87 |
| 20 | Marc Krauss, Ohio | Jr. | 1B | 53 | 46 | 0.87 |
| 21 | Murray Watts, Arkansas St. | So. | 1B | 51 | 44 | 0.86 |
| 22 | Andrew Clark, Louisville | Jr. | P | 64 | 55 | 0.86 |
| 23 | Tyler Holt, Florida St. | So. | OF | 63 | 54 | 0.86 |
| 24 | Kyle Wilson, North Carolina St. | Jr. | INF | 48 | 41 | 0.85 |
| 25 | Jared Mitchell, LSU | Jr. | OF | 67 | 57 | 0.85 |
| 26 | Andy Mees, Northern Colo. | Sr. | OF | 52 | 44 | 0.85 |
| 27 | Nick Ebert, South Carolina | Jr. | 3B | 63 | 53 | 0.84 |
| 28 | Ryan Goins, Dallas Baptist | Jr. | INF | 55 | 46 | 0.84 |
| 29 | LaDerek Camper, Jackson St. | Sr. | SS | 53 | 44 | 0.83 |
| 30 | Jerod Faggart, Appalachian St. | Jr. | C | 45 | 37 | 0.82 |
| 31 | Pat Irvine, Elon | Sr. | OF | 55 | 45 | 0.82 |
| 32 | Bryan Marquez, New Mexico St. | Sr. | 2B | 60 | 49 | 0.82 |
| 33 | Jason Kipnis, Arizona St. | Jr. | OF | 63 | 51 | 0.81 |
| 34 | Chris Bangi, Campbell | Jr. | INF | 46 | 37 | 0.80 |
| 35 | Brad Miller, Clemson | Fr. | INF | 66 | 53 | 0.80 |
| 36 | Brady Shoemaker, Indiana St. | Sr. | OF | 54 | 43 | 0.80 |
| 37 | Tyler Stampone, William & Mary | Sr. | INF | 49 | 39 | 0.80 |
| 38 | Earnest Rhone, Texas Southern | Sr. | OF | 53 | 42 | 0.79 |
| 39 | Chase Leavitt, Arkansas | Sr. | INF | 62 | 49 | 0.79 |
| 40 | Michael Reed, Texas Tech | Jr. | OF | 57 | 45 | 0.79 |
| 41 | Tyler Link, Lamar | Sr. | OF | 60 | 47 | 0.78 |
| 42 | Bo Davis, Southern Miss. | Sr. | OF | 59 | 46 | 0.78 |
| | Ben Soignier, La.-Monroe | Sr. | INF | 59 | 46 | 0.78 |
| 44 | Mike Melillo, Elon | Jr. | C | 58 | 45 | 0.78 |
| 45 | Seth Furmanek, Oral Roberts | Jr. | C | 48 | 37 | 0.77 |
| 46 | Spencer Wiggins, George Mason | Sr. | C | 56 | 43 | 0.77 |
| 47 | Vince Belnome, West Virginia | Jr. | 3B | 55 | 42 | 0.76 |
| 48 | Josh Phegley, Indiana | Jr. | C | 59 | 45 | 0.76 |
| | Josh Prince, Tulane | Jr. | SS | 59 | 45 | 0.76 |
| 50 | Victor Franklin, Southern U. | Sr. | OF | 46 | 35 | 0.76 |
| 51 | Bobby DiNardo, Fordham | Sr. | INF | 50 | 38 | 0.76 |
| 52 | Josh Valle, Marshall | Jr. | INF | 54 | 41 | 0.76 |
| 53 | Derek Wiley, Belmont | Sr. | INF | 58 | 44 | 0.76 |
| 54 | Dustin Ackley, North Carolina | Jr. | 1B | 66 | 50 | 0.76 |
| | Ryan Wood, East Carolina | Sr. | INF | 66 | 50 | 0.76 |
| 56 | James Hayes, Rider | Sr. | INF | 49 | 37 | 0.76 |
| 57 | Paul Hoilman, East Tenn. St. | So. | 1B | 53 | 40 | 0.75 |
| | Adalberto Santos, Oregon St. | Jr. | OF | 53 | 40 | 0.75 |
| 59 | Nick Kuroczko, Utah | Jr. | INF | 57 | 43 | 0.75 |
| 60 | Will Baez, Wichita St. | Jr. | INF | 56 | 42 | 0.75 |
| | A.J. Kirby-Jones, Tennessee Tech | So. | 1B | 56 | 42 | 0.75 |
| 62 | Aaron Senne, Missouri | Jr. | OF | 62 | 46 | 0.74 |
| 63 | Luke Murton, Georgia Tech | Sr. | OF | 58 | 43 | 0.74 |
| | Corey Shimada, Utah | Sr. | INF | 58 | 43 | 0.74 |
| 65 | Aaron Conway, Missouri St. | So. | OF | 54 | 40 | 0.74 |
| 66 | Justin Behm, Northern Ill. | Sr. | C | 50 | 37 | 0.74 |
| | Kevin Quaranto, Siena | So. | 1B | 50 | 37 | 0.74 |
| 68 | Andy Wilkins, Arkansas | So. | 1B | 65 | 48 | 0.74 |
| 69 | Chad Cregar, Western Ky. | Sr. | OF | 61 | 45 | 0.74 |
| 70 | Anthony Armenio, Manhattan | Jr. | C | 53 | 39 | 0.74 |
| | Steve Parker, BYU | Jr. | 3B | 53 | 39 | 0.74 |
| | Anthony Sosnoskie, Virginia Tech | Jr. | C | 53 | 39 | 0.74 |
| 73 | Willie Mays, Mississippi Val. | Sr. | OF | 49 | 36 | 0.73 |
| 74 | Jeremiah Sammy, Lamar | Sr. | INF | 60 | 44 | 0.73 |
| 75 | Thomas Myers, Jacksonville | Sr. | OF | 56 | 41 | 0.73 |
| | John Wallace, Oregon St. | Sr. | OF | 56 | 41 | 0.73 |
|
Reclassifying
|
| NR | Mikel Alvarez, Fla. Gulf Coast | So. | INF | 52 | 42 | 0.81 |
| NR | Tyler Stubblefield, Kennesaw St. | Jr. | - | 51 | 41 | 0.80 |
| NR | Tj Thompson, North Fla. | Jr. | - | 54 | 42 | 0.78 |
| NR | Robert Green, Fla. Gulf Coast | So. | C | 54 | 40 | 0.74 |
| NR | Joshua Upchurch, Fla. Gulf Coast | Sr. | OF | 54 | 35 | 0.65 |