| 1 | Bryce Brentz, Middle Tenn. | So. | OF | 62 | 230 | 214 |
| 2 | Dustin Ackley, North Carolina | Jr. | 1B | 66 | 266 | 203 |
| 3 | Wade Gaynor, Western Ky. | Jr. | INF | 62 | 251 | 196 |
| 4 | Tony Thompson, Kansas | So. | INF | 61 | 247 | 186 |
| 5 | Tyler Townsend, FIU | Jr. | OF | 55 | 216 | 182 |
| 6 | Rich Poythress, Georgia | Jr. | 1B | 62 | 237 | 181 |
| 7 | Chris Dominguez, Louisville | Jr. | 3B | 64 | 258 | 180 |
| 8 | Gary Helmick, Towson | Sr. | 2B | 53 | 228 | 179 |
| 9 | Chase Austin, Elon | Jr. | INF | 59 | 256 | 178 |
| | Marc Krauss, Ohio | Jr. | 1B | 53 | 209 | 178 |
| 11 | Jarrett Parker, Virginia | So. | OF | 65 | 265 | 176 |
| 12 | Kent Matthes, Alabama | Sr. | OF | 56 | 204 | 175 |
| | Ryan Schimpf, LSU | Jr. | OF | 73 | 262 | 175 |
| 14 | Joey Bergman, Col. of Charleston | Jr. | INF | 56 | 221 | 172 |
| | Derek McCallum, Minnesota | Jr. | SS | 59 | 232 | 172 |
| 16 | Bryan Marquez, New Mexico St. | Sr. | 2B | 60 | 215 | 171 |
| 17 | Anthony Rendon, Rice | Fr. | 3B | 61 | 242 | 170 |
| 18 | Ryan Goins, Dallas Baptist | Jr. | INF | 55 | 221 | 169 |
| | Richard Jones, Citadel | Jr. | C | 59 | 251 | 169 |
| 20 | Devon Dageford, Louisiana Tech | Jr. | OF | 51 | 195 | 168 |
| | Jason Kipnis, Arizona St. | Jr. | OF | 63 | 237 | 168 |
| | Tom Mendonca, Fresno St. | Jr. | 3B | 62 | 233 | 168 |
| 23 | Nathan Hines, Middle Tenn. | Sr. | OF | 61 | 270 | 167 |
| | Michael Rockett, UTSA | Sr. | OF | 56 | 251 | 167 |
| 25 | Ryan Wood, East Carolina | Sr. | INF | 66 | 264 | 166 |
| 26 | Chris Henderson, George Mason | Jr. | C | 56 | 235 | 165 |
| | Scott Krieger, George Mason | Sr. | OF | 56 | 218 | 165 |
| 28 | Jeremy Cruz, Stetson | Sr. | OF | 56 | 228 | 164 |
| | Hayden Johnston, Ohio | Sr. | INF | 53 | 234 | 164 |
| | Phil Wunderlich, Louisville | So. | INF | 64 | 245 | 164 |
| 31 | Isaac Harrow, Appalachian St. | Sr. | INF | 54 | 218 | 163 |
| 32 | David Anderson, Coastal Caro. | Sr. | 1B | 63 | 220 | 161 |
| | Stephen Batts, East Carolina | Sr. | INF | 66 | 273 | 161 |
| | Ryan Enos, Dallas Baptist | Jr. | OF | 55 | 229 | 161 |
| 35 | Brian Cavazos-Galvez, New Mexico | Sr. | OF | 54 | 217 | 160 |
| | Ben Paulsen, Clemson | Jr. | 1B | 66 | 259 | 160 |
| | Chris Sedon, Pittsburgh | Jr. | INF | 48 | 201 | 160 |
| 38 | Drew Lee, Morehead St. | Jr. | INF | 52 | 208 | 159 |
| 39 | Cory Harrilchak, Elon | Sr. | OF | 59 | 256 | 158 |
| 40 | Rawley Bishop, Middle Tenn. | Sr. | INF | 62 | 241 | 157 |
| | Tony Plagman, Georgia Tech | Jr. | 1B | 58 | 246 | 157 |
| 42 | Jose Hernandez, UTSA | Sr. | OF | 55 | 211 | 156 |
| | Jamie Johnson, Oklahoma | Jr. | OF | 63 | 255 | 156 |
| | Kevin Mahoney, Canisius | Sr. | 3B | 57 | 209 | 156 |
| 45 | DeAngelo Mack, South Carolina | Jr. | OF | 63 | 255 | 155 |
| | Kyle Seager, North Carolina | Jr. | 2B | 66 | 262 | 155 |
| 47 | Bennett Davis, Elon | Sr. | INF | 59 | 233 | 154 |
| | Blake Dean, LSU | Jr. | OF | 72 | 259 | 154 |
| | Nate Freiman, Duke | Sr. | INF | 59 | 219 | 154 |
| | Paul Goldschmidt, Texas St. | Jr. | INF | 58 | 223 | 154 |
| | Mike Spina, Cincinnati | Sr. | INF | 58 | 228 | 154 |
| | Trent Whitehead, East Carolina | So. | OF | 65 | 279 | 154 |
| 53 | Cody Hawn, Tennessee | So. | INF | 50 | 198 | 153 |
| | Pat Irvine, Elon | Sr. | OF | 55 | 194 | 153 |
| | Jason Krizan, Dallas Baptist | So. | OF | 53 | 208 | 153 |
| | Tommy Nurre, Miami (OH) | Sr. | INF | 52 | 202 | 153 |
| | Matt Otteman, Texas-Arlington | Sr. | OF | 56 | 220 | 153 |
| | Carlos Ramirez, Arizona St. | Jr. | C | 65 | 234 | 153 |
| | Kolbrin Vitek, Ball St. | So. | 3B | 50 | 208 | 153 |
| 60 | Matt Alexander, Air Force | Jr. | 1B | 51 | 214 | 152 |
| | Brent Greer, Western Caro. | Jr. | INF | 57 | 243 | 152 |
| | Kevin Mailloux, Canisius | Sr. | 2B | 56 | 226 | 152 |
| | Mike McGee, Florida St. | So. | OF | 61 | 198 | 152 |
| | Preston Tucker, Florida | Fr. | INF | 62 | 242 | 152 |
| | Tim Wheeler, Sacramento St. | Jr. | OF | 54 | 200 | 152 |
| 66 | Jeremy Barnes, Notre Dame | Sr. | INF | 59 | 232 | 151 |
| | Mike Melillo, Elon | Jr. | C | 58 | 209 | 151 |
| | Matt Rice, Western Ky. | So. | C | 61 | 253 | 151 |
| 69 | Griffin Benedict, Ga. Southern | Sr. | C | 58 | 220 | 150 |
| | Chad Cregar, Western Ky. | Sr. | OF | 61 | 234 | 150 |
| | Jedd Gyorko, West Virginia | So. | 2B | 55 | 228 | 150 |
| | Matt Townsend, James Madison | Jr. | OF | 53 | 205 | 150 |
| | Andy Wilkins, Arkansas | So. | 1B | 65 | 235 | 150 |
| 74 | Mike Brownstein, New Mexico | Sr. | 2B | 57 | 244 | 149 |
| | Troy Channing, St. Mary's (CA) | Fr. | INF | 55 | 206 | 149 |
| | Khris Davis, Cal St. Fullerton | Jr. | OF | 61 | 232 | 149 |
| | Nick Ebert, South Carolina | Jr. | 3B | 63 | 209 | 149 |
| | Chris Kersten, Louisiana Tech | Sr. | 3B | 50 | 191 | 149 |
|
Reclassifying
|
| NR | Tim Roberson, Fla. Gulf Coast | So. | 3B | 54 | 252 | 159 |
| NR | Zach Maxfield, Fla. Gulf Coast | So. | INF | 53 | 214 | 158 |
| NR | Josh Street, SIU Edwardsville | Sr. | INF | 52 | 212 | 143 |
| NR | Preston Hale, North Fla. | Jr. | - | 53 | 221 | 131 |
| NR | Jeff Vigurs, Bryant | Jr. | C | 54 | 203 | 131 |
| NR | Pat McKenna, Bryant | Sr. | INF | 54 | 216 | 129 |
| NR | Dillon Smith, Central Ark. | Sr. | OF | 52 | 211 | 126 |
| NR | Joshua Upchurch, Fla. Gulf Coast | Sr. | OF | 54 | 240 | 116 |
| NR | Cory Lyda, Presbyterian | Sr. | OF | 50 | 200 | 114 |
| NR | Jonathan Yerby, Central Ark. | Sr. | INF | 50 | 198 | 114 |
| NR | Jake Magner, North Dakota | So. | 1B | 43 | 168 | 113 |