| 1 | Darrius Garrett, Richmond | So. | 6-8 | F | Massachusetts | 01/13/2010 | 14 |
| 2 | Hassan Whiteside, Marshall | Fr. | 7-0 | C | Brescia | 12/16/2009 | 11 |
| 3 | Greg Washington, Hofstra | Jr. | 6-10 | F | UNC Wilmington | 01/27/2010 | 10 |
| | Jarvis Varnado, Mississippi St. | Sr. | 6-9 | F | Arkansas | 01/14/2010 | 10 |
| | Hassan Whiteside, Marshall | Fr. | 7-0 | C | UCF | 01/13/2010 | 10 |
| | Ekpe Udoh, Baylor | Jr. | 6-10 | C | Morgan St. | 01/06/2010 | 10 |
| | Hamady Ndiaye, Rutgers | Sr. | 7-0 | C | St. Peter's | 12/22/2009 | 10 |
| | David Foster, Utah | So. | 7-3 | C | Weber St. | 12/02/2009 | 10 |
| 9 | David Foster, Utah | So. | 7-3 | C | Colorado St. | 02/03/2010 | 9 |
| | Jarvis Varnado, Mississippi St. | Sr. | 6-9 | F | Vanderbilt | 02/03/2010 | 9 |
| | Hamady Ndiaye, Rutgers | Sr. | 7-0 | C | St. John's (NY) | 02/02/2010 | 9 |
| | Deilvez Yearby, IPFW | Sr. | 6-6 | F | UMKC | 01/16/2010 | 9 |
| | Christopher Duncan, Alabama St. | Jr. | 6-8 | F | Ark.-Pine Bluff | 01/11/2010 | 9 |
| | Omar Samhan, St. Mary's (CA) | Sr. | 6-11 | C | Howard | 12/30/2009 | 9 |
| | Damian Saunders, Duquesne | Jr. | 6-7 | F | Old Dominion | 12/30/2009 | 9 |
| | Ekpe Udoh, Baylor | Jr. | 6-10 | C | Texas-Arlington | 12/20/2009 | 9 |
| | Hamady Ndiaye, Rutgers | Sr. | 7-0 | C | NJIT | 12/19/2009 | 9 |
| | Hassan Whiteside, Marshall | Fr. | 7-0 | C | Ohio | 11/28/2009 | 9 |
| 19 | Anthony Johnson, Fairfield | Sr. | 6-8 | F | St. Peter's | 02/05/2010 | 8 |
| | Omar Samhan, St. Mary's (CA) | Sr. | 6-11 | C | Santa Clara | 02/04/2010 | 8 |
| | Patrick Sullivan, Southeastern La. | Sr. | 6-9 | C | Texas St. | 02/03/2010 | 8 |
| | Darnell Hugee, Prairie View | Sr. | 6-7 | F | Alabama A&M | 01/30/2010 | 8 |
| | Hassan Whiteside, Marshall | Fr. | 7-0 | C | Tulane | 01/16/2010 | 8 |
| | Sam Muldrow, South Carolina | Jr. | 6-9 | F | Boston College | 12/30/2009 | 8 |
| | Ekpe Udoh, Baylor | Jr. | 6-10 | C | Arkansas | 12/30/2009 | 8 |
| | Hamady Ndiaye, Rutgers | Sr. | 7-0 | C | Monmouth | 12/09/2009 | 8 |
| | Jarvis Varnado, Mississippi St. | Sr. | 6-9 | F | Tex.-Pan American | 11/24/2009 | 8 |
| | Jarvis Varnado, Mississippi St. | Sr. | 6-9 | F | Southeastern La. | 11/19/2009 | 8 |
| | Keith Benson, Oakland | Jr. | 6-11 | C | Eastern Mich. | 11/14/2009 | 8 |
|
Reclassifying
|
| NR | Papa Lo, Bryant | So. | 6-9 | F | Long Island | 12/03/2009 | 9 |
| NR | Tyler Cain, South Dakota | Sr. | 6-8 | F | Houston Baptist | 01/28/2010 | 8 |