| 1 | Scott Rodgers, Notre Dame | Sr. | 16 | 928 | 960 | 95 | 6.14 |
| 2 | Brent Herbst, Siena | Jr. | 17 | 956 | 1084 | 101 | 6.34 |
| 3 | Joe Pike, Harvard | Sr. | 13 | 749 | 782 | 84 | 6.73 |
| 4 | Tyler Fiorito, Princeton | Fr. | 16 | 827 | 961 | 102 | 7.40 |
| 5 | Andrew DiLoreto, Villanova | Sr. | 17 | 1021 | 1040 | 126 | 7.40 |
| 6 | Doc Schneider, Massachusetts | Sr. | 15 | 880 | 901 | 109 | 7.43 |
| 7 | John Galloway, Syracuse | So. | 17 | 958 | 1081 | 122 | 7.64 |
| 8 | Robert Bryan, Providence | Sr. | 16 | 845 | 978 | 108 | 7.66 |
| 9 | T.C. DiBartolo, Mt. St. Mary's | So. | 15 | 844 | 902 | 110 | 7.82 |
| 10 | Max Silberlicht, Hobart | Jr. | 14 | 834 | 840 | 110 | 7.92 |
| 11 | Jake Hagelin, Loyola (MD) | So. | 14 | 696 | 844 | 92 | 7.93 |
| 12 | Drew Adams, Penn St. | Sr. | 14 | 851 | 858 | 113 | 7.97 |
| 13 | Jeremy Blevins, UMBC | Sr. | 16 | 944 | 966 | 126 | 8.01 |
| 14 | Jordan Burke, Brown | Sr. | 16 | 952 | 968 | 127 | 8.01 |
| 15 | Ryan Penner, Marist | Sr. | 13 | 727 | 782 | 98 | 8.08 |
| 16 | Rob Schroeder, Duke | Fr. | 19 | 1082 | 1139 | 148 | 8.20 |
| 17 | Mark Manos, Drexel | Fr. | 15 | 890 | 900 | 124 | 8.36 |
| 18 | Andrew Gvozden, Hofstra | Fr. | 13 | 780 | 914 | 109 | 8.38 |
| 19 | Adam Ghitelman, Virginia | So. | 17 | 965 | 1105 | 135 | 8.40 |
| 20 | Jack Davis, Georgetown | Jr. | 14 | 820 | 849 | 116 | 8.49 |
| 21 | Nick Sciubba, Bucknell | Jr. | 15 | 627 | 962 | 90 | 8.62 |
| 22 | Eric Hotaling, St. Joseph's | Sr. | 15 | 841 | 914 | 123 | 8.77 |
| 23 | Charlie Cipriano, Fairfield | Fr. | 13 | 731 | 782 | 107 | 8.78 |
| 24 | John Geagan, Manhattan | Sr. | 17 | 972 | 1081 | 144 | 8.88 |
| 25 | Thomas Palesky, Army | So. | 16 | 951 | 976 | 141 | 8.89 |
| 26 | Rob Wheeler, Towson | Jr. | 17 | 969 | 1028 | 145 | 8.98 |
| 27 | Brandon Freeman, Ohio St. | Jr. | 16 | 934 | 964 | 140 | 9.00 |
| 28 | Kevin Benzing, Quinnipiac | Jr. | 13 | 734 | 779 | 111 | 9.07 |
| 29 | Bill Olin, Rutgers | Jr. | 14 | 602 | 901 | 93 | 9.27 |
| 30 | Noah Fossner, Delaware | So. | 15 | 903 | 906 | 141 | 9.37 |
| 31 | Jeff Canfield, Lafayette | Sr. | 13 | 749 | 780 | 117 | 9.38 |
| 32 | Bryan Jack, Canisius | Sr. | 13 | 746 | 783 | 118 | 9.49 |
| 33 | Scott Bement, Hartford | Fr. | 10 | 572 | 788 | 93 | 9.76 |
| 34 | Pete Lowell, Denver | Jr. | 14 | 745 | 900 | 122 | 9.83 |
| 35 | Tim Harrington, Colgate | Jr. | 15 | 870 | 915 | 143 | 9.86 |
| 36 | Jimmy Harrison, Holy Cross | Sr. | 15 | 829 | 904 | 137 | 9.92 |
| 37 | Michael Gvozden, Johns Hopkins | Jr. | 15 | 894 | 915 | 152 | 10.20 |
| 38 | Morgan Haller, Lehigh | So. | 12 | 564 | 903 | 96 | 10.22 |
| 39 | Sal Barcia, Robert Morris | Jr. | 16 | 903 | 980 | 155 | 10.30 |
| 40 | Zack Frank, Sacred Heart | Jr. | 14 | 681 | 864 | 117 | 10.30 |
|
Reclassifying
|
| NR | Jameson Love, Bryant | Fr. | 15 | 863 | 900 | 126 | 8.76 |
| NR | Jon Athens, Presbyterian | So. | 12 | 720 | 720 | 164 | 13.67 |