| 1 | David Meves, Akron | Fr. | 25 | 2277 | 2300 | 7 | 0.277 |
| 2 | Diego Restrepo, Virginia | Jr. | 25 | 2348 | 2393 | 8 | 0.307 |
| 3 | Bryan Meredith, Monmouth | Jr. | 21 | 1851 | 2020 | 9 | 0.438 |
| 4 | Andrew Madero, Liberty | Jr. | 19 | 1617 | 1860 | 8 | 0.445 |
| 5 | Derby Carrillo, St. John's (NY) | Sr. | 21 | 2078 | 2078 | 11 | 0.476 |
| 6 | Josh Ford, Connecticut | Jr. | 19 | 1799 | 1799 | 10 | 0.500 |
| 7 | Brooks Haggerty, North Carolina | Sr. | 19 | 1791 | 2085 | 11 | 0.553 |
| 8 | Zach Johnson, West Virginia | Jr. | 18 | 1777 | 1777 | 12 | 0.608 |
| 9 | Philip Nelson, Lafayette | Sr. | 14 | 1321 | 1795 | 9 | 0.613 |
| 10 | Brock Duckworth, UNC Wilmington | Jr. | 18 | 1693 | 2111 | 12 | 0.638 |
| 11 | Scott Angevine, Coastal Caro. | So. | 15 | 1254 | 1769 | 9 | 0.646 |
| 12 | Fabian Knopfler, Butler | Sr. | 15 | 1371 | 1763 | 10 | 0.656 |
| 13 | Nils Binstock, Iona | Sr. | 19 | 1771 | 1771 | 13 | 0.661 |
| 14 | Andre Boudreaux, Louisville | Jr. | 20 | 1888 | 1888 | 14 | 0.667 |
| 15 | Chris Piekos, Massachusetts | Jr. | 11 | 926 | 1631 | 7 | 0.681 |
| 16 | Scott Partridge, Northeastern | Sr. | 15 | 1316 | 1775 | 10 | 0.684 |
| 17 | Thorne Holder, Adelphi | Jr. | 15 | 1294 | 1765 | 10 | 0.696 |
| 18 | Jordan Godsey, Northern Ill. | Fr. | 18 | 1650 | 1740 | 13 | 0.709 |
| 19 | Philip Tuttle, Notre Dame | Sr. | 13 | 1139 | 2179 | 9 | 0.711 |
| 20 | Akira Fitzgerald, Wake Forest | Sr. | 24 | 2125 | 2222 | 17 | 0.720 |
| 21 | Matt Lampson, Ohio St. | Fr. | 17 | 1599 | 1979 | 13 | 0.732 |
| 22 | Mitch Hildebrandt, Oakland | So. | 17 | 1595 | 1595 | 13 | 0.733 |
| 23 | Sam Hayden, UC Santa Barbara | Jr. | 24 | 2187 | 2223 | 18 | 0.741 |
| 24 | Frederick Hall, Quinnipiac | Sr. | 20 | 1932 | 1942 | 16 | 0.745 |
| 25 | Evan Newton, Old Dominion | Jr. | 18 | 1678 | 1678 | 14 | 0.751 |
| 26 | Colin O'Donnell, New Hampshire | Jr. | 16 | 1420 | 1660 | 12 | 0.760 |
| 27 | Kyle Wittman, Loyola (MD) | Jr. | 20 | 1875 | 2075 | 16 | 0.768 |
| 28 | Avery Steinlage, Michigan St. | Jr. | 19 | 1756 | 1956 | 15 | 0.769 |
| 29 | Brian Holt, Creighton | So. | 16 | 1511 | 1539 | 13 | 0.774 |
| 30 | Dan Williams, Kentucky | Sr. | 19 | 1731 | 1731 | 15 | 0.780 |
|
Reclassifying
|
| NR | Scott Meyer, SIU Edwardsville | Jr. | 17 | 1551 | 1596 | 16 | 0.928 |
| NR | Matt Smith, Fla. Gulf Coast | Jr. | 16 | 1483 | 1483 | 20 | 1.214 |
| NR | Eric Shannon, Cal St. Bakersfield | Fr. | 17 | 1443 | 1578 | 24 | 1.497 |
| NR | Matt Miscione, Bryant | Fr. | 14 | 1236 | 1684 | 21 | 1.530 |
| NR | Ivan Dizdar, Seattle | Jr. | 10 | 873 | 1571 | 17 | 1.752 |
| NR | Patxi Shortsleeve, Central Ark. | Fr. | 9 | 780 | 1370 | 17 | 1.960 |
| NR | James Neal, Presbyterian | Jr. | 12 | 812 | 1528 | 20 | 2.216 |