| 1 | Chynna Bozeman, Morehead St. | Jr. | 5-10 | G | Tennessee St. | 01/28/2010 | 100.0 | 17 | 17 |
| | Danielle Robinson, Oklahoma | Jr. | 5-9 | G | Oklahoma St. | 02/06/2010 | 100.0 | 16 | 16 |
| | Lauren Jackson, Lafayette | Jr. | 5-8 | G | Penn | 12/02/2009 | 100.0 | 15 | 15 |
| | Taisja Jones, Kent St. | Jr. | 6-0 | F | Delaware St. | 01/03/2010 | 100.0 | 14 | 14 |
| | Kk Houser, Purdue | Fr. | 5-6 | G | Penn St. | 01/28/2010 | 100.0 | 13 | 13 |
| | Lauren Prochaska, Bowling Green | Jr. | 5-11 | G | Miami (OH) | 01/19/2010 | 100.0 | 13 | 13 |
| | Whiquitta Tobar, Alabama A&M | So. | 5-7 | G | Mississippi Val. | 01/11/2010 | 100.0 | 13 | 13 |
| | Brittany Kirkland, North Florida | So. | 5-6 | G | South Carolina St. | 12/17/2009 | 100.0 | 13 | 13 |
|
Reclassifying
|
| NR | Megan Herbert, Central Ark. | Fr. | 5-11 | F | Tulsa | 12/01/2009 | 100.0 | 16 | 16 |
| NR | Micah Rice, Central Ark. | Fr. | 5-8 | G | Belmont | 11/13/2009 | 100.0 | 13 | 13 |