| 1 | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Boise St. | 12/12/2009 | 15 |
| 2 | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Washington St. | 12/03/2009 | 12 |
| 3 | Brittney Griner, Baylor | Fr. | 6-8 | C | Colorado | 02/06/2010 | 11 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Oklahoma | 01/13/2010 | 11 |
| | Mekia Valentine, UC Santa Barbara | Jr. | 6-4 | F | UC Irvine | 01/02/2010 | 11 |
| | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Pacific | 12/29/2009 | 11 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Oral Roberts | 12/16/2009 | 11 |
| 8 | Danielle Adams, Texas A&M | Jr. | 6-1 | F | Texas Tech | 01/23/2010 | 10 |
| | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Nevada | 11/20/2009 | 10 |
| | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Idaho St. | 11/13/2009 | 10 |
| 11 | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | Portland | 01/16/2010 | 9 |
| | Anna Gailite, Robert Morris | Fr. | 6-6 | F | Long Island | 01/07/2010 | 9 |
| | Stephanie Geehan, Fairfield | Sr. | 6-2 | C | Sacred Heart | 12/13/2009 | 9 |
| | Trashanna Smith, Lamar | Jr. | 5-11 | F | Huston-Tillotson | 12/02/2009 | 9 |
| | Heather Tobeck, Longwood | Fr. | 6-4 | F | Kennesaw St. | 11/22/2009 | 9 |
| | Amy Jaeschke, Northwestern | Jr. | 6-5 | C | SIU Edwardsville | 11/20/2009 | 9 |
| 17 | Kelley Cain, Tennessee | So. | 6-6 | C | Arkansas | 02/04/2010 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Kansas St. | 02/03/2010 | 8 |
| | Catherine Williams, Appalachian St. | So. | 6-1 | F | Davidson | 01/23/2010 | 8 |
| | Nicole Jones, Massachusetts | So. | 6-2 | C | Duquesne | 01/20/2010 | 8 |
| | Yolanda Richardson, Toledo | Fr. | 6-2 | C | Western Mich. | 01/20/2010 | 8 |
| | Louella Tomlinson, St. Mary's (CA) | Jr. | 6-4 | F | San Francisco | 01/08/2010 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Tex.-Pan American | 12/30/2009 | 8 |
| | Anna Freeman, Appalachian St. | Fr. | 6-0 | F | Bowling Green | 12/23/2009 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Arizona St. | 12/20/2009 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Gonzaga | 12/19/2009 | 8 |
| | Miranda Ayim, Pepperdine | Sr. | 6-3 | F | San Diego St. | 12/08/2009 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Lamar | 11/29/2009 | 8 |
| | Allyssa DeHaan, Michigan St. | Sr. | 6-9 | C | Oklahoma St. | 11/28/2009 | 8 |
| | Sylvia Bullock, Miami (FL) | So. | 6-2 | F | Houston | 11/24/2009 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Jacksonville St. | 11/24/2009 | 8 |
| | Brittney Griner, Baylor | Fr. | 6-8 | C | Tennessee Tech | 11/17/2009 | 8 |
| | Sara Mostafa, George Washington | So. | 6-5 | F | North Texas | 11/17/2009 | 8 |
|
Reclassifying
|
| NR | Britney Gowans, Central Ark. | Fr. | 5-11 | G | Houston Baptist | 01/05/2010 | 8 |