| 1 | Shakira Duncan, West Fla. | Jr. | 23 | 33 | 13 | 79 | 3.43 |
| 2 | Kristin Burton, Armstrong Atlantic | Sr. | 23 | 31 | 14 | 76 | 3.30 |
| 3 | Chloe Roberts, North Ala. | Fr. | 24 | 32 | 15 | 79 | 3.29 |
| 4 | Gabriela Demoner, Franklin Pierce | Sr. | 23 | 32 | 8 | 72 | 3.13 |
| 5 | Shaneka Gordon, West Fla. | Sr. | 23 | 25 | 21 | 71 | 3.09 |
| 6 | Gemma Nortcliffe, Concord | Jr. | 16 | 21 | 3 | 45 | 2.81 |
| 7 | Kayla Mitchell, Colorado Mines | Sr. | 25 | 30 | 9 | 69 | 2.76 |
| 8 | Tassia Augusto, North Ala. | Sr. | 24 | 29 | 6 | 64 | 2.67 |
| 9 | Kara Houston, Wheeling Jesuit | Jr. | 21 | 25 | 4 | 54 | 2.57 |
| 10 | Becca Mays, Metro St. | Sr. | 22 | 23 | 7 | 53 | 2.41 |
| 11 | Amanda Watson, Northwood (MI) | Fr. | 18 | 17 | 7 | 41 | 2.28 |
| 12 | Vanessa Moreira, Dowling | Sr. | 19 | 15 | 12 | 42 | 2.21 |
| 13 | Lauren Sturdivant, Winona St. | Jr. | 22 | 18 | 11 | 47 | 2.14 |
| 14 | Kelly Lyons, Georgian Court | So. | 23 | 21 | 7 | 49 | 2.13 |
| 15 | Leah Ward, North Greenville | So. | 17 | 16 | 3 | 35 | 2.06 |
| 16 | Melissa Ortiz, Lynn | So. | 18 | 14 | 9 | 37 | 2.06 |
| 17 | Nicole Baier, Neb.-Omaha | So. | 21 | 16 | 11 | 43 | 2.05 |
| 18 | Megan Lasley, Tex. A&M-Commerce | Sr. | 18 | 15 | 6 | 36 | 2.00 |
| 19 | Liz Franco, Cal St. L.A. | Jr. | 22 | 13 | 17 | 43 | 1.95 |
| 20 | Andrea Slavin, Queens (NY) | Jr. | 18 | 15 | 5 | 35 | 1.94 |
| 21 | Kasie Shoemaker, Alderson-Broaddus | Fr. | 17 | 15 | 3 | 33 | 1.94 |
| 22 | Cherie Sayon, Clayton St. | Fr. | 15 | 14 | 1 | 29 | 1.93 |
| 23 | Margaret Porter, Dominican (NY) | Jr. | 19 | 17 | 2 | 36 | 1.89 |
| 24 | Alexis Parrotta, Dowling | Fr. | 16 | 12 | 6 | 30 | 1.88 |
| 25 | Hannah Dozier, Tex. Permian Basin | So. | 19 | 15 | 5 | 35 | 1.84 |
| 26 | Emily Mearns, BYU-Hawaii | Jr. | 18 | 14 | 5 | 33 | 1.83 |
| 27 | Derienne Jacobowitz, Felician | Jr. | 16 | 11 | 7 | 29 | 1.81 |
| | Alisha Smith, Nyack | Jr. | 16 | 14 | 1 | 29 | 1.81 |
| 29 | Sarah Hernandez, Incarnate Word | Jr. | 20 | 14 | 8 | 36 | 1.80 |
| 30 | Angelika Johansson, Franklin Pierce | Jr. | 24 | 20 | 3 | 43 | 1.79 |
|
Reclassifying
|
| NR | Stephanie Anderson, Lincoln (PA) | Jr. | 14 | 12 | 1 | 25 | 1.79 |