NCAA Division III Men's Ice Hockey Statistics  
   
  FINAL 2001  
               
  POINTS PER GAME            
  Player, Team CL Games Goals Asst. Pts. Avg.
1 Jason Boudrow, Tufts JR 24 32 35 67 2.79
2 Derek Hahn, Rochester Inst. JR 23 24 37 61 2.65
3 Mike Bournazakis, Rochester Inst. SO 29 20 51 71 2.45
4 Peter Bournazakis, Rochester Inst. SR 28 32 35 67 2.39
5 Keith Aucoin, Norwich SR 28 26 30 56 2.00
6 Jerry Galway, Rochester Inst. JR 29 13 43 56 1.93
7 Steve Cucinatti, Wesleyan (Conn.) SR 24 24 22 46 1.92
8 Aaron Coleman, Geneseo St. SR 29 22 33 55 1.90
9 Mike Carceo, Tufts SO 24 21 23 44 1.83
10 Ralph Aiello, New England Col. SR 30 25 29 54 1.80
11 Tony Lawrence, St. Thomas (Minn.) JR 26 25 21 46 1.77
12 Natan Obed, Tufts SR 24 15 27 42 1.75
13 Jack Staley, Geneseo St. SR 29 10 40 50 1.72
14 Josh Wilcox, Suffolk SR 19 20 12 32 1.68
15 Evan Crockford, Suffolk SR 22 14 23 37 1.68
16 Todd Nowicki, Buffalo St. JR 21 17 18 35 1.67
17 Chris Thunman, Johnson & Wales FR 27 17 27 44 1.63
18 Brian Yingling, Lebanon Valley SO 29 24 23 47 1.62
18 Matt Interbartolo, Wis.-Stevens Point SR 29 11 36 47 1.62
20 Eric Wenkus, St. Thomas (Minn.) JR 27 19 24 43 1.59
21 Brian Maynes, Wesleyan (Conn.) SO 24 11 27 38 1.58
22 Tim Yakimowsky, Wentworth Inst. JR 28 26 18 44 1.57
23 David Bagley, Geneseo St. SO 29 19 26 45 1.55
24 Scott Graham, Johnson & Wales SO 26 21 19 40 1.54
25 Brendon Hodge, Plattsburgh St. SO 30 17 29 46 1.53
26 Jason Finoia, Nichols SR 23 18 17 35 1.52
27 Adam Sedgwick, St. Norbert SR 24 13 23 36 1.50
28 Tory Jacob, Johnson & Wales SR 27 13 27 40 1.48
28 Mike Tarantino, Rochester Inst. JR 27 16 24 40 1.48
30 Joe Urbanik, Buffalo St. SO 25 18 19 37 1.48
               
  GOALS PER GAME            
  Player, Team CL Games Goals Avg.    
1 Jason Boudrow, Tufts JR 24 32 1.33    
2 Peter Bournazakis, Rochester Inst. SR 28 32 1.14    
3 Josh Wilcox, Suffolk SR 19 20 1.05    
4 Derek Hahn, Rochester Inst. JR 23 24 1.04    
5 Steve Cucinatti, Wesleyan (Conn.) SR 24 24 1.00    
6 Tony Lawrence, St. Thomas (Minn.) JR 26 25 0.96    
7 Bobby Moss, Williams SR 25 24 0.96    
8 Keith Aucoin, Norwich SR 28 26 0.93    
8 Tim Yakimowsky, Wentworth Inst. JR 28 26 0.93    
10 Mike Marshall, Bethel (Minn.) FR 29 26 0.90    
11 Mike Carceo, Tufts SO 24 21 0.88    
12 Chad Anderson, Bethel (Minn.) JR 28 24 0.86    
13 Brice Parks, Hamline SO 25 21 0.84    
14 Ralph Aiello, New England Col. SR 30 25 0.83    
14 Ryan Stinson, St. Mary's (Minn.) JR 24 20 0.83    
16 Brian Yingling, Lebanon Valley SO 29 24 0.83    
16 Ryan Maxson, Wis.-Stevens Point SR 29 24 0.83    
18 Todd Nowicki, Buffalo St. JR 21 17 0.81    
19 Scott Graham, Johnson & Wales SO 26 21 0.81    
19 Tommy Prate, Manhattanville SO 26 21 0.81    
21 Jason Finoia, Nichols SR 23 18 0.78    
22 Mike Lukajic, Oswego St. FR 27 21 0.78    
23 Brian Hannafin, Salve Regina SR 26 20 0.77    
24 Tom Brown, Mass.-Dartmouth JR 25 19 0.76    
25 Aaron Coleman, Geneseo St. SR 29 22 0.76    
26 Maris Ziedins, St. Norbert SO 28 21 0.75    
26 Chris Pelletier, Bowdoin FR 24 18 0.75    
28 Dave McKenna, Western New Eng. SR 23 17 0.74    
29 Ivan Prokic, Wis.-Superior SR 30 22 0.73    
30 Joe Urbanik, Buffalo St. SO 25 18 0.72    
               
  ASSISTS PER GAME            
  Player, Team CL Games Asst. Avg.    
1 Mike Bournazakis, Rochester Inst. SO 29 51 1.76    
2 Derek Hahn, Rochester Inst. JR 23 37 1.61    
3 Jerry Galway, Rochester Inst. JR 29 43 1.48    
4 Jason Boudrow, Tufts JR 24 35 1.46    
5 Jack Staley, Geneseo St. SR 29 40 1.38    
6 Peter Bournazakis, Rochester Inst. SR 28 35 1.25    
7 Matt Interbartolo, Wis.-Stevens Point SR 29 36 1.24    
8 Aaron Coleman, Geneseo St. SR 29 33 1.14    
9 Natan Obed, Tufts SR 24 27 1.13    
9 Brian Maynes, Wesleyan (Conn.) SO 24 27 1.13    
11 Keith Aucoin, Norwich SR 28 30 1.07    
12 Martin Ene, New England Col. SR 30 32 1.07    
13 Evan Crockford, Suffolk SR 22 23 1.05    
14 Tory Jacob, Johnson & Wales SR 27 27 1.00    
14 Chris Thunman, Johnson & Wales FR 27 27 1.00    
14 Derek Kern, Oswego St. SR 27 27 1.00    
17 Ralph Aiello, New England Col. SR 30 29 0.97    
17 Brendon Hodge, Plattsburgh St. SO 30 29 0.97    
19 John Sullivan, Oswego St. SR 27 26 0.96    
20 Jim Smith, Amherst SR 26 25 0.96    
21 Adam Sedgwick, St. Norbert SR 24 23 0.96    
21 Mike Carceo, Tufts SO 24 23 0.96    
21 Rob LaQuaglia, Tufts SO 24 23 0.96    
24 Steve Kaye, Elmira JR 23 22 0.96    
25 Dave Foley, Nichols SR 22 21 0.95    
26 Steve Cucinatti, Wesleyan (Conn.) SR 24 22 0.92    
27 David Bagley, Geneseo St. SO 29 29 26 0.90    
28 Josh Faulkner, Rochester Inst. JR 28 25 0.89    
29 Mike Tarantino, Rochester Inst. FR 27 24 0.89    
29 Eric Wenkus, St. Thomas (Minn.) JR 27 24 0.89    
               
  POWER-PLAY GOALS            
  Player, Team CL Games PPG      
1 Peter Bournazakis, Rochester Inst. SR 28 17      
2 Derek Hahn, Rochester Inst. JR 23 14      
2 Tim Yakimowsky, Wentworth Inst. JR 28 14      
4 Jason Boudrow, Tufts JR 24 13      
4 Ivan Prokic, Wis.-Superior SR 30 13      
6 Ryan Stinson, St. Mary's (Minn.) JR 24 12      
7 Aaron Coleman, Geneseo St. SR 29 11      
8 Bob Miele, Amherst JR 25 10      
9 Mike Carceo, Tufts SO 24 9      
9 Bobby Moss, Williams SR 25 9      
9 Scott Goldman, Middlebury SR 28 9      
9 Maris Ziedins, St. Norbert SO 28 9      
9 Mike Marshall, Bethel (Minn.) FR 29 9      
9 Jeff Bernard, Wis.-River Falls SR 33 9      
15 Chris Pelletier, Bowdoin FR 24 8      
15 Brian Fenwick, Trinity (Conn.) JR 24 8      
15 Steve Cucinatti, Wesleyan (Conn.) SR 24 8      
15 Tony Lawrence, St. Thomas (Minn.) JR 26 8      
15 Adam Foote, Middlebury FR 28 8      
15 Chris Bodnar, St. Norbert JR 28 8      
15 Jerry Galway, Rochester Inst. JR 29 8      
15 Samuel Hill, Rochester Inst. SO 29 8      
15 Jared Anderson, Wis.-River Falls SR 35 8      
               
  SHORT-HANDED GOALS            
  Player, Team CL Games SHG      
1 Keith Aucoin, Norwich SR 28 8      
2 Scott Feeney, Johnson & Wales SO 26 6      
2 Jason Kilcan, Plattsburgh St. SO 34 6      
4 Steve Kaye, Elmira JR 23 4      
4 Matt Melchiori, Lawrence FR 25 4      
6 Mark Yoder, Buffalo St. FR 16 3      
6 Justin Vallas, Worcester St. FR 23 3      
6 Sean Young, Mass.-Dartmouth JR 24 3      
6 Jason Boudrow, Tufts JR 24 3      
6 Alex Marinkovich, Wentworth Inst. SO 25 3      
6 Bobby Moss, Williams SR 25 3      
6 Tommy Kotsopoulus, Marian (Wis.) FR 26 3      
6 Matt Hillberg, Salve Regina SO 26 3      
6 Mike Gast, Concordia-M'head SR 27 3      
6 Greg Menchen, Cortland St. SR 27 3      
6 Matt O'Connor, Johnson & Wales FR 27 3      
6 Chad Anderson, Bethel (Minn.) JR 28 3      
6 Ivan Filippov, Wentworth Inst. SR 28 3      
6 Greg Kutchma, Lebanon Valley JR 29 3      
6 Brian Yingling, Lebanon Valley SO 29 3      
6 Brendon Hodge, Plattsburgh St. SO 30 3      
6 Derrick Shaw, Plattsburgh St. SR 32 3      
6 Jeff Glowa, Wis.-Superior SR 35 3      
6 Colin Kendall, Wis.-Superior SO 35 3      
               
  GAME-WINNING GOALS            
  Player, Team CL Games GWG      
1 Ivan Prokic, Wis.-Superior SR 30 8      
2 Mike Carceo, Tufts SO 24 6      
2 Mike McCabe, Potsdam St. SR 31 6      
4 John Dawson, Middlebury FR 26 5      
4 Brian Hannafin, Salve Regina SR 26 5      
4 Tory Jacob, Johnson & Wales SR 27 5      
4 Matt Dunn, Middlebury JR 28 5      
4 Keith Aucoin, Norwich SR 28 5      
4 Tim Yakimowsky, Wentworth Inst. JR 28 5      
4 Ralph Aiello, New England Col. SR 30 5      
4 Mark Coletta, Plattsburgh St. JR 33 5      
12 Adam Will, St. Olaf SR 21 4      
12 Rob Harvey, Babson FR 23 4      
12 Chris Pelletier, Bowdoin FR 24 4      
12 Sean Young, Mass.-Dartmouth JR 24 4      
12 Pat Byrne, Tufts FR 24 4      
12 Fred Perowne, Colby SR 25 4      
12 Bobby Moss, Williams SR 25 4      
12 Scott Graham, Johnson & Wales SO 26 4      
12 David Bagley, Geneseo St. SO 29 4      
12 Greg Kutchma, Lebanon Valley JR 29 4      
12 Brian Yingling, Lebanon Valley SO 29 4      
12 Mike Bournazakis, Rochester Inst. SO 29 4      
12 Pat Bryant, New England Col. JR 30 4      
12 Joe Wlodarczyk, Potsdam St. SR 31 4      
12 Allen Hasbargen, Wis.-Superior SR 31 4      
               
  SAVE PERCENTAGE            
  Player, Team CL Games GA Saves Sv.Pct.  
1 Raj Bhangoo, Wentworth Inst. FR 10 18 274 .938  
2 Kaleb Christenson, Salem St. SO 21 45 572 .927  
3 Niklas Sundberg, Plattsburgh St. JR 34 69 871 .927  
4 Christian Carlsson, Middlebury JR 20 29 365 .926  
5 Jamie Vanek, Wentworth Inst. SO 15 35 428 .924  
6 Nick Rieser, Amherst SR 21 38 463 .924  
7 Ryan Gill, St. Norbert FR 15 22 263 .923  
8 Tyler Euverman, Rochester Inst. SO 26 54 627 .921  
9 Jon Peczka, Manhattanville SO 19 44 507 .920  
10 Will Hamele, Fredonia St. SO 21 54 617 .920  
11 Scott Jacob, Johnson & Wales SR 25 69 755 .916  
12 Geoffrey Faulkner, Trinity (Conn.) JR 22 57 619 .916  
13 Ryan Thomson, New England Col. JR 21 53 553 .913  
14 Nathan Ziemski, Wis.-Superior SO 33 70 710 .910  
15 Ryan McIntosh, Augsburg SR 23 70 709 .910  
16 Bryan Howard, Concordia-M'head SR 26 70 702 .909  
17 Kevin Block, Lebanon Valley JR 17 54 538 .909  
18 Chris Connolly, Hobart SR 17 41 403 .908  
19 Ryan Grant, Mass.-Dartmouth FR 20 58 564 .907  
20 Lincoln Matlock, Lebanon Valley JR 13 35 335 .905  
21 Mason Black, Lake Forest SR 17 54 516 .905  
22 Jacque Vezina, Wis.-River Falls SO 32 75 716 .905  
23 Dan Melde, Gust. Adolphus FR 11 26 246 .904  
24 Steve Witkowski, Bethel (Minn.) FR 20 75 707 .904  
25 Justin Wiskie, Wis.-Stout SO 14 34 320 .904  
26 Tyson Gejda, Oswego St. FR 12 31 291 .904  
27 Jim Panczykowski, Wesleyan (Conn.) FR 10 31 286 .902  
28 Greg Berard, Babson JR 26 75 684 .901  
29 Randy Hevey, Norwich SO 23 52 473 .901  
30 Ryan Venturelli, Potsdam St. FR 27 70 622 .899  
               
  GOALS-AGAINST AVERAGE            
  Player, Team CL Games Mins. Goals GAA  
1 Christian Carlsson, Middlebury FR 20 1218 29 1.43  
2 Ryan Gill, St. Norbert FR 15 756 22 1.75  
3 Raj Bhangoo, Wentworth Inst. FR 10 607 18 1.78  
4 Nick Rieser, Amherst SR 21 1195 38 1.91  
5 Nathan Ziemski, Wis.-Superior SO 33 1961 70 2.14  
6 Tyler Euverman, Rochester Inst. SO 26 1478 54 2.19  
7 Kaleb Christenson, Salem St. SO 21 1229 45 2.20  
8 Niklas Sundberg, Plattsburgh St. JR 34 1823 69 2.27  
9 Jacque Vezina, Wis.-River Falls SO 32 1878 75 2.40  
10 Jamie Vanek, Wentworth Inst. SO 15 850 35 2.47  
11 Geoffrey Faulkner, Trinity (Conn.) JR 22 1307 57 2.62  
12 Randy Hevey, Norwich SO 23 1183 52 2.64  
13 Will Hamele, Fredonia St. SO 21 1225 54 2.64  
14 Bryan Howard, Concordia-M'head SR 26 1553 70 2.70  
15 Jon Peczka, Manhattanville SO 19 973 44 2.71  
16 Dan Melde, Gust. Adolphus FR 11 569 26 2.74  
17 Tyson Gejda, Oswego St. FR 12 676 31 2.75  
18 Ryan Venturelli, Potsdam St. FR 27 1502 70 2.80  
19 Ryan Thomson, New England Col. JR 21 1136 53 2.80  
20 Scott Jacob, Johnson & Wales SR 25 1470 69 2.82  
21 Chancy Colquhoun, St. Norbert FR 15 781 38 2.92  
22 Chris Connolly, Hobart SR 17 842 41 2.92  
23 Rick Gregory, St. John's (Minn.) SO 25 1467 72 2.94  
24 Lincoln Matlock, Lebanon Valley JR 13 713 35 2.95  
25 Greg Berard, Babson JR 26 1497 75 3.01  
26 Brad Moore, St. Thomas (Minn.) SO 21 1271 64 3.02  
27 Terry Dunbar, Marian (Wis.) FR 26 1546 79 3.07  
28 J.D. Hadiaris, Colby SO 20 1102 57 3.10  
29 Ryan McIntosh, Augsburg SR 23 1350 70 3.11  
30 Colin Robinson, Bowdoin SR 23 1290 67 3.12  
               
  GOALIE WINNING PERCENTAGE            
  Player, Team CL Won Lost Tied Pct.  
1 Tyler Euverman, Rochester Inst. SO 25 1 0 .962  
2 Nathan Ziemski, Wis.-Superior SO 28 4 1 .864  
3 Christian Carlsson, Middlebury JR 17 3 0 .850  
3 Raj Bhangoo, Wentworth Inst. FR 8 1 1 .850  
5 Niklas Sundberg, Plattsburgh St. JR 27 5 0 .844  
6 Ryan Gill, St. Norbert FR 10 2 1 .808  
7 Nick Rieser, Amherst SR 14 4 2 .750  
8 Lincoln Matlock, Lebanon Valley JR 9 3 1 .731  
9 Ben Crapser, Tufts FR 15 6 1 .705  
10 Ryan Venturelli, Potsdam St. FR 16 6 3 .700  
10 Sumner Stetson, New England Col. JR 7 3 0 .700  
12 Joe Lofberg, Oswego St. SO 11 5 0 .688  
13 Scott Jacob, Johnson & Wales SR 15 7 2 .667  
13 Kaleb Christenson, Salem St. SO 12 5 4 .667  
15 Ryan Thomson, New England Col. JR 13 7 0 .650  
16 Jacque Vezina, Wis.-River Falls SO 19 10 2 .645  
17 Randy Hevey, Norwich SO 13 7 1 .643  
17 Brad Moore, St. Thomas (Minn.) SO 13 7 1 .643  
19 Geoffrey Faulkner, Trinity (Conn.) JR 13 7 2 .636  
20 Terry Dunbar, Marian (Wis.) FR 15 8 3 .635  
21 J.D. Hadiaris, Colby SO 12 7 0 .632  
21 Kevin Koury, Geneseo St. SR 11 6 2 .632  
23 Greg Berard, Babson JR 14 8 4 .615  
23 Jamie Vanek, Wentworth Inst. SO 8 5 0 .615  
25 Rob Ligas, Elmira JR 11 7 0 .611  
26 Kevin Block, Lebanon Valley JR 9 6 1 .594  
27 Ryan McIntosh, Augsburg SR 12 8 2 .591  
27 Tyson Gejda, Oswego St. FR 6 4 1 .591  
29 Chris Burns, Salve Regina SO 10 7 0 .588  
30 Rick Gregory, St. John's (Minn.) SO 12 8 4 .583  

Last Updated on 5/2/01
By jscheibler