NCAA Basketball Logo

NCAA Division II
Women's Basketball
2000-01 Final Statistics



  SCORING                               CL  G TFG 3FG  FT  PTS AVG.                                                         
  -------                               -- -- --- --- --- ---- ----                                                         
  1.Brandi Green, West Tex. A&M ------- SR 27 255   0 127  637 23.6
  2.Amanda Baker, Cal St. Bakersfield-- SR 28 247  32  92  618 22.1
  3.Jennifer Wilson, Fairmont St. ----- SO 22 196   0  90  482 21.9
  4.Trish Fleming, IU/PU-Ft. Wayne ---- SO 26 207  41  87  542 20.8
  5.Ginnell Curtis, UNC Pembroke ------ JR 27 190  35 147  562 20.8
  6.Emily Bloss, Emporia St. ---------- SR 31 226   0 187  639 20.6
  7.Stormy Griffith, East Central ----- FR 25 185   0 144  514 20.6
  8.Tina Redmond, Colo. Christian ----- SR 26 188  60  98  534 20.5
  9.Tricia Peckham, Wingate ----------- SR 30 182  58 193  615 20.5
 10.Shannon Donnelly, Cal St. Stan. --- SO 27 229   0  92  550 20.4
 11.Amie Kane, Kennesaw St. ----------- SR 27 190  25 134  539 20.0
 12.Jamie Holderman, IU/PU-Ft. Wayne -- SR 27 178  84  97  537 19.9
 13.Kristin Roseberry, Gannon --------- JR 31 242   0 132  616 19.9
 14.Felicia Hallums, Limestone -------- JR 29 244   0  87  575 19.8
 15.Caroline Boclair, Delta St. ------- JR 34 260   5 144  669 19.7
 16.Melanie Carter, Abilene Christian - FR 28 206   0 136  548 19.6
 17.Denise Shelton, Mars Hill --------- JR 25 169  19 128  485 19.4
 18.Nikki Herron, Belmont Abbey ------- SR 30 219  45  98  581 19.4
 19.Tina Schreiner, St. Cloud St. ----- JR 30 195   4 183  577 19.2
 20.Sarah Cartmill, Binghamton -------- JR 29 184   5 182  555 19.1
 21.Nana Lukengu Corts, St. Rose ------ JR 30 237  37  62  573 19.1
 22.Rose Shaw, Central Wash. ---------- JR 28 205   0 121  531 19.0
 23.Audrie Magdaleno, Cal St. Bakersf-- SR 28 160   3 205  528 18.9
 24.Misty Wilson, Tarleton St. -------- JR 26 166  23 133  488 18.8
 25.Bess Greenberg, Binghamton -------- SR 29 188  77  85  538 18.6
 26.Twania Bennett, Salem Int'l ------- JR 25 166  41  89  462 18.5
 27.Shana Green, West Va. Wesleyan ---- SR 26 179   0 122  480 18.5
 28.Tanisha Hubbard, Bridgeport ------- JR 25 182  49  43  456 18.2
 29.Alice Duesing, Lake Superior St. -- SO 27 157  15 162  491 18.2
 30.Kelly Barker, Bentley ------------- SR 34 197  59 162  615 18.1
 31.Shemkia Reid, Barton -------------- JR 27 190   0 108  488 18.1
 32.Jill Razor, Rollins --------------- SR 30 164  55 159  542 18.1
 33.Katie Gariss, Mo. Southern St. ---- JR 27 175   0 137  487 18.0
 34.Vanessa Morris, Cal St. Stanisl. -- SR 27 166  42 111  485 18.0
 35.Whitley Campbell, Tusculum -------- JR 26 171   1 123  466 17.9
 36.Wanda Maynard-Morris, Pace -------- JR 30 213   4 106  536 17.9
 37.Kim Young, Ala.-Huntsville -------- JR 26 172  42  78  464 17.8
 38.Shemike Turner, GC&SU ------------- SR 28 183   3 130  499 17.8
 39.Laruen Metaj, Northwood ----------- JR 26 164  55  80  463 17.8
 40.Elizabeth Ramsey, Indianapolis ---- SR 27 173   2 132  480 17.8
 40.Amanda Brown, Winona St. ---------- SR 27 166   0 148  480 17.8
 42.Gus Balogh, Seattle Pacific ------- SR 29 215  25  60  515 17.8
 43.Angel Johnson, Longwood ----------- SO 27 172  15 119  478 17.7
 43.Missy Borell, Northern Colo. ------ SO 27 166   4 142  478 17.7
 45.Rachel Sloan, Presbyterian -------- SR 30 175  10 171  531 17.7
 46.Christa Ellis, Cal St. Los Angel. - SR 27 178  13 108  477 17.7
 47.Amba Kongolo, N.C. Central -------- JR 31 221   0 105  547 17.6
 48.Andi Pruitt, Regis (Colo.) -------- SR 27 188   4  95  475 17.6
 49.Katheryne Hickman, Eastern N.M. --- SR 25 158  58  65  439 17.6
 50.Marissa Bradley, Cal St. Chico ---- SR 26 140  46 129  455 17.5
 51.Theresa Lecuyer, North Dakota ----- SR 33 206  34 130  576 17.5
 52.Michelle Cottrell, No. Ky. -------- JR 30 187   0 149  523 17.4
 53.Brandi Robinson, Southeastern Okl - JR 30 192   0 134  518 17.3
 54.Tracy Sprolden, Valdosta St. ------ SR 27 168   0 130  466 17.3
 55.Erica Deas, Livingstone ----------- JR 27 155  32 120  462 17.1
 56.Kerri Rulison, Lynn --------------- JR 30 189  51  81  510 17.0
 56.Jennifer Perkins, Truman ---------- JR 26 189   0  64  442 17.0
 58.Felicia Bell, Florida Tech -------- JR 29 174  11 130  489 16.9
 59.Misi Clark, SIU-Edwardsville ------ SR 29 152  21 163  488 16.8
 60.Aprile Powell, Cal Poly Pomona ---- FR 28 173  26  99  471 16.8
 61.Kim Toewe, Minn.-Duluth ----------- SO 32 208  18 104  538 16.8
 62.Heather Allen, St. Joseph's (Ind.)  FR 26 151  21 112  435 16.7
 63.Zandrique Cason, Armstrong Atlantic SO 26 147   0 139  433 16.7
 64.Jill Gobert, Northern Mich. ------- SR 30 164   6 164  498 16.6
 65.Corrissa Johnson, UC-Colo. Spgs. -- SR 27 165   5 111  446 16.5
 66.Meghan Labuda, Bloomsburg --------- JR 31 417   3 107  512 16.5
 67.Amanda Joplin, Pfeiffer ----------- SO 27 190   2  61  443 16.4
 68.Rhona McKenzie, American Int'l ---- SR 32 205   0 115  525 16.4
 69.Carol Hamilton, St. Edward's ------ JR 21 122  51  48  343 16.3
 70.Amber Deline, North Ala. ---------- SO 26 141  14 127  423 16.3

 
  REBOUNDING                                 CL  G NO. AVG.
  ----------                                 -- -- --- ----
  1.Trish Martin, Morningside -------------- SR 26 340 13.1
  2.Stacy Knapp, Merrimack ----------------- JR 27 350 13.0
  3.Amina Robinson, Franklin Pierce -------- JR 23 286 12.4
  4.Kim Vay, Edinboro ---------------------- SR 27 303 11.2
  5.Erica Harris, Montevallo --------------- JR 23 258 11.2
  6.Julie Tarrance, Livingstone ------------ SR 28 312 11.1
  7.Heather Laats, Western Ore. ------------ JR 26 285 11.0
  8.Natasha Ross, Fairmont St. ------------- SR 23 248 10.8
  9.Wanda Maynard-Morris, Pace ------------- JR 30 323 10.8
 10.Fatima Carvey, Bridgeport -------------- SO 26 279 10.7
 11.Shannon Donnelly, Cal St. Stan. -------- SO 27 288 10.7
 12.Shana Green, West Va. Wesleyan --------- SR 26 276 10.6
 13.Germaletta Dyson, Paine ---------------- JR 25 264 10.6
 14.Shemkia Reid, Barton ------------------- JR 27 285 10.6
 15.Felicia Hallums, Limestone ------------- JR 29 303 10.4
 16.Rhona McKenzie, American Int'l --------- SR 32 332 10.4
 17.Aprile Powell, Cal Poly Pomona --------- FR 28 290 10.4
 18.Zandrique Cason, Armstrong Atlantic----- SO 26 269 10.3
 19.Shanna Dauchy, Texas Lutheran ---------- JR 24 248 10.3
 20.Tracy Sprolden, Valdosta St. ----------- SR 27 278 10.3
 21.Chasity Phillips, Miles ---------------- JR 27 270 10.0
 22.Becky McBroom, Erskine ----------------- SR 26 257  9.9
 23.Delicia Phillips, Florida Tech --------- SO 29 286  9.9
 24.Missy Borell, Northern Colo. ----------- SO 27 265  9.8
 25.Tierney Pugh, Limestone ---------------- JR 28 274  9.8
 26.Myshka Wilkerson, Emporia St. ---------- SR 31 303  9.8
 27.Caroline Boclair, Delta St. ------------ JR 34 332  9.8
 28.Becky Siembak, Slippery Rock ----------- SO 27 263  9.7
 29.Tianna Kirkland, Ferris St. ------------ SR 25 243  9.7
 30.Jennifer Wilson, Fairmont St. ---------- SO 22 213  9.7
 31.Tina Schreiner, St. Cloud St. ---------- JR 30 290  9.7
 31.Tiffany Massey, Alas. Anchorage -------- SR 27 261  9.7
 33.Brandi Green, West Tex. A&M ------------ SR 27 260  9.6
 34.Melanie Carter, Abilene Christian ------ FR 28 266  9.5
 34.Shemike Turner, GC&SU ------------------ SR 28 266  9.5

 
  FG PCT.(MIN. 5 FG MADE PER GAME)       CL  G  FG FGA PCT.
  ---------------------------------      -- -- --- --- ----
  1.Temeshia Dawkins, Wingate ---------- SR 30 190 274 69.3
  2.Melanie Carter, Abilene Christian -- FR 28 206 303 68.0
  3.Angie Harris, Arkansas Tech -------- SR 31 213 332 64.2
  4.Brandi Robinson, Southeastern Okl -- JR 30 192 305 63.0
  5.Felicia Hallums, Limestone --------- JR 29 244 392 62.2
  6.Michelle Cottrell, No. Ky. --------- JR 30 187 301 62.1
  7.Myshka Wilkerson, Emporia St. ------ SR 31 176 291 60.5
  8.Stormy Griffith, East Central ------ FR 25 185 308 60.1
  9.Jaana Kotova, West Liberty St. ----- JR 30 208 347 59.9
 10.Katie Beamon, Regis (Colo.) -------- SR 27 147 251 58.6
 11.April Love, Fort Valley St. -------- JR 29 167 286 58.4
 12.Crystal Martin, Ky. Wesleyan ------- SR 26 144 247 58.3
 13.Brandi Green, West Tex. A&M -------- SR 27 255 439 58.1
 14.Jessica Stuckman, So. Ind. --------- FR 24 144 251 57.4
 15.Tracy Sprolden, Valdosta St. ------- SR 27 168 294 57.1
 16.Kristin Roseberry, Gannon ---------- JR 31 242 428 56.5
 17.Katrina Jordan, Midwestern St. ----- JR 30 186 331 56.2
 18.Shana Green, West Va. Wesleyan ----- SR 26 179 320 55.9
 19.Trish Martin, Morningside ---------- SR 26 134 240 55.8
 20.Shana Lynch, Wayne St. (Mich.) ----- SO 26 144 258 55.8
 21.Julie Tarrance, Livingstone -------- SR 28 189 340 55.6
 22.Blanche Doctor, Johnson Smith ------ JR 28 150 270 55.6
 23.Rose Shaw, Central Wash. ----------- JR 28 205 372 55.1
 24.Donna Carr, Catawba ---------------- SR 30 150 273 54.9
 25.Emily Bloss, Emporia St. ----------- SR 31 226 413 54.7
 26.Shemkia Reid, Barton --------------- JR 27 190 348 54.6
 27.Sarah Zdesar, Indiana (Pa.) -------- SO 25 130 239 54.4
 28.Heather Garay, Humboldt St. -------- SO 20 120 221 54.3
 29.Becky Siembak, Slippery Rock ------- SO 27 175 326 53.7
 30.Heather Laats, Western Ore. -------- JR 26 157 293 53.6
 31.Mandi Dinan, Western Ore. ---------- JR 27 145 271 53.5
 32.Danielle Kneib, Mo. Western St. ---- SR 31 154 289 53.3
 33.Misty Wilson, Tarleton St. --------- JR 26 166 312 53.2
 34.Tianna Kirkland, Ferris St. -------- SR 25 142 267 53.2
 35.Amanda Baker, Cal St. Bakersfield--- SR 28 247 466 53.0

 
  FT PCT (MIN 2.5 FT MADE PER GAME)     CL  G  FT FTA  PCT.
  ---------------------------------     -- -- --- --- -----
  1.Christine Kane, Asuumption -------- JR 28  78  86  90.7
  2.Kylie Nabors, Angelo St. ---------- SR 28 125 139  89.9
  3.Anna Bell, New Hamp. Col. --------- JR 26  67  76  88.2
  4.Toni Leopard, Presbyterian -------- JR 30 101 115  87.8
  5.Meshach Rhoades, Regis (Colo.) ---- SR 27  78  89  87.6
  6.Jacquie Rzeszut, Rockhurst -------- SO 27  69  79  87.3
  7.Blanche Tucker, Central Mo. St. --- SR 28  89 102  87.3
  8.Kerri Rueb, Southampton ----------- SO 24  88 101  87.1
  9.Allison Bailey, Michigan Tech ----- SR 30 135 155  87.1
  9.Rachel Young, Bellarmine ---------- SR 28 108 124  87.1
 11.Wendy Bartlett, Texas Woman's ----- SR 25  94 108  87.0
 12.Beth Swift, Neb.-Kearney ---------- JR 30  87 100  87.0
 13.Jill Razor, Rollins --------------- SR 30 159 183  86.9
 14.Vanessa Morris, Cal St. Stanisl. -- SR 27 111 128  86.7
 15.Stephanie Heid, Hillsdale --------- SO 28 102 118  86.4
 16.Andrea Gunnell, Lewis ------------- SR 25  87 101  86.1
 17.Brianne Homyak, Kutztown ---------- SR 26  85  99  85.9
 18.Ginny Moore, Arkansas Tech -------- JR 31  78  91  85.7
 18.Marquisha Clayburn, Johnson Smith - SR 28 120 140  85.7
 20.Marissa Bradley, Cal St. Chico ---- SR 26 129 151  85.4
 21.April Reed, Sonoma St. ------------ SR 25  70  82  85.4
 22.Betsy Foy, GC&SU ------------------ JR 28 157 184  85.3
 23.Mandy Whitworth, Tex. Wesleyan ---- JR 27  69  81  85.2
 24.*Nicole Vallieres, American Int'l - SR 32  86 102  84.3
 25.Elaine Williams, Rockhurst -------- JR 26  80  95  84.2
 26.Alexis Seeley, Adelphi ------------ SO 26  90 107  84.1
 27.Gail Rasor, Davis & Elkins -------- JR 28 100 119  84.0
 28.Katie Palokangas, Mercy ----------- JR 27  68  81  84.0
 29.Shannon Pranger, Rollins ---------- SO 29  78  93  83.9
 30.Stacy Stockton, Southern Ark. ----- SO 25 114 136  83.8
 31.Mrissy Mullis, Queens (N.C.) ------ SR 28  86 103  83.5
 32.Alice Duesing, Lake Superior St. -- SO 27 162 195  83.1
 33.Amy Howard, Sonoma St. ------------ SR 27  78  94  83.0
 34.Shauna Porter, Fort Hays St. ------ SR 30 164 198  82.8
 35.Julie Szabo, S.C.-Aiken ----------- SO 29 106 128  82.8

 
  ASSISTS                                    CL  G NO. AVG.
  -------                                    -- -- --- ----
  1.Adrianne Harlow, West Liberty St.------- SR 30 255  8.5
  2.Sabrina Stout, Glenville St. ----------- SR 28 226  8.1
  3.Susan Anderson, Minn.-Duluth ----------- SR 31 216  7.0
  4.Latisha Martin, Wayne St. (Mich.) ------ JR 26 177  6.8
  5.Jacki Windon, Gannon ------------------- JR 31 208  6.7
  6.Steph. Stewart, Christian Bros --------- JR 26 174  6.7
  7.Stephanie Heid, Hillsdale -------------- SO 28 187  6.7
  8.Dena McMullen, Northwest Mo. St. ------- JR 27 172  6.4
  9.Martina McCloud, Tuskegee -------------- SO 27 171  6.3
 10.Joni Grubb, Alderson-Broaddus ---------- SO 27 170  6.3
 11.Maya Grady, Lenoir-Rhyne --------------- SO 27 163  6.0
 12.Melissa Brown, Fla. Southern ----------- SR 29 173  6.0
 13.Melissa Marzolf, Northwood ------------- JR 26 155  6.0
 14.Vickie Mikesic, Shippensburg ----------- SR 33 195  5.9
 15.Tracy Wyatt, Bluefield St. ------------- FR 27 158  5.9
 16.Audrie Magdaleno, Cal St. Bakersf------- SR 28 163  5.8
 17.Tara Carriero, St. Michael's ----------- JR 26 150  5.8
 18.Nickie Randall, Bellarmine ------------- SO 28 161  5.8
 19.Nicole Persby, St. Cloud St. ----------- JR 29 164  5.7
 20.Lisa Moya, Cal St. Los Angeles --------- SR 27 152  5.6
 20.Kelley Kruger, San Fracisco St. -------- JR 27 152  5.6
 22.Meshach Rhoades, Regis (Colo.) --------- SR 27 151  5.6
 23.Jamie Blakely, Emporia St. ------------- SO 31 173  5.6
 24.Debbie Killips, Ferris St. ------------- JR 27 150  5.6
 25.Jami Cornwell, S.C.-Aiken -------------- SO 29 161  5.6
 26.Tamera Oltmanns, Augustana (S.D.) ------ JR 28 155  5.5
 27.Mindy Norman, West Tex. A&M ------------ SO 26 142  5.5
 28.Ginnell Curtis, UNC Pembroke ----------- JR 27 146  5.4
 29.Mary Walters, Davis & Elkins ----------- SR 28 150  5.4
 30.Ronmia Bess, Virginia St. -------------- FR 26 138  5.3
 31.Kelly Gese, South Dakota --------------- SR 27 143  5.3
 32.Candace Lynn, Queens (N.C.) ------------ JR 27 139  5.1
 33.Melanie Wagner, Alas.-Fairbanks -------- JR 29 149  5.1
 34.Megan Woodall, Indiana (Pa.) ----------- SR 26 132  5.1
 34.Tiffany Mast, Erskine ------------------ SO 26 132  5.1

 
  BLOCKED SHOTS                              CL  G NO. AVG.
  -------------                              -- -- --- ----
  1.Jaana Kotova, West Liberty St. --------- JR 30 159  5.3
  2.Kim Good, Colorado Mines --------------- JR 27 122  4.5
  3.Tracy Sprolden, Valdosta St. ----------- SR 27  97  3.6
  4.Jessie McDowell, Tampa ----------------- SO 28  89  3.2
  5.Jurate Orinaite, Cal St. Los Ang. ------ JR 27  80  3.0
  6.Corrissa Johnson, UC-Colo. Spgs. ------- SR 27  76  2.8
  7.Julie Tarrance, Livingstone ------------ SR 28  74  2.6
  8.Amba Kongolo, N.C. Central ------------- JR 31  78  2.5
  9.Amanda Brown, Winona St. --------------- SR 27  67  2.5
 10.Danielle Swales, St. Andrews ----------- JR 26  64  2.5
 10.Amelia White, Lander ------------------- JR 26  64  2.5
 12.Jessica Henigman, Mont. St.-Billing----- SO 27  66  2.4
 13.Brandi Green, West Tex. A&M ------------ SR 27  65  2.4
 13.Mikel Kersey, Bluefield St. ------------ FR 27  65  2.4
 15.Becky McBroom, Erskine ----------------- SR 26  62  2.4
 16.Leah Truncale, Binghamton -------------- JR 29  69  2.4
 16.Shujuane Brown, Calif. (Pa.) ----------- SR 29  69  2.4
 18.Sharna' Gray, Bowie St. ---------------- SR 27  64  2.4
 18.Kellie Joplin, Newberry ---------------- FR 27  64  2.4
 20.Cara Melton, Montevallo ---------------- SO 23  53  2.3
 21.Dana Bottoms, Alas. Anchorage ---------- SR 27  62  2.3
 22.Chris. Williamson, St.Cloud ------------ SR 30  64  2.1
 23.Kristen Foley, Assumption -------------- JR 22  46  2.1
 24.Kathy Pflueger, St. Andrews ------------ SR 24  50  2.1
 25.Melanie Carter, Abilene Christian ------ FR 28  58  2.1
 26.Pam Frei, Southern Colo. --------------- SO 26  53  2.0
 27.Jontell Johnson, Francis Marion -------- SO 31  62  2.0
 27.Paola Vasquez, St. Mary's (Tex.) ------- SR 27  54  2.0
 29.Wanda Maynard-Morris, Pace ------------- JR 30  58  1.9
 30.Antonia Newman, Fla. Southern ---------- JR 29  56  1.9
 31.Kelly Arthurs, Adelphi ----------------- JR 30  57  1.9
 32.Liz Guppy, Seattle Pacific ------------- SR 27  51  1.9
 33.Delicia Phillips, Florida Tech --------- SO 29  54  1.9
 33.Kiera Manlove, West Chester ------------ JR 29  54  1.9
 35.Janae Henning, UC Davis ---------------- JR 27  49  1.8

 
  STEALS                                     CL  G NO. AVG.
  ------                                     -- -- --- ----
  1.Nana Lukengu Corts, St. Rose ----------- JR 30 152  5.1
  2.Elaine Gaynor, Clark Atlanta ----------- JR 29 123  4.2
  3.Misty Wilson, Tarleton St. ------------- JR 26 105  4.0
  3.Tina Redmond, Colo. Christian ---------- SR 26 105  4.0
  5.Safiyyah Bashir, Millersville ---------- SR 27 109  4.0
  6.Shaunici Morgan, Fayetteville St.------- SR 29 114  3.9
  7.Lisa Moya, Cal St. Los Angeles --------- SR 27 105  3.9
  8.Katie Ferguson, Central Ark. ----------- SR 25  97  3.9
  9.Wanda Maynard-Morris, Pace ------------- JR 30 116  3.9
 10.Mary Walters, Davis & Elkins ----------- SR 28 108  3.9
 11.Georgia Gordon, New York Tech ---------- SO 26  98  3.8
 12.LaShawn Mincey, Columbus St. ----------- JR 32 120  3.8
 13.Lakai Brice, Catawba ------------------- SR 30 112  3.7
 14.Stephanie Heid, Hillsdale -------------- SO 28 103  3.7
 15.Debbie Killips, Ferris St. ------------- JR 27  93  3.4
 16.Lynelle Mosley, Mansfield -------------- SO 26  88  3.4
 17.LaTasha Burnett, Cal Poly Pomona ------- SR 30  99  3.3
 18.Lakisha Smith, LeMoyne-Owen ------------ JR 25  82  3.3
 19.Audrie Magdaleno, Cal St. Bakersf------- SR 28  91  3.3
 20.Melissa Brown, Fla. Southern ----------- SR 29  94  3.2
 21.Amie Kane, Kennesaw St. ---------------- SR 27  87  3.2
 22.Tamara Nelson, Clark Atlanta ----------- JR 25  80  3.2
 23.Susan Anderson, Minn.-Duluth ----------- SR 31  99  3.2
 23.Zakia Van Hoose, N.C. Central ---------- JR 31  99  3.2
 25.Annie Heithoff, Mo. Western St. -------- SR 31  96  3.1
 26.Vickie Mikesic, Shippensburg ----------- SR 33 102  3.1
 26.Takema White, Kentucky St. ------------- SR 22  68  3.1
 28.Chrissy Luchuck, Salem Int'l ----------- JR 28  86  3.1
 29.Tamara Barnes, Bowie St. --------------- FR 21  63  3.0
 30.Martina McCloud, Tuskegee -------------- SO 27  80  3.0
 31.Maya Fok, UC San Diego ----------------- JR 25  74  3.0
 32.Kenya Storr, Rollins ------------------- JR 30  88  2.9
 33.Ginnell Curtis, UNC Pembroke ----------- JR 27  79  2.9
 34.Erin Dollard, Queens (N.Y.) ------------ FR 28  81  2.9
 35.Gema Robles, Millersville -------------- SO 27  78  2.9

 
  SCORING OFFENSE                      G  (W-L)  PTS.  AVG.
  ---------------                     -- ------- ---- -----
  1.Columbus St. -------------------- 32 (31- 1) 2792  87.3
  2.Bellarmine ---------------------- 28 (20- 8) 2416  86.3
  3.Southern Ind. ------------------- 32 (28- 4) 2748  85.9
  4.Cal Poly Pomona ----------------- 30 (27- 3) 2519  84.0
  5.Wingate ------------------------- 30 (23- 7) 2493  83.1
  6.Johnson Smith ------------------- 28 (18-10) 2275  81.3
  7.Mars Hill ----------------------- 25 (17- 8) 1998  79.9
  8.North Dakota -------------------- 33 (29- 4) 2636  79.9
  9.Northern Ky. -------------------- 30 (25- 5) 2383  79.4
 10.Western Wash. ------------------- 29 (21- 8) 2295  79.1
 11.Fort Hays St. ------------------- 30 (15-15) 2367  78.9
 12.South Dakota St. ---------------- 27 (15-12) 2128  78.8
 13.Pitt.-Johnstown ----------------- 29 (25- 4) 2285  78.8
 14.North Dakota St. ---------------- 33 (25- 8) 2599  78.8
 15.West Liberty St. ---------------- 30 (25- 5) 2351  78.4
 16.Fort Valley St. ----------------- 30 (24- 6) 2350  78.3
 17.Bentley ------------------------- 34 (31- 3) 2661  78.3
 18.Neb.-Kearney -------------------- 30 (27- 3) 2346  78.2
 19.Florida Tech -------------------- 29 (19-10) 2265  78.1
 20.Belmont Abbey ------------------- 30 (22- 8) 2340  78.0
 21.Drury --------------------------- 26 (20- 6) 2027  78.0
 22.Catawba ------------------------- 30 (25- 5) 2331  77.7
 23.West Chester -------------------- 29 (23- 6) 2250  77.6
 24.GC&SU --------------------------- 28 (21- 7) 2167  77.4
 25.St. Cloud St. ------------------- 30 (21- 9) 2317  77.2
 26.Presbyterian -------------------- 30 (22- 8) 2316  77.2
 27.Millersville -------------------- 27 (21- 6) 2079  77.0
 28.Tex. A&M-Kingsville ------------- 34 (27- 7) 2615  76.9
 29.Emporia St. --------------------- 31 (29- 2) 2380  76.8
 30.Southwest St. ------------------- 30 (25- 5) 2299  76.6
 31.Gannon -------------------------- 31 (23- 8) 2366  76.3
 32.Binghamton ---------------------- 29 (22- 7) 2213  76.3
 33.IU/PU-Ft. Wayne ----------------- 27 (19- 8) 2060  76.3
 34.Fayetteville St. ---------------- 30 (21- 9) 2278  75.9
 35.Seattle Pacific ----------------- 29 (24- 5) 2198  75.8

 
  SCORING DEFENSE                       G  (W-L)  PTS. AVG.
  ---------------                      -- ------- ---- ----
  1.Emporia St. ---------------------- 31 (29- 2) 1570 50.6
  2.Arkansas Tech -------------------- 31 (23- 8) 1636 52.8
  3.C.W. Post ------------------------ 27 (19- 8) 1462 54.1
  4.N.C. Central --------------------- 31 (25- 6) 1699 54.8
  5.Northeastern St. ----------------- 27 (17-10) 1495 55.4
  6.Queens (N.Y.) -------------------- 28 (15-13) 1578 56.4
  7.Bentley -------------------------- 34 (31- 3) 1927 56.7
  8.Kutztown ------------------------- 27 (15-12) 1538 57.0
  9.Fort Valley St. ------------------ 30 (24- 6) 1721 57.4
 10.Michigan Tech -------------------- 30 (26- 4) 1722 57.4
 10.St. Rose ------------------------- 30 (24- 6) 1722 57.4
 12.Delta St. ------------------------ 35 (32- 3) 2011 57.5
 13.Binghamton ----------------------- 29 (22- 7) 1667 57.5
 14.St. Mary's (Tex.) ---------------- 27 (20- 7) 1555 57.6
 15.Cal St. San B'dino --------------- 27 (17-10) 1556 57.6
 16.Pace ----------------------------- 32 (24- 8) 1861 58.2
 17.Valdosta St. --------------------- 27 (15-12) 1572 58.2
 18.Winston-Salem -------------------- 29 (20- 9) 1689 58.2
 19.Shepherd ------------------------- 27 (20- 7) 1586 58.7
 20.Neb.-Kearney --------------------- 30 (27- 3) 1769 59.0
 21.Texas Wesleyan ------------------- 27 (21- 6) 1604 59.4
 22.Indianapolis --------------------- 27 (14-13) 1607 59.5
 23.Pitt.-Johnstown ------------------ 29 (25- 4) 1732 59.7
 24.Southampton ---------------------- 27 (14-13) 1614 59.8
 25.S.C.-Aiken ----------------------- 29 (22- 7) 1739 60.0
 26.Rockhurst ------------------------ 27 (15-12) 1622 60.1
 27.Queens (N.C.) -------------------- 28 (23- 5) 1683 60.1
 28.Calif. (Pa.) --------------------- 29 (19-10) 1744 60.1
 29.Dowling -------------------------- 29 (17-12) 1748 60.3
 30.Westminster (Pa.) ---------------- 25 (16- 9) 1507 60.3
 31.Columbus St. --------------------- 32 (31- 1) 1929 60.3
 32.Colorado Mines ------------------- 27 (13-14) 1630 60.4
 33.Glenville St. -------------------- 30 (20-10) 1818 60.6
 34.Assumption ----------------------- 28 (18-10) 1698 60.6
 35.Alas.-Anchorage ------------------ 27 (13-14) 1638 60.7

 
  SCORING MARGIN                             OFF. DEF. MAR.
  --------------                             ---- ---- ----
  1.Columbus St. --------------------------  87.3 60.3 27.0
  2.Emporia St. ---------------------------  76.8 50.6 26.1
  3.Bentley -------------------------------  78.3 56.7 21.6
  4.Fort Valley St. -----------------------  78.3 57.4 21.0
  5.Neb.-Kearney --------------------------  78.2 59.0 19.2
  6.Pitt.-Johnstown -----------------------  78.8 59.7 19.1
  7.Binghamton ----------------------------  76.3 57.5 18.8
  8.Southern Ind. -------------------------  85.9 67.3 18.6
  9.Northern Ky. --------------------------  79.4 61.3 18.1
 10.North Dakota --------------------------  79.9 62.7 17.2
 11.Delta St. -----------------------------  74.5 57.5 17.1
 12.West Liberty St. ----------------------  78.4 62.3 16.0
 13.Southwest St. -------------------------  76.6 61.5 15.1
 14.Arkansas Tech -------------------------  67.8 52.8 15.0
 15.Presbyterian --------------------------  77.2 62.2 15.0
 16.N.C. Central --------------------------  69.7 54.8 14.9
 17.Seattle Pacific -----------------------  75.8 61.1 14.7
 18.Millersville --------------------------  77.0 62.4 14.6
 19.North Dakota St. ----------------------  78.8 64.2 14.6
 20.Belmont Abbey -------------------------  78.0 63.5 14.5
 21.Catawba -------------------------------  77.7 63.7 14.0
 22.Mo. Western St. -----------------------  75.5 61.6 13.9
 23.Shippensburg --------------------------  74.8 61.2 13.5
 24.Western Wash. -------------------------  79.1 65.8 13.3
 25.Michigan Tech -------------------------  70.0 57.4 12.6
 26.Tex. A&M-Kingsville -------------------  76.9 64.4 12.5
 27.Lincoln Memorial ----------------------  74.3 62.1 12.2
 28.Cal Poly Pomona -----------------------  84.0 71.9 12.1
 29.Longwood ------------------------------  73.7 61.8 11.9
 30.Bellarmine ----------------------------  86.3 74.4 11.9
 31.Drury ---------------------------------  78.0 66.1 11.8
 32.Queens (N.C.) -------------------------  71.9 60.1 11.7
 33.GC&SU ---------------------------------  77.4 65.8 11.6
 34.St. Rose ------------------------------  69.0 57.4 11.6
 35.Mars Hill -----------------------------  79.9 68.6 11.3

 
  WON-LOST PERCENTAGE                            W-L   PCT.
  -------------------                           ----- -----
  1.Columbus St. ------------------------------ 31- 1  .969
  2.Emporia St. ------------------------------- 29- 2  .935
  3.Delta St. --------------------------------- 32- 3  .914
  4.Bentley ----------------------------------- 31- 3  .912
  5.Cal Poly Pomona --------------------------- 27- 3  .900
  5.Neb.-Kearney ------------------------------ 27- 3  .900
  7.North Dakota ------------------------------ 29- 4  .879
  8.Southern Ind. ----------------------------- 28- 4  .875
  9.Michigan Tech ----------------------------- 26- 4  .867
  9.Rollins ----------------------------------- 26- 4  .867
