Leaders


 

Team Statistics

 
2008 2008 Division II Football Championship
Team Statistics
Through games of Mar 02, 2009
 
SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Abilene Christian 2 17 2 15 2 0 1 129 64.5
2. West Texas A&M 2 16 2 13 1 0 0 117 58.5
3. Central Washington 1 6 0 6 0 0 0 42 42.0
4. West Chester 2 10 1 10 0 0 0 73 36.5
5. NW Missouri State 4 18 4 18 0 0 0 138 34.5
6. Pittsburg State 2 10 0 6 1 0 0 68 34.0
7. North Alabama 3 13 2 13 0 0 1 99 33.0
8. Southern Conn. St. 1 5 0 0 1 0 0 32 32.0
9. Delta State 2 8 2 7 0 0 0 61 30.5
10. California (Pa.) 3 12 0 10 0 0 0 82 27.3
11. Grand Valley State 2 6 4 5 0 0 0 53 26.5
Tusculum 2 8 0 5 0 0 0 53 26.5
13. Minnesota Duluth 4 15 1 12 0 0 0 105 26.2
14. Bloomsburg 2 7 1 7 0 0 0 52 26.0
15. Albany State 1 3 1 1 0 0 0 22 22.0
16. Nebraska-Omaha 1 3 0 3 0 0 0 21 21.0
17. Carson-Newman 1 3 0 2 0 0 0 20 20.0
18. Ashland University 2 5 0 4 0 0 0 34 17.0
Valdosta State 2 4 2 2 1 0 0 34 17.0
Wayne St. (Neb.) 1 2 1 2 0 0 0 17 17.0
21. Chadron State 2 4 0 3 1 1 1 33 16.5
22. Minn. St. Mankota 1 2 1 1 0 0 0 16 16.0
23. Seton Hill 2 3 0 3 0 0 0 21 10.5
24. American Int'l 1 1 0 1 0 0 0 7 7.0
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Minnesota Duluth 4 5 2 4 1 1 0 44 11.0
2. Grand Valley State 2 4 0 2 0 0 0 26 13.0
3. American Int'l 1 2 0 2 0 0 0 14 14.0
4. Chadron State 2 5 1 4 0 0 0 37 18.5
5. Wayne St. (Neb.) 1 3 0 3 0 0 1 23 23.0
6. Bloomsburg 2 7 0 6 0 0 0 48 24.0
Carson-Newman 1 3 1 1 1 0 0 24 24.0
8. Tusculum 2 6 3 4 0 0 0 49 24.5
9. NW Missouri State 4 13 2 11 1 0 1 99 24.8
10. California (Pa.) 3 10 2 10 0 0 0 76 25.3
11. Minn. St. Mankota 1 4 0 3 0 0 0 27 27.0
12. Seton Hill 2 8 0 7 0 0 0 55 27.5
13. Ashland University 2 7 3 5 0 0 0 56 28.0
14. North Alabama 3 11 3 10 0 0 0 85 28.3
15. Valdosta State 2 8 0 7 0 0 1 57 28.5
16. Pittsburg State 2 8 1 8 0 0 0 59 29.5
17. West Chester 2 9 0 4 1 0 0 60 30.0
18. Nebraska-Omaha 1 5 0 3 0 0 0 33 33.0
19. Albany State 1 5 0 4 0 0 0 34 34.0
20. Delta State 2 10 2 8 0 0 0 74 37.0
21. Central Washington 1 7 0 5 1 0 0 49 49.0
22. Southern Conn. St. 1 7 1 7 0 0 0 52 52.0
23. Abilene Christian 2 15 3 14 0 0 0 113 56.5
24. West Texas A&M 2 19 0 17 2 0 0 135 67.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. West Texas A&M 2 237 1088 172 1325 7.7 15 662.5
2. Abilene Christian 2 613 652 134 1265 9.4 17 632.5
3. Delta State 2 241 829 171 1070 6.3 8 535.0
4. Central Washington 1 64 420 86 484 5.6 6 484.0
5. Southern Conn. St. 1 129 350 67 479 7.1 5 479.0
6. Pittsburg State 2 573 338 155 911 5.9 10 455.5
7. Tusculum 2 227 584 138 811 5.9 8 405.5
8. West Chester 2 286 512 134 798 6.0 9 399.0
9. Wayne St. (Neb.) 1 139 236 72 375 5.2 1 375.0
10. Bloomsburg 2 448 270 118 718 6.1 6 359.0
11. California (Pa.) 3 410 656 197 1066 5.4 11 355.3
12. Minnesota Duluth 4 816 566 292 1382 4.7 15 345.5
13. NW Missouri State 4 533 812 272 1345 4.9 17 336.2
14. Minn. St. Mankota 1 256 78 71 334 4.7 2 334.0
Carson-Newman 1 185 149 74 334 4.5 3 334.0
16. Grand Valley State 2 401 262 137 663 4.8 6 331.5
17. North Alabama 3 376 608 218 984 4.5 10 328.0
18. Albany State 1 276 44 70 320 4.6 3 320.0
19. Valdosta State 2 181 451 127 632 5.0 3 316.0
20. Ashland University 2 286 286 123 572 4.7 5 286.0
21. Chadron State 2 108 422 127 530 4.2 4 265.0
22. Nebraska-Omaha 1 168 90 48 258 5.4 2 258.0
23. American Int'l 1 56 196 67 252 3.8 1 252.0
24. Seton Hill 2 146 339 123 485 3.9 1 242.5
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Minnesota Duluth 4 279 704 255 983 3.9 4 245.8
2. American Int'l 1 71 193 63 264 4.2 1 264.0
Grand Valley State 2 224 304 130 528 4.1 4 264.0
4. Pittsburg State 2 275 324 105 599 5.7 7 299.5
5. Minn. St. Mankota 1 172 142 61 314 5.1 4 314.0
6. Valdosta State 2 324 339 146 663 4.5 7 331.5
7. NW Missouri State 4 638 719 300 1357 4.5 13 339.2
8. North Alabama 3 303 725 212 1028 4.8 10 342.7
9. Seton Hill 2 212 483 131 695 5.3 7 347.5
10. California (Pa.) 3 627 428 190 1055 5.6 9 351.7
11. Wayne St. (Neb.) 1 100 252 74 352 4.8 3 352.0
12. Bloomsburg 2 269 446 136 715 5.3 7 357.5
13. Ashland University 2 548 180 132 728 5.5 7 364.0
14. Chadron State 2 390 373 154 763 5.0 4 381.5
15. Albany State 1 112 274 67 386 5.8 5 386.0
16. Carson-Newman 1 116 284 65 400 6.2 3 400.0
17. West Chester 2 335 479 131 814 6.2 8 407.0
18. Tusculum 2 465 384 162 849 5.2 6 424.5
19. Delta State 2 268 591 144 859 6.0 8 429.5
20. Southern Conn. St. 1 215 250 67 465 6.9 6 465.0
21. Nebraska-Omaha 1 350 153 72 503 7.0 5 503.0
22. Abilene Christian 2 260 915 176 1175 6.7 14 587.5
23. Central Washington 1 111 493 78 604 7.7 7 604.0
24. West Texas A&M 2 491 803 142 1294 9.1 19 647.0
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Abilene Christian 2 63 613 9.7 9 306.5
2. Pittsburg State 2 108 573 5.3 10 286.5
3. Albany State 1 51 276 5.4 2 276.0
4. Minn. St. Mankota 1 52 256 4.9 2 256.0
5. Bloomsburg 2 89 448 5.0 4 224.0
6. Minnesota Duluth 4 197 816 4.1 8 204.0
7. Grand Valley State 2 71 401 5.6 4 200.5
8. Carson-Newman 1 50 185 3.7 3 185.0
9. Nebraska-Omaha 1 41 168 4.1 0 168.0
10. West Chester 2 68 286 4.2 6 143.0
Ashland University 2 76 286 3.8 2 143.0
12. Wayne St. (Neb.) 1 32 139 4.3 0 139.0
13. California (Pa.) 3 104 410 3.9 3 136.7
14. NW Missouri State 4 156 533 3.4 11 133.2
15. Southern Conn. St. 1 32 129 4.0 2 129.0
16. North Alabama 3 113 376 3.3 6 125.3
17. Delta State 2 65 241 3.7 3 120.5
18. West Texas A&M 2 58 237 4.1 5 118.5
19. Tusculum 2 52 227 4.4 2 113.5
20. Valdosta State 2 58 181 3.1 2 90.5
21. Seton Hill 2 70 146 2.1 0 73.0
22. Central Washington 1 25 64 2.6 1 64.0
23. American Int'l 1 32 56 1.8 0 56.0
24. Chadron State 2 57 108 1.9 0 54.0
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Minnesota Duluth 4 106 279 2.6 0 69.8
2. American Int'l 1 35 71 2.0 0 71.0
3. Wayne St. (Neb.) 1 40 100 2.5 0 100.0
4. North Alabama 3 91 303 3.3 4 101.0
5. Seton Hill 2 69 212 3.1 2 106.0
6. Central Washington 1 28 111 4.0 4 111.0
7. Albany State 1 29 112 3.9 2 112.0
Grand Valley State 2 74 224 3.0 1 112.0
9. Carson-Newman 1 35 116 3.3 2 116.0
10. Abilene Christian 2 74 260 3.5 4 130.0
11. Delta State 2 61 268 4.4 2 134.0
12. Bloomsburg 2 66 269 4.1 3 134.5
13. Pittsburg State 2 71 275 3.9 4 137.5
14. NW Missouri State 4 161 638 4.0 9 159.5
15. Valdosta State 2 93 324 3.5 6 162.0
16. West Chester 2 81 335 4.1 4 167.5
17. Minn. St. Mankota 1 44 172 3.9 2 172.0
18. Chadron State 2 89 390 4.4 2 195.0
19. California (Pa.) 3 130 627 4.8 6 209.0
20. Southern Conn. St. 1 42 215 5.1 4 215.0
21. Tusculum 2 98 465 4.7 5 232.5
22. West Texas A&M 2 56 491 8.8 8 245.5
23. Ashland University 2 93 548 5.9 6 274.0
24. Nebraska-Omaha 1 54 350 6.5 5 350.0
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. West Texas A&M 2 78 114 1 68.4 1088 9.5 10 544.0
2. Central Washington 1 30 61 1 49.2 420 6.9 5 420.0
3. Delta State 2 66 106 5 62.3 829 7.8 5 414.5
4. Southern Conn. St. 1 23 35 3 65.7 350 10.0 3 350.0
5. Abilene Christian 2 37 71 2 52.1 652 9.2 8 326.0
6. Tusculum 2 44 86 2 51.2 584 6.8 6 292.0
7. West Chester 2 38 66 4 57.6 512 7.8 3 256.0
8. Wayne St. (Neb.) 1 17 40 2 42.5 236 5.9 1 236.0
9. Valdosta State 2 40 69 1 58.0 451 6.5 1 225.5
10. California (Pa.) 3 62 93 3 66.7 656 7.1 8 218.7
11. Chadron State 2 45 70 2 64.3 422 6.0 4 211.0
12. NW Missouri State 4 72 116 2 62.1 812 7.0 6 203.0
13. North Alabama 3 62 105 2 59.0 608 5.8 4 202.7
14. American Int'l 1 16 35 2 45.7 196 5.6 1 196.0
15. Seton Hill 2 26 53 4 49.1 339 6.4 1 169.5
16. Pittsburg State 2 28 47 3 59.6 338 7.2 0 169.0
17. Carson-Newman 1 14 24 0 58.3 149 6.2 0 149.0
18. Ashland University 2 22 47 1 46.8 286 6.1 3 143.0
19. Minnesota Duluth 4 50 95 5 52.6 566 6.0 7 141.5
20. Bloomsburg 2 20 29 1 69.0 270 9.3 2 135.0
21. Grand Valley State 2 23 66 3 34.8 262 4.0 2 131.0
22. Nebraska-Omaha 1 5 7 0 71.4 90 12.9 2 90.0
23. Minn. St. Mankota 1 8 19 0 42.1 78 4.1 0 78.0
24. Albany State 1 9 19 0 47.4 44 2.3 1 44.0
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Ashland University 2 18 39 0 46.2 180 4.6 1 90.0
2. Minn. St. Mankota 1 8 17 1 47.1 142 8.4 2 142.0
3. California (Pa.) 3 31 60 2 51.7 428 7.1 3 142.7
4. Grand Valley State 2 28 56 3 50.0 304 5.4 3 152.0
5. Nebraska-Omaha 1 11 18 2 61.1 153 8.5 0 153.0
6. Pittsburg State 2 22 34 0 64.7 324 9.5 3 162.0
7. Valdosta State 2 32 53 0 60.4 339 6.4 1 169.5
8. Minnesota Duluth 4 72 149 9 48.3 704 4.7 4 176.0
9. NW Missouri State 4 72 139 6 51.8 719 5.2 4 179.8
10. Chadron State 2 27 65 2 41.5 373 5.7 2 186.5
11. Tusculum 2 37 64 1 57.8 384 6.0 1 192.0
12. American Int'l 1 16 28 3 57.1 193 6.9 1 193.0
13. Bloomsburg 2 42 70 2 60.0 446 6.4 4 223.0
14. West Chester 2 34 50 3 68.0 479 9.6 4 239.5
15. Seton Hill 2 38 62 2 61.3 483 7.8 5 241.5
16. North Alabama 3 70 121 4 57.9 725 6.0 6 241.7
17. Southern Conn. St. 1 18 25 2 72.0 250 10.0 2 250.0
18. Wayne St. (Neb.) 1 22 34 1 64.7 252 7.4 3 252.0
19. Albany State 1 23 38 1 60.5 274 7.2 3 274.0
20. Carson-Newman 1 18 30 1 60.0 284 9.5 1 284.0
21. Delta State 2 45 83 2 54.2 591 7.1 6 295.5
22. West Texas A&M 2 46 86 1 53.5 803 9.3 11 401.5
23. Abilene Christian 2 69 102 0 67.6 915 9.0 10 457.5
24. Central Washington 1 36 50 1 72.0 493 9.9 3 493.0
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Nebraska-Omaha 1 5 7 0 71.4 90 2 273.7
2. West Texas A&M 2 78 114 1 68.4 1088 10 175.8
3. Bloomsburg 2 20 29 1 69.0 270 2 163.0
4. Southern Conn. St. 1 23 35 3 65.7 350 3 160.9
5. Abilene Christian 2 37 71 2 52.1 652 8 160.8
6. California (Pa.) 3 62 93 3 66.7 656 8 147.9
7. NW Missouri State 4 72 116 2 62.1 812 6 134.5
8. Delta State 2 66 106 5 62.3 829 5 134.1
9. Central Washington 1 30 61 1 49.2 420 5 130.8
10. Chadron State 2 45 70 2 64.3 422 4 128.1
11. Tusculum 2 44 86 2 51.2 584 6 126.6
12. West Chester 2 38 66 4 57.6 512 3 125.6
13. Minnesota Duluth 4 50 95 5 52.6 566 7 116.5
14. North Alabama 3 62 105 2 59.0 608 4 116.4
15. Valdosta State 2 40 69 1 58.0 451 1 114.8
16. Ashland University 2 22 47 1 46.8 286 3 114.7
17. Carson-Newman 1 14 24 0 58.3 149 0 110.5
18. Pittsburg State 2 28 47 3 59.6 338 0 107.2
19. Seton Hill 2 26 53 4 49.1 339 1 93.9
20. American Int'l 1 16 35 2 45.7 196 1 90.8
21. Wayne St. (Neb.) 1 17 40 2 42.5 236 1 90.3
22. Albany State 1 9 19 0 47.4 44 1 84.2
23. Minn. St. Mankota 1 8 19 0 42.1 78 0 76.6
24. Grand Valley State 2 23 66 3 34.8 262 2 69.1
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Minnesota Duluth 4 72 149 9 48.3 704 4 84.8
2. Ashland University 2 18 39 0 46.2 180 1 93.4
3. Chadron State 2 27 65 2 41.5 373 2 93.7
4. NW Missouri State 4 72 139 6 51.8 719 4 96.1
5. Grand Valley State 2 28 56 3 50.0 304 3 102.6
6. American Int'l 1 16 28 3 57.1 193 1 105.4
7. Tusculum 2 37 64 1 57.8 384 1 110.2
8. Nebraska-Omaha 1 11 18 2 61.1 153 0 110.3
9. North Alabama 3 70 121 4 57.9 725 6 117.9
10. Valdosta State 2 32 53 0 60.4 339 1 120.3
11. California (Pa.) 3 31 60 2 51.7 428 3 121.4
12. Bloomsburg 2 42 70 2 60.0 446 4 126.7
13. Delta State 2 45 83 2 54.2 591 6 133.1
14. Albany State 1 23 38 1 60.5 274 3 141.9
15. Carson-Newman 1 18 30 1 60.0 284 1 143.9
16. Minn. St. Mankota 1 8 17 1 47.1 142 2 144.3
17. Seton Hill 2 38 62 2 61.3 483 5 146.9
18. Wayne St. (Neb.) 1 22 34 1 64.7 252 3 150.2
19. West Chester 2 34 50 3 68.0 479 4 162.9
20. Southern Conn. St. 1 18 25 2 72.0 250 2 166.4
21. Central Washington 1 36 50 1 72.0 493 3 170.6
22. West Texas A&M 2 46 86 1 53.5 803 11 171.8
23. Pittsburg State 2 22 34 0 64.7 324 3 173.9
24. Abilene Christian 2 69 102 0 67.6 915 10 175.4
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Albany State 1 5 129 0 25.8
2. Minn. St. Mankota 1 5 122 0 24.4
3. California (Pa.) 3 15 365 1 24.3
4. Bloomsburg 2 8 192 0 24.0
5. Abilene Christian 2 13 307 0 23.6
6. Tusculum 2 8 186 0 23.2
Pittsburg State 2 8 186 0 23.2
8. Minnesota Duluth 4 7 161 0 23.0
9. NW Missouri State 4 16 355 0 22.2
10. West Chester 2 9 191 0 21.2
11. Central Washington 1 8 169 0 21.1
12. Chadron State 2 9 178 0 19.8
13. Carson-Newman 1 4 78 0 19.5
14. West Texas A&M 2 17 327 1 19.2
15. Seton Hill 2 10 186 0 18.6
16. Grand Valley State 2 5 92 0 18.4
17. Ashland University 2 8 135 0 16.9
18. Wayne St. (Neb.) 1 4 61 0 15.2
19. North Alabama 3 14 183 0 13.1
20. Nebraska-Omaha 1 4 49 0 12.2
21. Southern Conn. St. 1 4 48 0 12.0
22. Valdosta State 2 10 118 0 11.8
23. Delta State 2 11 105 0 9.5
24. American Int'l 1 2 3 0 1.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Seton Hill 2 2 85 1 42.5
2. Wayne St. (Neb.) 1 3 56 0 18.7
3. Pittsburg State 2 4 74 0 18.5
4. North Alabama 3 5 89 0 17.8
5. Tusculum 2 2 33 0 16.5
6. Albany State 1 1 11 0 11.0
7. Chadron State 2 4 42 0 10.5
8. Grand Valley State 2 6 59 0 9.8
9. Delta State 2 4 36 0 9.0
10. Valdosta State 2 6 48 0 8.0
11. California (Pa.) 3 2 15 0 7.5
Abilene Christian 2 4 30 0 7.5
13. Ashland University 2 1 5 0 5.0
14. NW Missouri State 4 5 24 0 4.8
15. Minnesota Duluth 4 2 7 0 3.5
16. American Int'l 1 2 3 0 1.5
17. Central Washington 1 1 1 0 1.0
18. West Chester 2 0 0 0 0.0
Nebraska-Omaha 1 0 0 0 0.0
Southern Conn. St. 1 0 0 0 0.0
Bloomsburg 2 1 0 0 0.0
Minn. St. Mankota 1 0 0 0 0.0
Carson-Newman 1 0 0 0 0.0
24. West Texas A&M 2 2 -2 0 -1.0
 
INTERCEPTIONS G No. Yards TD Avg.
1. Minnesota Duluth 4 9 231 0 25.7
2. NW Missouri State 4 6 109 1 18.2
3. North Alabama 3 4 105 2 26.2
4. West Chester 2 3 65 1 21.7
5. American Int'l 1 3 -22 0 -7.3
6. Grand Valley State 2 3 42 0 14.0
7. Seton Hill 2 2 11 0 5.5
8. Bloomsburg 2 2 62 1 31.0
9. California (Pa.) 3 2 5 0 2.5
10. Delta State 2 2 7 0 3.5
11. Chadron State 2 2 28 0 14.0
12. Nebraska-Omaha 1 2 65 1 32.5
13. Southern Conn. St. 1 2 24 0 12.0
14. Central Washington 1 1 18 0 18.0
15. Minn. St. Mankota 1 1 -4 0 -4.0
16. Albany State 1 1 17 0 17.0
17. Tusculum 2 1 0 0 0.0
18. Carson-Newman 1 1 8 0 8.0
19. Wayne St. (Neb.) 1 1 62 1 62.0
20. West Texas A&M 2 1 0 0 0.0
Abilene Christian 2 0 0 0 0.0
Valdosta State 2 0 0 0 0.0
Pittsburg State 2 0 0 0 0.0
Ashland University 2 0 0 0 0.0
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Central Washington 1 3 126 42.0 0 0.0 0 42.0
2. California (Pa.) 3 11 457 41.5 21 1.9 0 39.6
3. Minn. St. Mankota 1 1 39 39.0 0 0.0 0 39.0
4. West Texas A&M 2 7 334 47.7 24 3.4 2 38.6
5. Tusculum 2 11 452 41.1 22 2.0 1 37.3
6. NW Missouri State 4 17 715 42.1 64 3.8 1 37.1
7. Grand Valley State 2 8 296 37.0 5 0.6 1 33.9
8. Southern Conn. St. 1 3 101 33.7 0 0.0 0 33.7
9. Nebraska-Omaha 1 5 191 38.2 23 4.6 0 33.6
10. Bloomsburg 2 5 173 34.6 7 1.4 0 33.2
11. West Chester 2 5 185 37.0 0 0.0 1 33.0
12. Chadron State 2 14 543 38.8 63 4.5 1 32.9
13. Pittsburg State 2 5 184 36.8 0 0.0 1 32.8
14. Carson-Newman 1 5 192 38.4 33 6.6 0 31.8
15. Albany State 1 7 246 35.1 33 4.7 0 30.4
16. Minnesota Duluth 4 21 709 33.8 70 3.3 1 29.5
17. Seton Hill 2 14 415 29.6 3 0.2 0 29.4
18. Abilene Christian 2 4 117 29.2 5 1.2 0 28.0
19. North Alabama 3 15 460 30.7 40 2.7 1 26.7
20. Valdosta State 2 6 211 35.2 31 5.2 1 26.7
21. American Int'l 1 7 255 36.4 64 9.1 1 24.4
22. Ashland University 2 8 200 25.0 28 3.5 0 21.5
23. Delta State 2 6 137 22.8 52 8.7 0 14.2
24. Wayne St. (Neb.) 1 5 92 18.4 28 5.6 0 12.8
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Wayne St. (Neb.) 1 5 288 57.6 66 0 44.4
2. Central Washington 1 7 468 66.9 138 1 44.3
3. Southern Conn. St. 1 5 290 58.0 69 0 44.2
4. Grand Valley State 2 12 756 63.0 170 3 43.8
5. Delta State 2 12 668 55.7 123 1 43.8
6. NW Missouri State 4 25 1559 62.4 411 6 41.1
7. West Texas A&M 2 16 944 59.0 294 1 39.4
8. Carson-Newman 1 4 200 50.0 43 0 39.2
9. Minn. St. Mankota 1 4 204 51.0 28 1 39.0
10. West Chester 2 13 695 53.5 92 5 38.7
11. Abilene Christian 2 21 1127 53.7 277 2 38.6
12. Pittsburg State 2 12 705 58.8 223 1 38.5
13. Nebraska-Omaha 1 4 248 62.0 55 2 38.2
14. North Alabama 3 18 921 51.2 226 1 37.5
15. Tusculum 2 10 565 56.5 151 2 37.4
16. California (Pa.) 3 15 858 57.2 297 0 37.4
17. Minnesota Duluth 4 19 1073 56.5 361 1 36.4
18. Valdosta State 2 8 426 53.2 115 1 36.4
19. Chadron State 2 6 327 54.5 117 0 35.0
20. Ashland University 2 7 405 57.9 163 0 34.6
21. Bloomsburg 2 10 531 53.1 220 0 31.1
22. American Int'l 1 2 114 57.0 53 0 30.5
23. Albany State 1 5 300 60.0 137 1 28.6
24. Seton Hill 2 4 158 39.5 97 0 15.2
 
FIELD GOALS G Made-Att Pct.
1. Albany State 1 1-1 1.000
Wayne St. (Neb.) 1 1-1 1.000
West Chester 2 1-1 1.000
Bloomsburg 2 1-1 1.000
5. NW Missouri State 4 4-5 .800
6. North Alabama 3 2-3 .667
Delta State 2 2-3 .667
Abilene Christian 2 2-3 .667
9. Grand Valley State 2 4-7 .571
10. Valdosta State 2 2-4 .500
West Texas A&M 2 2-4 .500
12. Minn. St. Mankota 1 1-3 .333
13. Minnesota Duluth 4 1-4 .250
14. Seton Hill 2 0-2 .000
American Int'l 1 0-0 .000
Ashland University 2 0-1 .000
Chadron State 2 0-2 .000
California (Pa.) 3 0-1 .000
Tusculum 2 0-2 .000
Pittsburg State 2 0-1 .000
Carson-Newman 1 0-0 .000
Southern Conn. St. 1 0-0 .000
Central Washington 1 0-0 .000
Nebraska-Omaha 1 0-0 .000
 
PAT KICKING G Made-Att Pct.
1. NW Missouri State 4 18-18 1.000
Abilene Christian 2 15-15 1.000
West Texas A&M 2 13-13 1.000
North Alabama 3 13-13 1.000
West Chester 2 10-10 1.000
Bloomsburg 2 7-7 1.000
Delta State 2 7-7 1.000
Central Washington 1 6-6 1.000
Pittsburg State 2 6-6 1.000
Seton Hill 2 3-3 1.000
Chadron State 2 3-3 1.000
Nebraska-Omaha 1 3-3 1.000
Carson-Newman 1 2-2 1.000
Wayne St. (Neb.) 1 2-2 1.000
Valdosta State 2 2-2 1.000
American Int'l 1 1-1 1.000
17. California (Pa.) 3 10-12 .833
Grand Valley State 2 5-6 .833
19. Minnesota Duluth 4 12-15 .800
Ashland University 2 4-5 .800
21. Tusculum 2 5-7 .714
22. Minn. St. Mankota 1 1-2 .500
23. Albany State 1 1-3 .333
24. Southern Conn. St. 1 0-0 .000
 
SACKS BY G No. Yards
1. Minnesota Duluth 4 12 85
Grand Valley State 2 12 61
3. Pittsburg State 2 9 56
4. North Alabama 3 8 59
5. American Int'l 1 6 32
NW Missouri State 4 6 24
Seton Hill 2 6 46
8. Chadron State 2 5 38
West Texas A&M 2 5 22
California (Pa.) 3 5 51
11. Delta State 2 4 25
Tusculum 2 4 18
Albany State 1 4 15
Valdosta State 2 4 28
15. Abilene Christian 2 3 27
16. Wayne St. (Neb.) 1 2 16
Carson-Newman 1 2 17
18. Central Washington 1 1 10
West Chester 2 1 7
Ashland University 2 1 3
Bloomsburg 2 1 1
Minn. St. Mankota 1 1 4
23. Southern Conn. St. 1 0 0
Nebraska-Omaha 1 0 0
 
SACKS AGAINST G No. Yards
1. West Chester 2 0 0
Bloomsburg 2 0 0
Minn. St. Mankota 1 0 0
4. Southern Conn. St. 1 1 7
5. Pittsburg State 2 2 9
Albany State 1 2 12
Grand Valley State 2 2 15
West Texas A&M 2 2 23
Carson-Newman 1 2 15
10. Wayne St. (Neb.) 1 3 21
Abilene Christian 2 3 14
12. Valdosta State 2 4 43
American Int'l 1 4 29
Central Washington 1 4 17
15. Tusculum 2 5 19
California (Pa.) 3 5 33
Chadron State 2 5 42
Nebraska-Omaha 1 5 27
19. Delta State 2 6 23
North Alabama 3 6 36
21. Minnesota Duluth 4 7 49
22. Ashland University 2 9 37
23. Seton Hill 2 11 83
24. NW Missouri State 4 14 91
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. NW Missouri State 4 40 38 8 86 21.5
2. Minnesota Duluth 4 40 34 3 77 19.2
3. California (Pa.) 3 27 35 2 64 21.3
4. Delta State 2 16 39 5 60 30.0
5. West Texas A&M 2 11 45 3 59 29.5
6. Pittsburg State 2 33 18 4 55 27.5
7. Abilene Christian 2 22 28 4 54 27.0
8. North Alabama 3 19 30 4 53 17.7
9. Tusculum 2 11 28 8 47 23.5
10. West Chester 2 12 29 2 43 21.5
11. Bloomsburg 2 25 12 1 38 19.0
12. Grand Valley State 2 20 12 4 36 18.0
13. Ashland University 2 19 10 5 34 17.0
14. Valdosta State 2 11 19 2 32 16.0
15. Chadron State 2 7 19 2 28 14.0
16. Seton Hill 2 11 15 1 27 13.5
Central Washington 1 5 18 4 27 27.0
18. Southern Conn. St. 1 5 17 0 22 22.0
19. Wayne St. (Neb.) 1 8 12 0 20 20.0
20. Minn. St. Mankota 1 14 3 0 17 17.0
Carson-Newman 1 11 6 0 17 17.0
22. Albany State 1 12 1 1 14 14.0
Nebraska-Omaha 1 9 4 1 14 14.0
24. American Int'l 1 3 6 3 12 12.0
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. American Int'l 1 5 9 1 15 15.0
2. Minn. St. Mankota 1 9 4 3 16 16.0
3. Carson-Newman 1 6 10 2 18 18.0
Wayne St. (Neb.) 1 6 11 1 18 18.0
5. Albany State 1 6 15 3 24 24.0
Southern Conn. St. 1 11 11 2 24 24.0
7. Central Washington 1 4 20 1 25 25.0
8. Nebraska-Omaha 1 19 9 2 30 30.0
9. Pittsburg State 2 16 13 2 31 15.5
10. Grand Valley State 2 17 16 2 35 17.5
Ashland University 2 25 8 2 35 17.5
12. Valdosta State 2 18 16 2 36 18.0
13. Seton Hill 2 14 20 3 37 18.5
14. Chadron State 2 20 20 1 41 20.5
15. West Chester 2 19 22 1 42 21.0
16. Bloomsburg 2 13 29 1 43 21.5
17. Tusculum 2 23 18 4 45 22.5
Delta State 2 13 27 5 45 22.5
19. California (Pa.) 3 30 21 1 52 17.3
20. West Texas A&M 2 19 31 7 57 28.5
21. Minnesota Duluth 4 22 35 5 62 15.5
22. North Alabama 3 23 36 4 63 21.0
23. Abilene Christian 2 19 39 6 64 32.0
24. NW Missouri State 4 34 38 6 78 19.5
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Nebraska-Omaha 1 7 12 58.3
2. Bloomsburg 2 14 25 56.0
West Chester 2 14 25 56.0
4. West Texas A&M 2 18 33 54.5
5. Pittsburg State 2 13 25 52.0
6. NW Missouri State 4 28 54 51.9
7. Southern Conn. St. 1 6 12 50.0
8. Abilene Christian 2 12 25 48.0
9. Minnesota Duluth 4 30 67 44.8
10. Carson-Newman 1 7 17 41.2
California (Pa.) 3 14 34 41.2
12. Wayne St. (Neb.) 1 6 15 40.0
13. Tusculum 2 11 28 39.3
14. North Alabama 3 18 46 39.1
15. Albany State 1 7 19 36.8
16. Chadron State 2 11 30 36.7
