The Automated ScoreBook

Leaders


 

CONFERENCE BASKETBALL STATISTICS

 
2009 NCAA D-II Men's Basketball Championship
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 31, 2009 (All games)  
 
SCORING OFFENSE G W-L Pts Avg/G
1. West Virginia St. 1 0-1 88 88.0
Kutztown 3 2-1 264 88.0
3. Fla. Southern 3 2-1 261 87.0
4. Bellarmine 3 2-1 254 84.7
5. Humboldt St. 1 0-1 84 84.0
Angelo St. 1 0-1 84 84.0
Mass.-Lowell 1 0-1 84 84.0
8. Central Wash. 1 0-1 83 83.0
Johnson C. Smith 1 0-1 83 83.0
10. Incarnate Word 1 0-1 82 82.0
11. Central Mo. 5 4-1 407 81.4
12. Merrimack 2 1-1 162 81.0
Cal St. San B'dino 1 0-1 81 81.0
14. BYU-Hawaii 3 2-1 240 80.0
15. Midwestern St. 2 1-1 159 79.5
16. Lake Superior St. 2 1-1 158 79.0
Cal St. Dom. Hills 2 1-1 158 79.0
18. Dallas Baptist 2 1-1 157 78.5
Alderson-Broaddus 2 1-1 157 78.5
20. Bentley 3 2-1 234 78.0
Minn. St. Mankato 2 1-1 156 78.0
GCSU 1 0-1 78 78.0
23. Arkansas Tech 2 1-1 155 77.5
Indiana (PA) 2 1-1 155 77.5
25. C.W. Post 4 3-1 309 77.2
26. LeMoyne-Owen 1 0-1 77 77.0
Western Wash. 1 0-1 77 77.0
Seattle Pacific 2 1-1 154 77.0
29. S.C.-Aiken 3 2-1 230 76.7
30. Gannon 4 3-1 304 76.0
31. Southwest Baptist 3 2-1 226 75.3
32. Central Okla. 1 0-1 75 75.0
33. Findlay 6 6-0 448 74.7
34. Augustana (SD) 3 2-1 221 73.7
35. Southwest Minn. St. 4 3-1 293 73.2
36. Catawba 2 1-1 146 73.0
37. Augusta St. 5 4-1 364 72.8
38. Rockhurst 1 0-1 72 72.0
Northern Ky. 1 0-1 72 72.0
St. Cloud St. 1 0-1 72 72.0
41. Cal Poly Pomona 6 5-1 428 71.3
42. Winona St. 2 1-1 142 71.0
43. Barton 2 1-1 141 70.5
44. Lenoir-Rhyne 1 0-1 70 70.0
45. Christian Bros. 4 3-1 279 69.8
46. Southern Ind. 2 1-1 137 68.5
47. Armstrong Atlantic 1 0-1 67 67.0
48. Ky. Wesleyan 1 0-1 65 65.0
49. Virginia Union 1 0-1 63 63.0
50. Benedict 1 0-1 62 62.0
51. Fort Lewis 1 0-1 61 61.0
Assumption 2 1-1 122 61.0
53. Tusculum 1 0-1 60 60.0
54. Metro St. 1 0-1 59 59.0
55. Tex. A&M-Kingsville 1 0-1 55 55.0
56. Delta St. 1 0-1 54 54.0
57. Claflin 2 1-1 107 53.5
58. Bridgeport 1 0-1 53 53.0
Pitt.-Johnstown 1 0-1 53 53.0
60. Philadelphia U. 1 0-1 51 51.0
Grand Valley St. 1 0-1 51 51.0
62. Valdosta St. 1 0-1 50 50.0
63. Stonehill 1 0-1 49 49.0
64. Northern St. 1 0-1 47 47.0
 
SCORING DEFENSE G Pts Avg/G
1. Valdosta St. 1 54 54.0
2. Metro St. 1 60 60.0
3. Claflin 2 122 61.0
Stonehill 1 61 61.0
5. Assumption 2 124 62.0
Tusculum 1 62 62.0
7. Christian Bros. 4 249 62.2
8. Augusta St. 5 314 62.8
9. Benedict 1 63 63.0
Delta St. 1 63 63.0
11. Southwest Minn. St. 4 255 63.8
12. Findlay 6 393 65.5
13. Grand Valley St. 1 66 66.0
14. Central Mo. 5 334 66.8
15. Cal Poly Pomona 6 411 68.5
16. Minn. St. Mankato 2 138 69.0
Virginia Union 1 69 69.0
Northern St. 1 69 69.0
19. C.W. Post 4 277 69.2
Gannon 4 277 69.2
21. Bentley 3 211 70.3
22. BYU-Hawaii 3 214 71.3
23. Philadelphia U. 1 73 73.0
St. Cloud St. 1 73 73.0
25. Winona St. 2 147 73.5
26. Armstrong Atlantic 1 74 74.0
27. Dallas Baptist 2 149 74.5
28. Northern Ky. 1 75 75.0
Alderson-Broaddus 2 150 75.0
30. Augustana (SD) 3 227 75.7
S.C.-Aiken 3 227 75.7
32. Ky. Wesleyan 1 76 76.0
Catawba 2 152 76.0
Pitt.-Johnstown 1 76 76.0
35. Southern Ind. 2 153 76.5
36. Barton 2 155 77.5
Indiana (PA) 2 155 77.5
38. Rockhurst 1 78 78.0
Tex. A&M-Kingsville 1 78 78.0
40. Seattle Pacific 2 157 78.5
Arkansas Tech 2 157 78.5
42. Bellarmine 3 237 79.0
Bridgeport 1 79 79.0
44. GCSU 1 80 80.0
45. Midwestern St. 2 162 81.0
46. Merrimack 2 163 81.5
47. Western Wash. 1 82 82.0
Lake Superior St. 2 164 82.0
49. Cal St. San B'dino 1 83 83.0
50. Southwest Baptist 3 250 83.3
51. Cal St. Dom. Hills 2 167 83.5
52. Fla. Southern 3 251 83.7
53. Kutztown 3 258 86.0
Mass.-Lowell 1 86 86.0
55. Fort Lewis 1 87 87.0
Incarnate Word 1 87 87.0
Central Wash. 1 87 87.0
58. Lenoir-Rhyne 1 88 88.0
59. Central Okla. 1 89 89.0
Angelo St. 1 89 89.0
61. Johnson C. Smith 1 92 92.0
62. LeMoyne-Owen 1 94 94.0
63. Humboldt St. 1 98 98.0
64. West Virginia St. 1 99 99.0
 
SCORING MARGIN G Offense Defense Margin
1. Central Mo. 5 81.4 66.8 +14.6
2. Augusta St. 5 72.8 62.8 +10.0
3. Southwest Minn. St. 4 73.2 63.8 +9.5
4. Findlay 6 74.7 65.5 +9.2
5. Minn. St. Mankato 2 78.0 69.0 +9.0
6. BYU-Hawaii 3 80.0 71.3 +8.7
7. C.W. Post 4 77.2 69.2 +8.0
8. Bentley 3 78.0 70.3 +7.7
9. Christian Bros. 4 69.8 62.2 +7.5
10. Gannon 4 76.0 69.2 +6.8
11. Bellarmine 3 84.7 79.0 +5.7
12. Dallas Baptist 2 78.5 74.5 +4.0
13. Alderson-Broaddus 2 78.5 75.0 +3.5
14. Fla. Southern 3 87.0 83.7 +3.3
15. Cal Poly Pomona 6 71.3 68.5 +2.8
16. Kutztown 3 88.0 86.0 +2.0
17. S.C.-Aiken 3 76.7 75.7 +1.0
18. Indiana (PA) 2 77.5 77.5 +0.0
19. Merrimack 2 81.0 81.5 -0.5
20. St. Cloud St. 1 72.0 73.0 -1.0
Benedict 1 62.0 63.0 -1.0
Assumption 2 61.0 62.0 -1.0
Metro St. 1 59.0 60.0 -1.0
Arkansas Tech 2 77.5 78.5 -1.0
25. Midwestern St. 2 79.5 81.0 -1.5
Seattle Pacific 2 77.0 78.5 -1.5
27. Tusculum 1 60.0 62.0 -2.0
Augustana (SD) 3 73.7 75.7 -2.0
Mass.-Lowell 1 84.0 86.0 -2.0
Cal St. San B'dino 1 81.0 83.0 -2.0
GCSU 1 78.0 80.0 -2.0
32. Winona St. 2 71.0 73.5 -2.5
33. Northern Ky. 1 72.0 75.0 -3.0
Catawba 2 73.0 76.0 -3.0
Lake Superior St. 2 79.0 82.0 -3.0
36. Central Wash. 1 83.0 87.0 -4.0
Valdosta St. 1 50.0 54.0 -4.0
38. Cal St. Dom. Hills 2 79.0 83.5 -4.5
39. Angelo St. 1 84.0 89.0 -5.0
Incarnate Word 1 82.0 87.0 -5.0
Western Wash. 1 77.0 82.0 -5.0
42. Virginia Union 1 63.0 69.0 -6.0
Rockhurst 1 72.0 78.0 -6.0
44. Armstrong Atlantic 1 67.0 74.0 -7.0
Barton 2 70.5 77.5 -7.0
46. Claflin 2 53.5 61.0 -7.5
47. Southern Ind. 2 68.5 76.5 -8.0
Southwest Baptist 3 75.3 83.3 -8.0
49. Johnson C. Smith 1 83.0 92.0 -9.0
Delta St. 1 54.0 63.0 -9.0
51. West Virginia St. 1 88.0 99.0 -11.0
Ky. Wesleyan 1 65.0 76.0 -11.0
53. Stonehill 1 49.0 61.0 -12.0
54. Humboldt St. 1 84.0 98.0 -14.0
Central Okla. 1 75.0 89.0 -14.0
56. Grand Valley St. 1 51.0 66.0 -15.0
57. LeMoyne-Owen 1 77.0 94.0 -17.0
58. Lenoir-Rhyne 1 70.0 88.0 -18.0
59. Philadelphia U. 1 51.0 73.0 -22.0
Northern St. 1 47.0 69.0 -22.0
61. Tex. A&M-Kingsville 1 55.0 78.0 -23.0
Pitt.-Johnstown 1 53.0 76.0 -23.0
63. Bridgeport 1 53.0 79.0 -26.0
Fort Lewis 1 61.0 87.0 -26.0
 
FREE THROW PCT G FTM FTA Pct
1. Midwestern St. 2 42 47 .894
2. West Virginia St. 1 23 27 .852
3. Lenoir-Rhyne 1 16 19 .842
4. Kutztown 3 61 73 .836
5. Western Wash. 1 20 24 .833
Johnson C. Smith 1 15 18 .833
7. C.W. Post 4 60 73 .822
8. St. Cloud St. 1 23 28 .821
9. Pitt.-Johnstown 1 9 11 .818
10. GCSU 1 22 27 .815
11. Minn. St. Mankato 2 34 42 .810
12. Ky. Wesleyan 1 8 10 .800
13. Fla. Southern 3 90 113 .796
14. Alderson-Broaddus 2 35 44 .795
15. Incarnate Word 1 24 31 .774
16. Mass.-Lowell 1 17 22 .773
17. Southern Ind. 2 26 34 .765
18. Augusta St. 5 84 110 .764
19. Merrimack 2 38 50 .760
20. Augustana (SD) 3 59 78 .756
21. Findlay 6 105 139 .755
22. Gannon 4 40 53 .755
23. Winona St. 2 21 28 .750
Humboldt St. 1 6 8 .750
25. Angelo St. 1 26 35 .743
26. Rockhurst 1 20 27 .741
27. Bentley 3 36 49 .735
28. S.C.-Aiken 3 47 64 .734
29. Northern Ky. 1 11 15 .733
Claflin 2 22 30 .733
31. Central Wash. 1 27 37 .730
32. Indiana (PA) 2 34 47 .723
33. Delta St. 1 10 14 .714
Stonehill 1 5 7 .714
35. Bellarmine 3 62 87 .713
36. Dallas Baptist 2 29 41 .707
37. BYU-Hawaii 3 61 87 .701
38. Virginia Union 1 9 13 .692
Grand Valley St. 1 18 26 .692
40. Catawba 2 33 48 .688
41. Southwest Minn. St. 4 65 95 .684
42. Lake Superior St. 2 28 41 .683
43. LeMoyne-Owen 1 15 22 .682
44. Cal Poly Pomona 6 97 143 .678
45. Southwest Baptist 3 62 92 .674
46. Cal St. San B'dino 1 14 21 .667
Benedict 1 12 18 .667
48. Central Mo. 5 83 125 .664
49. Christian Bros. 4 60 92 .652
50. Seattle Pacific 2 22 34 .647
51. Cal St. Dom. Hills 2 38 60 .633
52. Fort Lewis 1 12 19 .632
53. Northern St. 1 8 13 .615
54. Philadelphia U. 1 14 23 .609
55. Arkansas Tech 2 28 47 .596
56. Assumption 2 13 22 .591
57. Valdosta St. 1 7 12 .583
Bridgeport 1 7 12 .583
59. Armstrong Atlantic 1 13 23 .565
60. Tex. A&M-Kingsville 1 6 11 .545
61. Metro St. 1 8 15 .533
62. Barton 2 22 43 .512
63. Central Okla. 1 10 20 .500
Tusculum 1 3 6 .500
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Incarnate Word 1 27 47 .574
2. Bellarmine 3 86 150 .573
3. S.C.-Aiken 3 82 151 .543
4. Christian Bros. 4 97 188 .516
5. Cal Poly Pomona 6 153 297 .515
6. Augusta St. 5 126 245 .514
7. Seattle Pacific 2 58 113 .513
8. Alderson-Broaddus 2 54 106 .509
9. Kutztown 3 92 181 .508
10. Central Mo. 5 139 279 .498
11. West Virginia St. 1 30 61 .492
12. Gannon 4 119 245 .486
13. Southwest Minn. St. 4 105 218 .482
14. GCSU 1 25 52 .481
15. Cal St. Dom. Hills 2 54 113 .478
Lake Superior St. 2 54 113 .478
17. Cal St. San B'dino 1 29 61 .475
18. Findlay 6 150 316 .475
19. Metro St. 1 24 51 .471
20. BYU-Hawaii 3 79 168 .470
21. Tusculum 1 23 49 .469
22. Mass.-Lowell 1 30 64 .469
23. Southern Ind. 2 49 105 .467
24. Western Wash. 1 27 58 .466
25. Lenoir-Rhyne 1 24 52 .462
26. Johnson C. Smith 1 29 63 .460
27. Rockhurst 1 22 49 .449
28. Bentley 3 86 194 .443
29. Humboldt St. 1 34 77 .442
30. Augustana (SD) 3 73 166 .440
31. Virginia Union 1 25 57 .439
32. C.W. Post 4 108 247 .437
33. Minn. St. Mankato 2 55 127 .433
34. Arkansas Tech 2 59 137 .431
35. Tex. A&M-Kingsville 1 23 54 .426
36. Indiana (PA) 2 53 125 .424
37. Midwestern St. 2 51 121 .421
38. Winona St. 2 53 126 .421
39. Southwest Baptist 3 71 169 .420
40. Dallas Baptist 2 55 131 .420
41. Assumption 2 47 112 .420
42. Ky. Wesleyan 1 23 55 .418
43. LeMoyne-Owen 1 29 70 .414
44. Pitt.-Johnstown 1 19 46 .413
45. Fla. Southern 3 73 179 .408
46. Fort Lewis 1 24 59 .407
47. Valdosta St. 1 19 47 .404
48. Catawba 2 51 127 .402
49. Barton 2 53 132 .402
50. Claflin 2 35 88 .398
51. Merrimack 2 53 136 .390
52. Central Wash. 1 25 65 .385
53. Benedict 1 22 58 .379
54. Central Okla. 1 29 77 .377
55. Northern Ky. 1 25 67 .373
56. St. Cloud St. 1 23 62 .371
57. Armstrong Atlantic 1 24 65 .369
58. Grand Valley St. 1 15 42 .357
59. Stonehill 1 19 54 .352
60. Bridgeport 1 20 57 .351
61. Philadelphia U. 1 15 43 .349
62. Delta St. 1 20 58 .345
63. Northern St. 1 18 53 .340
64. Angelo St. 1 27 81 .333
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Assumption 2 43 118 .364
2. Valdosta St. 1 16 43 .372
3. LeMoyne-Owen 1 22 59 .373
4. Benedict 1 23 59 .390
5. Stonehill 1 23 58 .397
6. Armstrong Atlantic 1 24 60 .400
Mass.-Lowell 1 26 65 .400
8. Southwest Baptist 3 89 222 .401
9. Augustana (SD) 3 77 192 .401
10. Grand Valley St. 1 19 47 .404
11. Bentley 3 76 187 .406
12. Dallas Baptist 2 52 127 .409
13. Delta St. 1 21 51 .412
14. Christian Bros. 4 86 208 .413
15. Arkansas Tech 2 48 116 .414
16. Southwest Minn. St. 4 86 205 .420
17. Central Mo. 5 121 285 .425
18. Cal St. Dom. Hills 2 54 127 .425
19. Augusta St. 5 113 265 .426
20. Philadelphia U. 1 24 56 .429
21. Bridgeport 1 31 72 .431
22. Fort Lewis 1 30 69 .435
23. Merrimack 2 57 131 .435
24. Northern St. 1 24 55 .436
25. Catawba 2 52 119 .437
26. Metro St. 1 25 57 .439
27. St. Cloud St. 1 26 59 .441
28. Cal Poly Pomona 6 148 333 .444
29. Angelo St. 1 25 56 .446
30. Virginia Union 1 22 49 .449
31. Incarnate Word 1 28 62 .452
32. Findlay 6 144 317 .454
33. Kutztown 3 92 202 .455
34. BYU-Hawaii 3 85 186 .457
35. Bellarmine 3 79 170 .465
36. Tusculum 1 22 47 .468
37. Minn. St. Mankato 2 53 113 .469
38. C.W. Post 4 100 213 .469
39. Gannon 4 93 198 .470
Pitt.-Johnstown 1 31 66 .470
41. Tex. A&M-Kingsville 1 29 61 .475
42. GCSU 1 31 65 .477
43. Lake Superior St. 2 55 115 .478
44. S.C.-Aiken 3 79 165 .479
45. Alderson-Broaddus 2 57 119 .479
46. Central Wash. 1 25 52 .481
47. Fla. Southern 3 94 195 .482
48. Rockhurst 1 26 53 .491
49. Winona St. 2 53 108 .491
50. Indiana (PA) 2 61 124 .492
51. Barton 2 50 101 .495
52. Claflin 2 44 88 .500
53. Cal St. San B'dino 1 31 61 .508
54. Central Okla. 1 27 53 .509
55. Midwestern St. 2 52 102 .510
56. Southern Ind. 2 48 94 .511
57. Northern Ky. 1 27 52 .519
58. Ky. Wesleyan 1 25 48 .521
59. West Virginia St. 1 33 60 .550
60. Seattle Pacific 2 57 103 .553
61. Johnson C. Smith 1 30 54 .556
62. Humboldt St. 1 31 55 .564
63. Western Wash. 1 33 58 .569
64. Lenoir-Rhyne 1 33 49 .673
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Tusculum 1 11 20 .550
2. Central Mo. 5 46 96 .479
3. Lake Superior St. 2 22 46 .478
4. Dallas Baptist 2 18 41 .439
5. Seattle Pacific 2 16 37 .432
6. Cal Poly Pomona 6 25 58 .431
7. Midwestern St. 2 15 35 .429
Claflin 2 15 35 .429
9. BYU-Hawaii 3 21 50 .420
10. Alderson-Broaddus 2 14 34 .412
11. Assumption 2 15 37 .405
12. Rockhurst 1 8 20 .400
Pitt.-Johnstown 1 6 15 .400
Benedict 1 6 15 .400
15. Northern Ky. 1 11 28 .393
Ky. Wesleyan 1 11 28 .393
17. Philadelphia U. 1 7 18 .389
18. S.C.-Aiken 3 19 49 .388
19. Indiana (PA) 2 15 39 .385
20. Kutztown 3 19 50 .380
21. Christian Bros. 4 25 66 .379
22. Cal St. San B'dino 1 9 24 .375
Lenoir-Rhyne 1 6 16 .375
24. Bellarmine 3 20 54 .370
Humboldt St. 1 10 27 .370
26. Findlay 6 43 118 .364
27. LeMoyne-Owen 1 4 11 .364
28. Southern Ind. 2 13 36 .361
29. Southwest Minn. St. 4 18 51 .353
Stonehill 1 6 17 .353
31. Augustana (SD) 3 16 46 .348
32. Fla. Southern 3 25 72 .347
33. Augusta St. 5 28 81 .346
34. Johnson C. Smith 1 10 29 .345
35. Bentley 3 26 76 .342
Barton 2 13 38 .342
37. Bridgeport 1 6 18 .333
38. Gannon 4 26 79 .329
39. Merrimack 2 18 56 .321
40. Minn. St. Mankato 2 12 38 .316
41. West Virginia St. 1 5 16 .313
42. Cal St. Dom. Hills 2 12 39 .308
43. C.W. Post 4 33 108 .306
44. Central Okla. 1 7 23 .304
45. Southwest Baptist 3 22 73 .301
46. Arkansas Tech 2 9 31 .290
47. Mass.-Lowell 1 7 25 .280
48. Valdosta St. 1 5 18 .278
49. Armstrong Atlantic 1 6 22 .273
50. Winona St. 2 15 56 .268
51. Delta St. 1 4 15 .267
52. GCSU 1 6 23 .261
53. Catawba 2 11 43 .256
54. St. Cloud St. 1 3 12 .250
55. Incarnate Word 1 4 17 .235
56. Central Wash. 1 6 26 .231
Grand Valley St. 1 3 13 .231
58. Western Wash. 1 3 14 .214
Tex. A&M-Kingsville 1 3 14 .214
60. Angelo St. 1 4 19 .211
61. Virginia Union 1 4 20 .200
62. Metro St. 1 3 16 .188
63. Northern St. 1 3 17 .176
64. Fort Lewis 1 1 10 .100
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Minn. St. Mankato 2 2 15 .133
2. Bridgeport 1 5 25 .200
3. Philadelphia U. 1 4 19 .211
4. Delta St. 1 4 18 .222
5. Southwest Minn. St. 4 12 53 .226
6. Metro St. 1 6 23 .261
7. St. Cloud St. 1 4 15 .267
Grand Valley St. 1 4 15 .267
9. Bentley 3 19 70 .271
10. S.C.-Aiken 3 16 55 .291
11. Christian Bros. 4 22 73 .301
12. Merrimack 2 15 49 .306
13. Augustana (SD) 3 19 62 .306
14. Central Mo. 5 32 103 .311
15. Alderson-Broaddus 2 14 45 .311
Cal St. Dom. Hills 2 14 45 .311
17. Dallas Baptist 2 15 48 .313
18. Central Wash. 1 6 19 .316
19. Indiana (PA) 2 10 31 .323
20. Winona St. 2 12 37 .324
21. Cal Poly Pomona 6 41 125 .328
22. Angelo St. 1 7 21 .333
Barton 2 13 39 .333
Rockhurst 1 6 18 .333
Armstrong Atlantic 1 6 18 .333
26. BYU-Hawaii 3 19 56 .339
27. Fla. Southern 3 13 38 .342
28. Augusta St. 5 31 90 .344
29. Kutztown 3 17 49 .347
30. Ky. Wesleyan 1 8 23 .348
31. Seattle Pacific 2 7 20 .350
Tex. A&M-Kingsville 1 7 20 .350
33. Benedict 1 6 17 .353
34. Assumption 2 16 45 .356
35. Stonehill 1 5 14 .357
Mass.-Lowell 1 10 28 .357
37. Findlay 6 39 109 .358
38. Virginia Union 1 8 22 .364
Lake Superior St. 2 16 44 .364
Northern St. 1 4 11 .364
41. West Virginia St. 1 7 19 .368
Catawba 2 14 38 .368
43. LeMoyne-Owen 1 9 24 .375
44. Pitt.-Johnstown 1 10 26 .385
45. Southwest Baptist 3 24 61 .393
46. Johnson C. Smith 1 8 20 .400
47. Midwestern St. 2 17 42 .405
48. Cal St. San B'dino 1 7 17 .412
Tusculum 1 7 17 .412
50. Arkansas Tech 2 15 36 .417
Western Wash. 1 5 12 .417
Incarnate Word 1 5 12 .417
53. C.W. Post 4 39 92 .424
54. Gannon 4 28 66 .424
Claflin 2 14 33 .424
56. Southern Ind. 2 17 38 .447
57. Bellarmine 3 37 81 .457
58. Valdosta St. 1 8 17 .471
59. GCSU 1 9 19 .474
60. Fort Lewis 1 9 18 .500
Lenoir-Rhyne 1 6 12 .500
Northern Ky. 1 7 14 .500
Humboldt St. 1 8 16 .500
64. Central Okla. 1 9 17 .529
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Angelo St. 1 51 51.0
2. Armstrong Atlantic 1 47 47.0
3. Bentley 3 135 45.0
4. Delta St. 1 44 44.0
5. Indiana (PA) 2 86 43.0
6. Arkansas Tech 2 83 41.5
7. Merrimack 2 82 41.0
8. Cal St. Dom. Hills 2 81 40.5
9. Southwest Baptist 3 121 40.3
10. Grand Valley St. 1 40 40.0
Central Wash. 1 40 40.0
Dallas Baptist 2 80 40.0
St. Cloud St. 1 40 40.0
LeMoyne-Owen 1 40 40.0
15. Fla. Southern 3 117 39.0
Benedict 1 39 39.0
Assumption 2 78 39.0
Northern Ky. 1 39 39.0
Minn. St. Mankato 2 78 39.0
20. Metro St. 1 38 38.0
Augustana (SD) 3 114 38.0
22. Western Wash. 1 37 37.0
Stonehill 1 37 37.0
24. Catawba 2 72 36.0
Mass.-Lowell 1 36 36.0
Barton 2 72 36.0
GCSU 1 36 36.0
Humboldt St. 1 36 36.0
Central Okla. 1 36 36.0
30. Central Mo. 5 178 35.6
31. Cal Poly Pomona 6 211 35.2
32. Fort Lewis 1 35 35.0
33. C.W. Post 4 138 34.5
34. Southwest Minn. St. 4 136 34.0
35. BYU-Hawaii 3 101 33.7
36. Midwestern St. 2 66 33.0
37. Gannon 4 131 32.8
38. Lake Superior St. 2 65 32.5
Southern Ind. 2 65 32.5
40. West Virginia St. 1 32 32.0
Incarnate Word 1 32 32.0
Cal St. San B'dino 1 32 32.0
43. S.C.-Aiken 3 95 31.7
44. Findlay 6 189 31.5
45. Augusta St. 5 157 31.4
46. Kutztown 3 94 31.3
47. Bridgeport 1 31 31.0
Tex. A&M-Kingsville 1 31 31.0
Northern St. 1 31 31.0
Johnson C. Smith 1 31 31.0
51. Valdosta St. 1 30 30.0
52. Alderson-Broaddus 2 58 29.0
Philadelphia U. 1 29 29.0
54. Winona St. 2 56 28.0
Seattle Pacific 2 56 28.0
Ky. Wesleyan 1 28 28.0
57. Bellarmine 3 82 27.3
58. Christian Bros. 4 108 27.0
59. Tusculum 1 26 26.0
60. Claflin 2 50 25.0
Pitt.-Johnstown 1 25 25.0
Virginia Union 1 25 25.0
63. Rockhurst 1 19 19.0
64. Lenoir-Rhyne 1 17 17.0
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Grand Valley St. 1 21 21.0
2. Southern Ind. 2 50 25.0
Metro St. 1 25 25.0
4. S.C.-Aiken 3 78 26.0
5. Western Wash. 1 27 27.0
6. Gannon 4 109 27.3
7. Augusta St. 5 141 28.2
8. Cal Poly Pomona 6 172 28.7
9. Valdosta St. 1 29 29.0
Incarnate Word 1 29 29.0
11. Indiana (PA) 2 59 29.5
12. Alderson-Broaddus 2 60 30.0
Tusculum 1 30 30.0
West Virginia St. 1 30 30.0
Bellarmine 3 90 30.0
16. Claflin 2 61 30.5
17. Delta St. 1 31 31.0
Findlay 6 186 31.0
Johnson C. Smith 1 31 31.0
Ky. Wesleyan 1 31 31.0
21. Southwest Minn. St. 4 127 31.8
Christian Bros. 4 127 31.8
23. Central Mo. 5 159 31.8
24. Lenoir-Rhyne 1 32 32.0
25. Midwestern St. 2 65 32.5
26. Bentley 3 98 32.7
27. C.W. Post 4 131 32.8
28. GCSU 1 33 33.0
Seattle Pacific 2 66 33.0
30. Lake Superior St. 2 69 34.5
31. St. Cloud St. 1 35 35.0
Northern Ky. 1 35 35.0
33. Assumption 2 71 35.5
34. Minn. St. Mankato 2 72 36.0
35. Augustana (SD) 3 109 36.3
36. Cal St. Dom. Hills 2 73 36.5
37. BYU-Hawaii 3 110 36.7
38. Barton 2 74 37.0
39. Fla. Southern 3 112 37.3
40. Armstrong Atlantic 1 38 38.0
Pitt.-Johnstown 1 38 38.0
42. Kutztown 3 116 38.7
43. Stonehill 1 39 39.0
44. Arkansas Tech 2 79 39.5
45. Philadelphia U. 1 40 40.0
Benedict 1 40 40.0
Central Okla. 1 40 40.0
Humboldt St. 1 40 40.0
49. Dallas Baptist 2 81 40.5
50. Virginia Union 1 41 41.0
Tex. A&M-Kingsville 1 41 41.0
Cal St. San B'dino 1 41 41.0
53. Winona St. 2 83 41.5
54. Rockhurst 1 43 43.0
Central Wash. 1 43 43.0
Northern St. 1 43 43.0
57. Catawba 2 87 43.5
58. Mass.-Lowell 1 44 44.0
59. Merrimack 2 90 45.0
60. LeMoyne-Owen 1 46 46.0
Angelo St. 1 46 46.0
Southwest Baptist 3 138 46.0
63. Fort Lewis 1 47 47.0
64. Bridgeport 1 53 53.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Grand Valley St. 1 40 40.0 21 21.0 +19.0
2. Indiana (PA) 2 86 43.0 59 29.5 +13.5
3. Metro St. 1 38 38.0 25 25.0 +13.0
Delta St. 1 44 44.0 31 31.0 +13.0
5. Bentley 3 135 45.0 98 32.7 +12.3
6. Western Wash. 1 37 37.0 27 27.0 +10.0
7. Armstrong Atlantic 1 47 47.0 38 38.0 +9.0
8. Southern Ind. 2 65 32.5 50 25.0 +7.5
9. Cal Poly Pomona 6 211 35.2 172 28.7 +6.5
10. S.C.-Aiken 3 95 31.7 78 26.0 +5.7
11. Gannon 4 131 32.8 109 27.3 +5.5
12. Angelo St. 1 51 51.0 46 46.0 +5.0
St. Cloud St. 1 40 40.0 35 35.0 +5.0
14. Cal St. Dom. Hills 2 81 40.5 73 36.5 +4.0
Northern Ky. 1 39 39.0 35 35.0 +4.0
16. Central Mo. 5 178 35.6 159 31.8 +3.8
17. Assumption 2 78 39.0 71 35.5 +3.5
18. Augusta St. 5 157 31.4 141 28.2 +3.2
19. GCSU 1 36 36.0 33 33.0 +3.0
Minn. St. Mankato 2 78 39.0 72 36.0 +3.0
21. Incarnate Word 1 32 32.0 29 29.0 +3.0
22. Southwest Minn. St. 4 136 34.0 127 31.8 +2.2
23. West Virginia St. 1 32 32.0 30 30.0 +2.0
24. Arkansas Tech 2 83 41.5 79 39.5 +2.0
25. C.W. Post 4 138 34.5 131 32.8 +1.8
26. Fla. Southern 3 117 39.0 112 37.3 +1.7
Augustana (SD) 3 114 38.0 109 36.3 +1.7
28. Valdosta St. 1 30 30.0 29 29.0 +1.0
29. Findlay 6 189 31.5 186 31.0 +0.5
Midwestern St. 2 66 33.0 65 32.5 +0.5
31. Johnson C. Smith 1 31 31.0 31 31.0 +0.0
32. Dallas Baptist 2 80 40.0 81 40.5 -0.5
