| Team: California Year: 2008 Thru 01/08/09 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | |||||
| Career Totals | 36 | 42 | 0 | 88 | -88 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 50 | -88 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | ||
| 2008 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Michigan St. | 08/30/08 | Michigan St. | 38-31 | Yes | 2 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 09/13/08 | at Maryland | 27-35 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/27/08 | Colorado St. | 42-7 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/04/08 | Arizona St. | 24-14 | Yes | 3 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/25/08 | UCLA | 41-20 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/01/08 | Oregon | 26-16 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 11/08/08 | at Southern California | 3-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Oregon St. | 11/15/08 | at Oregon St. | 21-34 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/22/08 | Stanford | 37-16 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 12/06/08 | Washington | 48-7 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 0 | 24 | -24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | -24 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | ||||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tennessee | 09/01/07 | Tennessee | 45-31 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 09/08/07 | at Colorado St. | 34-28 | Yes | 2 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/22/07 | Arizona | 45-27 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 09/29/07 | at Oregon | 31-24 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/13/07 | Oregon St. | 28-31 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/20/07 | at UCLA | 21-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Washington St. | 11/03/07 | Washington St. | 20-17 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/17/07 | at Washington | 23-37 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 12/31/07 | Air Force | 42-36 | Yes | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 9 | 0 | 20 | -20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | -20 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Minnesota | 09/09/06 | Minnesota | 42-17 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/14/06 | at Washington St. | 21-3 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 11/11/06 | at Arizona | 20-24 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 12/02/06 | Stanford | 26-17 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Washington | 09/10/05 | at Washington | 56-17 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/08/05 | at UCLA | 40-47 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/15/05 | Oregon St. | 20-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/22/05 | Washington St. | 42-38 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 12/22/05 | BYU | 35-28 | Yes | 3 | 0 | 7 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | |||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Air Force | 09/04/04 | at Air Force | 56-14 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/02/04 | at Oregon St. | 49-7 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern California | 10/09/04 | at Southern California | 17-23 | Yes | 2 | 0 | 13 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 10/16/04 | UCLA | 45-28 | Yes | 2 | 0 | 4 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/23/04 | at Arizona | 38-0 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 11/13/04 | at Washington | 42-12 | Yes | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/20/04 | Stanford | 41-6 | Yes | 2 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 12/04/04 | at Southern Miss. | 26-16 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 0 | 25 | -25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||