| Team: Florida St. Year: 2008 Thru 01/08/09 Player: Recardo Wright Uniform #: 48 Position: LB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Tackles | Sacks | Forced Fumbles |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||
| Career Totals | 28 | 22 | 13 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | ||
| 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Western Caro. | 09/06/08 | Western Caro. | 69-0 | Yes | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 1 |
| Chattanooga | 09/13/08 | Chattanooga | 46-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/20/08 | Wake Forest | 3-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/27/08 | Colorado | 39-21 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/04/08 | at Miami (FL) | 41-39 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/16/08 | at North Carolina St. | 26-17 | Yes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 10/25/08 | Virginia Tech | 30-20 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/01/08 | at Georgia Tech | 28-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/08/08 | Clemson | 41-27 | Yes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/15/08 | Boston College | 17-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/22/08 | at Maryland | 37-3 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/29/08 | Florida | 15-45 | Yes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 12/27/08 | Wisconsin | 42-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 7 | 1 | 0 | 3 | 1 | 0 | 3 | 1 | ||||
| 2007 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Clemson | 09/03/07 | at Clemson | 18-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UAB | 09/08/07 | UAB | 34-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/15/07 | at Colorado | 16-6 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alabama | 09/29/07 | Alabama | 21-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/06/07 | North Carolina St. | 27-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/11/07 | at Wake Forest | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/20/07 | Miami (FL) | 29-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/27/07 | Duke | 25-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/03/07 | at Boston College | 27-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/10/07 | at Virginia Tech | 21-40 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/17/07 | Maryland | 24-16 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/24/07 | at Florida | 12-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 12/31/07 | Kentucky | 28-35 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Tackles | Sacks | Forced Fumbles |
||||||
| Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Miami (FL) | 09/04/06 | at Miami (FL) | 13-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy | 09/09/06 | Troy | 24-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 09/16/06 | Clemson | 20-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice | 09/23/06 | Rice | 55-7 | Yes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 10/05/06 | at North Carolina St. | 20-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke | 10/14/06 | at Duke | 51-24 | Yes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 10/21/06 | Boston College | 19-24 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10/28/06 | at Maryland | 24-27 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 11/04/06 | Virginia | 33-0 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 11/11/06 | Wake Forest | 0-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 11/18/06 | Western Mich. | 28-20 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida | 11/25/06 | Florida | 14-21 | Yes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/27/06 | UCLA | 44-27 | Yes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||