Navigation: DI Stats Home
Team: Bowling Green
Year: 2008 Thru 01/08/09
Player: Derek Brighton
Uniform #: 84 Position: WR Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD
Career Totals17 1 0 9 -9 0 1 1 0 6 0 0 2 -3 10 97 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Pittsburgh 08/30/08 at Pittsburgh 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/06/08 Minnesota 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 09/13/08 at Boise St. 7-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 09/27/08 at Wyoming 45-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/04/08 Eastern Mich. 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/11/08 at Akron 37-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/18/08 Miami (OH) 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/25/08 at Northern Ill. 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/01/08 Kent St. 45-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/08/08 at Ohio 28-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/21/08 Buffalo 34-40 Yes 1 0 9 -9 0 0 0 0 0 0 0 1 -9 0 0 0 0 0 0 0 0
Toledo 11/28/08 at Toledo 38-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 9 -9 0 0 0 0 0 0 0 1 -9 0 0 0 0 0 0 0 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minnesota 09/01/07 at Minnesota 32-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 09/08/07 at Michigan St. 17-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 67 0 0 1 0 0 0
Temple 09/22/07 Temple 48-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 09/29/07 Western Ky. 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/06/07 at Boston College 24-55 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0 0 0 0
Miami (OH) 10/13/07 at Miami (OH) 14-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/20/07 at Kent St. 31-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 10/27/07 Ohio 27-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/02/07 Akron 44-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0
Eastern Mich. 11/09/07 at Eastern Mich. 39-32 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/17/07 at Buffalo 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/23/07 Toledo 37-10 Yes 0 0 0 0 0 1 1 0 6 0 0 1 6 0 0 0 0 0 0 0 0
Tulsa 01/06/08 Tulsa 7-63 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 1 1 0 6 0 0 1 6 10 97 0 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wisconsin 09/02/06 Wisconsin 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 09/09/06 Buffalo 48-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FIU 09/16/06 at FIU 33-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/23/06 Kent St. 3-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/30/06 at Ohio 21-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/07/06 at Ohio St. 7-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/14/06 Eastern Mich. 24-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/19/06 at Central Mich. 14-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/28/06 at Temple 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/04/06 at Akron 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/15/06 Miami (OH) 7-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/21/06 at Toledo 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0