Navigation: DI Stats Home
Team: Vanderbilt
Year: 2008 Thru 01/08/09
Player: Gaston Miller
Uniform #: 27 Position: RB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Career Totals43 37 148 26 122 0 37 122 3 31 0 11 198 0


2008
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Miami (OH) 08/28/08 at Miami (OH) 34-13 Yes 10 41 0 41 0 10 41 0 0 0 0 0 0
South Carolina 09/04/08 South Carolina 24-17 Yes 4 10 15 -5 0 4 -5 1 3 0 0 0 0
Rice 09/13/08 Rice 38-21 Yes 6 12 0 12 0 6 12 0 0 0 0 0 0
Mississippi 09/20/08 at Mississippi 23-17 Yes 1 0 6 -6 0 1 -6 0 0 0 0 0 0
Auburn 10/04/08 Auburn 14-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/11/08 at Mississippi St. 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/18/08 at Georgia 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/25/08 Duke 7-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/08/08 Florida 14-42 Yes 3 10 0 10 0 3 10 1 12 0 2 40 0
Kentucky 11/15/08 at Kentucky 31-24 Yes 0 0 0 0 0 0 0 0 0 0 4 67 0
Tennessee 11/22/08 Tennessee 10-20 Yes 0 0 0 0 0 0 0 1 16 0 1 16 0
Wake Forest 11/29/08 at Wake Forest 10-23 Yes 0 0 0 0 0 0 0 0 0 0 1 31 0
Boston College 12/31/08 Boston College 16-14 Yes 0 0 0 0 0 0 0 0 0 0 2 35 0
Season Totals 24 73 21 52 0 24 52 3 31 0 10 189 0
2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Richmond 09/01/07 Richmond 41-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/08/07 Alabama 10-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/15/07 Mississippi 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/29/07 Eastern Mich. 30-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/06/07 at Auburn 7-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/13/07 Georgia 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/20/07 at South Carolina 17-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/27/07 Miami (OH) 24-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/03/07 at Florida 22-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/10/07 Kentucky 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/17/07 at Tennessee 24-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/24/07 Wake Forest 17-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Michigan 09/02/06 at Michigan 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 09/09/06 at Alabama 10-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 09/23/06 Tennessee St. 38-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/30/06 Temple 43-14 Yes 8 60 2 58 0 8 58 0 0 0 0 0 0
Mississippi 10/07/06 at Mississippi 10-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/14/06 at Georgia 24-22 Yes 1 0 3 -3 0 1 -3 0 0 0 0 0 0
South Carolina 10/21/06 South Carolina 13-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 10/28/06 at Duke 45-28 Yes 1 2 0 2 0 1 2 0 0 0 0 0 0
Florida 11/04/06 Florida 19-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/11/06 at Kentucky 26-38 Yes 0 0 0 0 0 0 0 0 0 0 1 9 0
Tennessee 11/18/06 Tennessee 10-39 Yes 3 13 0 13 0 3 13 0 0 0 0 0 0
Season Totals 13 75 5 70 0 13 70 0 0 0 1 9 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Wake Forest 09/01/05 at Wake Forest 24-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 09/10/05 at Arkansas 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/17/05 Mississippi 31-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/24/05 Richmond 37-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/01/05 Middle Tenn. 15-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/08/05 LSU 6-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/15/05 Georgia 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/22/05 at South Carolina 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/05/05 at Florida 42-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/12/05 Kentucky 43-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/19/05 at Tennessee 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
South Carolina 09/04/04 South Carolina 6-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/18/04 at Mississippi 23-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 09/25/04 at Navy 26-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/02/04 Mississippi St. 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/09/04 Rutgers 34-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/16/04 at Georgia 3-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/23/04 Eastern Ky. 19-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
LSU 10/30/04 at LSU 7-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/06/04 Florida 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/13/04 at Kentucky 13-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/20/04 Tennessee 33-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Mississippi 08/30/03 Mississippi 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/06/03 Chattanooga 51-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/13/03 Auburn 7-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 09/20/03 at TCU 14-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/27/03 Georgia Tech 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/04/03 at Mississippi St. 21-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/11/03 Navy 27-37 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/18/03 Georgia 8-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 10/25/03 at South Carolina 24-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/08/03 at Florida 17-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/15/03 Kentucky 28-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/22/03 at Tennessee 0-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD
Georgia Tech 08/31/02 at Georgia Tech 3-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/07/02 Furman 49-18 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/14/02 at Auburn 6-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 09/21/02 at Mississippi 38-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/28/02 South Carolina 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/12/02 Middle Tenn. 20-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia 10/19/02 at Georgia 17-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/26/02 Connecticut 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/02/02 Alabama 8-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 11/09/02 Florida 17-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 11/16/02 at Kentucky 21-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/23/02 Tennessee 0-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0